MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10665 202 01 MARINE BIOLOGY 4.0 5 0 05 MTRF TBA DISL TBA ROMANO
10666 202 02 MARINE BIOLOGY 4.0 5 3 02 MTWRF TBA DISL TBA O'BRIEN
10667 204 01 COM MARINE FISHERIES/ALA 2.0 5 0 05 W TBA DISL TBA STAFF
10668 301 01 MARINE TECH METHODS I 2.0 5 1 04 W TBA DISL TBA DARDEAU
10670 304 01 COASTAL ZONE MANAGEMENT 2.0 5 0 05 W TBA DISL TBA CROZIER
10672 491 02 SPECIAL TOPICS IN MARINE SCIENCE 3.0 2 0 02 TBA STALLSMITH B
10673 491 03 SPECIAL TOPICS IN MARINE SCIENCE 1.0 2 0 02 TBA STALLSMITH B
10674 491 04 SPECIAL TOPICS IN MARINE SCIENCE 1.0 2 0 02 STALLSMITH B
10675 501 01 INTRO TO OCEANOGRAPHY 4.0 5 1 04 MTRF TBA DISL TBA SCHROEDER
10676 502 01 MARINE BOTANY 4.0 5 0 05 MTRF TBA DISL TBA CEBRIAN
10677 503 01 MAR INVERTERBRATE ZOO I 4.0 5 0 05 MTRF TBA DISL TBA ARONSON
10678 505 01 MARINE VERTEBRATE ZOO 4.0 5 1 04 MF TBA TBA TBA PATTERSON
10680 520 01 MARINE GEOLOGY 4.0 5 0 05 MTRF TBA DISL TBA CANIS
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MS or Index
Back to index of schedules