MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10515 004 01 BASIC ALGEBRA 3.0 27 24 03 TR 1230PM 0230PM MD 200 PUCKETT M
10516 004 02 BASIC ALGEBRA 3.0 25 16 09 TR 0245PM 0445PM MD 200 LENAHAN S
10518 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 19 21 TR 0245PM 0445PM MD 330 WILLMON A
10950 110 01 FINITE MATHEMATICS 3.0 35 16 19 MWF 0940AM 1105AM MD 200 ABUDIAB N
10520 112 01 PRECALCULUS ALGEBRA 3.0 41 36 05 MW 1230PM 0230PM MD 215 LENAHAN S
10522 113 01 PRECALCULUS TRIGONOMETRY 3.0 40 28 12 TWR 0245PM 0445PM MD 308 SINKO A
11322 113 02 PRECALCULUS TRIGONOMETRY 3.0 1 0 01 MTR 1140AM 0120PM Calhoun
10951 115 01 PRECALCULUS ALGEBRA & TRIG 4.0 0 0 CANCEL MWF 1230PM 0220PM STAFF
10524 120 02 CALCULUS WITH APPLICATIONS 3.0 40 28 12 MW 0500PM 0700PM MD 330 WHITENER D
10525 171 01 CALCULUS A 4.0 40 33 07 MWF 1230PM 0220PM MD 330 EZELL R
10526 171 02 CALCULUS A 4.0 40 30 10 MW 0245PM 0535PM MD 310 PRESSON L
10527 172 01 CALCULUS B 4.0 40 28 12 MWF 1015AM 1205PM MD 329 EZELL R
10528 172 02 CALCULUS B 4.0 40 31 09 TR 0500PM 0750PM MD 215 CRAIG C
10529 201 01 CALCULUS C 4.0 40 35 05 MWF 1015AM 1205PM MD 301 MARPLES P
10530 201 02 CALCULUS C 4.0 44 43 01 TR 0500PM 0750PM MD 308 LANGILLE D
10953 238 01 APPL DIFFERENTIAL EQUATIONS 3.0 45 43 02 MW 1230PM 0230PM MD 309 STERN H
10954 238 02 APPL DIFFERENTIAL EQUATIONS 3.0 40 38 02 MW 0500PM 0700PM MD 328 BAILEY C
10532 244 01 INTRO TO LINEAR ALGEBRA 3.0 45 21 24 MW 1015AM 1215PM MD 309 PRESSON L
10533 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 31 14 TR 0500PM 0700PM MD 309 WILLMON A
10952 330 01 FOUNDATIONS OF MATH 3.0 40 16 24 TR 0245PM 0445PM MD 307 MARPLES P
10534 385 01 INTRO TO PROBABILITY 3.0 40 29 11 MW 0500PM 0700PM MD 309 ABUDIAB N
10535 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 0 0 CANCEL MW 0245PM 0445PM STAFF
10536 452 01 INTRO TO REAL ANALYSIS 3.0 20 9 11 MW 1230PM 0230PM MD 308 SIEGRIST K
10987 487 01 INTRO TO MATH STATISTICS 3.0 30 9 21 TR 0500PM 0700PM MD 200 ROSSI
10537 490 01 SEL TOP UNDERGRAD MATH 1.0 0 0 00 TBA STAFF
10538 499 01 MATHEMATICS PROJECT 1.0 0 0 00 TBA STAFF
10539 502 01 INTRO TO REAL ANALYSIS 3.0 10 4 06 MW 1230PM 0230PM MD 308 SIEGRIST K
11344 690 03 ST:NUM ANAL BIFURCA PROBLEM 2 3.0 2 2 CLOSED TBA FRIEDMAN M
11345 690 04 ST:NUM ANAL BIFURCA PROBLEM 3 3.0 1 1 CLOSED TBA FRIEDMAN M
10543 699 01 MASTER'S THESIS 3.0 5 1 04 TBA TBA TBA MORALES C
10544 799 01 DOCTORAL DISSERTATION 3.0 5 0 05 TBA TBA TBA STAFF
10545 799 02 DOCTORAL DISSERTATION 6.0 5 1 04 TBA TBA TBA AMES K
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MA or Index
Back to index of schedules