EM / Engineering Management
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10997 662 01 FOUND QUALITY SYSTEMS MGMT 3.0 15 7 08 TR 0500PM 0700PM TH N140 UTLEY D
11263 662 91 FOUND QUALITY SYSTEMS MGMT 3.0 20 7 13 TR 0500PM 0700PM UTLEY D
11298 662 92 FOUND QUALITY SYSTEMS MGMT 3.0 5 3 02 TR 0500PM 0700PM UTLEY D
11352 662 93 FOUND QUALITY SYSTEMS MGMT 3.0 10 2 08 TR 0500PM 0700PM UTLEY D
11303 662 94 FOUND QUALITY SYSTEMS MGMT 3.0 5 1 04 TR 0500PM 0700PM UTLEY D
10998 665 01 FIN METH/ENGINEERS 3.0 25 6 19 MW 0500PM 0700PM TH N140 TIPPETT D
11272 665 91 FIN METH/ENGINEERS 3.0 15 6 09 MW 0500PM 0700PM TIPPETT D
11371 665 92 FIN METH/ENGINEERS 3.0 5 1 04 MW 0500PM 0700PM TIPPETT D
11295 665 93 FIN METH/ENGINEERS 3.0 25 1 24 MW 0500PM 0700PM TIPPETT D
10393 679 01 SELECTED TOPICS IN ENGR MGMT 3.0 0 0 CLOSED TBA STAFF
11293 697 13 ENGR MGMT CAPSTONE PROJECT I 3.0 10 2 08 TBA UTLEY D
11318 697 20 ENGR MGMT CAPSTONE PROJECT I 3.0 10 1 09 TBA TIPPETT D
11294 697 63 ENGR MGMT CAPSTONE PROJECT I 3.0 10 1 09 TBA FARRINGTON P
11355 698 22 ENGR MGMT CAPSTONE PROJECT II 3.0 5 1 04 TBA TIPPETT D
10395 779 01 SELECTED TOPICS IN ENGR MGMT 3.0 0 0 00 TBA STAFF
10396 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 TBA STAFF
10397 799 02 DOCTORAL DISSERTATION 3.0 10 0 10 TBA STAFF
10398 799 03 DOCTORAL DISSERTATION 3.0 10 0 10 TBA STAFF
11190 799 10 DOCTORAL DISSERTATION 3.0 10 2 08 TBA UTLEY D
11274 799 13 DOCTORAL DISSERTATION 3.0 10 4 06 TBA UTLEY D
11215 799 20 DOCTORAL DISSERTATION 3.0 10 3 07 TBA TIPPETT D
11296 799 23 DOCTORAL DISSERTATION 3.0 10 2 08 TBA TIPPETT D
11278 799 25 DOCTORAL DISSERTATION 3.0 5 1 04 TBA TIPPETT D
11353 799 63 DOCTORAL DISSERTATION 3.0 10 1 09 TBA FARRINGTON P
11245 799 70 DOCTORAL DISSERTATION 3.0 5 1 04 TBA YOUNGBLOOD A
11230 799 80 DOCTORAL DISSERTATION 3.0 10 1 09 TBA MESSIMER S
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to EM or Index
Back to index of schedules