Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10038 119 01 PRINCIPLES OF BIOLOGY 4.0 80 48 32 MW 1015AM 1215PM WH 127 STALLSMITH B
10039 119L02 LABORATORY .0 24 18 06 M 1245PM 0315PM WH 312 CSEKE S
10040 119L03 LABORATORY .0 24 16 08 M 1245PM 0315PM WH 309 BANSAL A
10041 119L04 LABORATORY .0 24 14 10 W 1245PM 0315PM WH 312 CSEKE
10042 119L05 LABORATORY .0 24 0 24 W 1245PM 0315PM STAFF
10043 120 01 ORGANISMAL BIOLOGY 4.0 28 24 04 TR 1015AM 1215PM WH 127 COOPER J
10044 120L02 ORGANISMAL BIOLOGY LAB .0 24 17 07 T 1245PM 0315PM WH 312 MCDONALD A
10045 120L03 ORGANISMAL BIOLOGY LAB .0 24 7 17 R 1245PM 0315PM WH 312 MCDONALD A
10046 214 01 INFECTION & IMMUNITY 4.0 48 25 23 TR 0800AM 1000AM WH 149 INGS D
10047 214L02 LABORATORY .0 24 21 03 TR 1030AM 1230PM WH 247 BIFULCO/INGS
11368 214L03 LABORATORY .0 24 4 20 TR 1245PM 0245PM WH 247 INGS D
10048 219 01 GENERAL GENETICS 4.0 24 22 02 MW 1230PM 0230PM WH 141 DANIELS J
10049 219L02 LABORATORY .0 24 22 02 MW 0300PM 0500PM WH 313 HOTA/DANIELS
10050 238 01 LOCAL FLORA 2.0 21 6 15 F 0800AM 1200PM WH 312 EHINGER G
10955 314 01 ANATOMY & PHYSIOLOGY II 4.0 24 14 10 MWF 0940AM 1105AM WH 141 DANIELS J
10956 314L02 ANATOMY/PHYSIOLOGY II LAB .0 24 14 10 MW 0330PM 0630PM WH 309 DANIELS J
11307 330 01 MICROBIOLOGY & LAB/A&M 4.0 1 0 01 MTWR 0950AM 1150AM A&M TBA STAFF
10053 361 01 GENERAL BIOCHEMISTRY 3.0 15 7 08 TR 0500PM 0700PM WH 141 LOOYENGA, M
11070 362 01 GENERAL BIOCHEMISTRY LAB 1.0 12 1 11 TR 0705PM 0905PM WH 322 LOOYENGA/ZHOU
10055 491 01 SP TOPICS BIOLOGICAL SCI 1.0 1 1 CLOSED TBA MAGNUSON R
10056 491 02 ST: PALEONTOLOGY 2.0 1 1 CLOSED TBA GARSTKA W
10057 491 03 ST: ANATOMY & PHYSIOLOGY II 3.0 2 2 CLOSED TBA WH TBA DANIELS J
11103 491 05 ST: HS ANIMAL BEHAVIOR 3.0 5 1 04 GARSTKA W
11104 491 06 ST: STREAM SURVEY 3.0 5 1 04 STALLSMITH B
11124 491 07 SP TOPICS BIOLOGICAL SCI 1.0 5 0 05 STALLSMITH B
11241 491 09 ST: UNDERGRADUATE SEMINAR 3.0 5 1 04 TBA JOHNSON A
11260 491 10 ST:TROPICAL MARINE ECOLOGY II 4.0 5 1 04 TBA STALLSMITH B
11261 491 11 ST:MARINE BEHAVIORAL ECOLOGY 4.0 5 1 04 TBA STALLSMITH B
11351 491 12 SP TOPICS BIOLOGICAL SCI 4.0 5 0 05 TBA STAFF
10064 492 01 UNDERGRADUATE RESEARCH 2.0 12 0 12 TBA WH TBA STAFF
10065 492 02 UNDERGRADUATE RESEARCH 3.0 12 1 11 TBA WH TBA MORIARITY D
10066 492 03 UNDERGRADUATE RESEARCH 3.0 1 1 CLOSED TBA TBA TBA STALLSMITH B
11398 492 04 UNDERGRADUATE RESEARCH 3.0 5 1 04 BOYD D
11170 523 01 PRINCIPLES OF VIROLOGY/A&M 3.0 3 3 CLOSED MW 1210PM 0220PM A&M TBA A & M
10069 690 01 SEMINAR 1.0 0 0 CLOSED R 1015AM 1105AM
10070 691 01 SPECIAL TOPICS 1.0 12 1 11 TBA BOYD D
10071 691 02 ST: PLANT TRANSFORMATION TECH 2.0 12 1 11 TBA PODILA G
10072 691 03 SPECIAL TOPICS 3.0 12 1 11 TBA WH TBA TWIGG P
10073 691 04 SPECIAL TOPICS 4.0 12 1 11 TBA JOHNSON A
11181 691 07 SPECIAL TOPICS 4.0 5 1 04 TBA JOHNSON A
11218 691 08 SPECIAL TOPICS 3.0 5 1 04 TBA BOYD D
11226 691 09 SPECIAL TOPICS 4.0 5 1 04 TBA JOHNSON A
11251 691 10 SPECIAL TOPICS 3.0 5 1 04 TBA NG J
11317 691 11 ST:PLANT-MICROBE INTERACTIONS 3.0 5 1 04 TBA PODILA G
11329 691 12 ST:MACRO MOLECULAR CRYSTALIZATIO 4.0 5 1 04 TBA NG J
11330 691 13 ST:MACRO MOLECULAR CRYSTALIZATIO 3.0 5 1 04 TBA NG J
11336 691 14 SPECIAL TOPICS 1.0 5 0 05 TBA MAGNUSON R
11358 691 15 ST:PLANT MICROB INTERACTION 3.0 1 1 CLOSED TBA PODILA G
11372 691 16 SPECIAL TOPICS 3.0 5 1 04 TBA PODILA G
11373 691 17 ST:PHYLOGENETIC INTERPRETATION 3.0 5 1 04 TBA STALLSMITH B
10083 692 01 RESEARCH 3.0 12 2 10 TBA LEAHY J
10084 692 02 RESEARCH 3.0 6 1 05 TBA WH TBA DAVIS M
10085 692 03 RESEARCH 4.0 12 1 11 TBA WH TBA BOYD D
11182 692 04 RESEARCH 3.0 5 0 05 TBA BOYD D
11197 692 05 RESEARCH 3.0 5 1 04 TBA LAWTON R
11219 692 06 RESEARCH 3.0 5 1 04 TBA BOYD D
11247 692 07 RESEARCH 3.0 5 1 04 TBA MAGNUSON R
11249 692 08 RESEARCH 4.0 5 1 04 TBA PODILA G
11250 692 09 RESEARCH 3.0 5 1 04 TBA NG J
11281 692 10 RESEARCH 4.0 5 0 05 TBA PODILA G
11287 692 11 RESEARCH 3.0 5 1 04 TBA SHRIVER J
11316 692 12 RESEARCH 3.0 5 1 04 TBA PODILA G
11327 692 13 RESEARCH 3.0 5 1 04 TBA NG J
11328 692 14 RESEARCH 2.0 5 1 04 TBA NG J
11337 692 15 RESEARCH 3.0 5 1 04 TBA PODILA G
11338 692 16 RESEARCH 3.0 5 1 04 TBA MAGNUSON R
11347 692 17 RESEARCH 3.0 5 1 04 TBA STALLSMITH B
10090 699 01 MASTER'S THESIS 3.0 12 1 11 TBA WH TBA TWIGG P
10091 699 02 MASTER'S THESIS 6.0 12 1 11 TBA WH TBA DAVIS M
11220 699 03 MASTER'S THESIS 3.0 10 1 09 TBA BOYD D
11324 699 04 MASTER'S THESIS 6.0 10 1 09 TBA NG J
11335 699 05 MASTER'S THESIS 3.0 10 1 09 TBA MAGNUSON R
11348 699 06 MASTER'S THESIS 6.0 10 0 10 TBA PODILA G
11361 699 07 MASTER'S THESIS 6.0 10 1 09 TBA BISHOP A
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to BYS or Index