MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10692 202 01 MARINE BIOLOGY 4.0 5 1 04 MTRF TBA DISL TBA ROMANO
10693 202 02 MARINE BIOLOGY 4.0 5 0 05 MTWRF TBA DISL TBA O'BRIEN
10694 204 01 COM MARINE FISHERIES/ALA 2.0 5 0 05 W TBA DISL TBA STAFF
10695 301 01 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
10696 301 02 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
10697 304 01 COASTAL ZONE MANAGEMENT 2.0 5 1 04 W TBA DISL TBA CROZIER
10698 491 01 ST: CORAL REEF ECOLOGY 4.0 1 0 01 TBA DISL TBA STALLSMITH B
11091 491 02 ST:TROPICAL MARINE ECO SYSTEMS 4.0 2 2 CLOSED TBA STALLSMITH B
11256 491 03 ST: COASTAL BIRDS OF ALABAMA 2.0 2 1 01 TBA STALLSMITH B
11316 491 04 ST: MARINE AQUACULTURE 2.0 2 1 01 STALLSMITH B
10701 501 01 INTRO TO OCEANOGRAPHY 4.0 5 0 05 MTRF TBA DISL TBA SCHROEDER
10702 502 01 MARINE BOTANY 4.0 5 0 05 MTRF TBA DISL TBA CEBRIAN
10703 503 01 MAR INVERTERBRATE ZOO I 4.0 5 3 02 MTRF TBA DISL TBA ARONSON
10704 505 01 MARINE VERTEBRATE ZOO 4.0 5 0 05 MF TBA TBA TBA PATTERSON
10705 509 01 MARINE ECOLOGY 4.0 5 1 04 MTRF TBA DISL TBA HECK
10706 520 01 MARINE GEOLOGY 4.0 5 0 05 MTRF TBA DISL TBA CANIS
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MS or Index
Back to index of schedules