MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10551 004 01 BASIC ALGEBRA 3.0 40 17 23 TR 1230PM 0230PM MD 202 WHITENER D
10552 004 02 BASIC ALGEBRA 3.0 40 8 32 TR 0245PM 0445PM MD 202 WHITENER D
10971 107 02 ALGEBRA WITH APPLICATIONS 3.0 40 17 23 TR 0245PM 0445PM MD 200 EZELL R
10973 112 02 PRECALCULUS ALGEBRA 3.0 40 21 19 TWR 1230PM 0230PM MD 215 PLUNKETT J
10975 113 02 PRECALCULUS TRIGONOMETRY 3.0 40 16 24 TWR 0245PM 0445PM MD 310 JOO M
10970 120 02 CALCULUS WITH APPLICATIONS 3.0 40 27 13 MW 0500PM 0700PM MD 215 MARPLE P
10554 171 01 CALCULUS A 4.0 40 32 08 MWF 1230PM 0220PM MD 309 PRESSON L
10555 171 02 CALCULUS A 4.0 40 30 10 TR 0245PM 0535PM MD 309 PLUNKETT J
10556 172 01 CALCULUS B 4.0 40 45 CLOSED MWF 1015AM 1205PM MD 215 EZELL R
10557 172 02 CALCULUS B 4.0 40 32 08 TR 0500PM 0750PM MD 308 WANG
10558 201 01 CALCULUS C 4.0 40 23 17 MWF 1015AM 1205PM MD 301 DUEHRING D
10559 201 02 CALCULUS C 4.0 40 26 14 TR 0500PM 0750PM MD 300 BECKMAN M
10561 244 01 INTRO TO LINEAR ALGEBRA 3.0 45 20 25 MWF 0940AM 1105AM MD 309 PRESSON L
10562 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 44 01 TR 0500PM 0700PM MD 215 BOWMAN E
10563 324 01 INTRO TO DIFF EQUATIONS 3.0 40 31 09 MWF 0940AM 1105AM MD 307 LANGILLE D
10564 324 02 INTRO TO DIFF EQUATIONS 3.0 47 53 CLOSED MW 0500PM 0700PM MD 309 LANGILLE D
10567 385 01 INTRO TO PROBABILITY 3.0 35 35 CLOSED MW 0500PM 0700PM MD 301 BAILEY C
10568 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 40 16 24 MW 0245PM 0445PM MD 200 JOHNSON T
10569 452 01 INTRO TO REAL ANALYSIS 3.0 25 9 16 MW 1230PM 0230PM MD 310 RAVINDRAN S
10570 490 01 SEL TOP UNDERGRAD MATH 3.0 0 0 CLOSED TBA STAFF
10571 499 01 MATHEMATICS PROJECT 1.0 0 0 00 TBA STAFF
10572 502 01 INTRO TO REAL ANALYSIS 3.0 15 8 07 MW 1230PM 0230PM MD 310 RAVINDRAN S
10575 590 01 SELECTED TOPICS IN MATH 3.0 0 0 CLOSED TBA STAFF
11089 656 01 COMPLEX ANALYSIS I 3.0 20 15 05 TR 0500PM 0700PM MD 301 HOWELL K
10578 690 01 ST:EXTREME VALUE THEORY 3.0 1 1 CLOSED TBA TBA TBA SIEGRIST
10579 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
10580 799 01 DOCTORAL DISSERTATION 3.0 5 2 03 TBA TBA TBA STAFF
10581 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to MA or Index
Back to index of schedules