CS / Computer Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10233 100 01 INTRO COMPUTERS & PROGRAM 3.0 32 19 13 TR 0500PM 0700PM TH N327 HARDIN D
10234 102 01 INTRO TO C PROGRAMMING 3.0 32 11 21 TR 1015AM 1215PM TH N327 LUKINS S
10235 102 02 INTRO TO C PROGRAMMING 3.0 32 18 14 MW 0500PM 0700PM TH N327 KANDIMALLA R
10236 103 01 INTRO PROGRAMMING USING JAVA 3.0 32 9 23 MW 1230PM 0230PM TH N327 SHETH S
10237 121 01 COMPUTER SCIENCE I 3.0 35 20 15 MW 0245PM 0445PM TH N324 RHEINFURTH K
10238 214 01 INTRO DISCRETE STRUCTURE 3.0 35 15 20 TR 0500PM 0700PM TH N326 VAN DER ZIJP J
10239 221 01 COMP SCI II: DATA STRUCTURES 3.0 35 20 15 MW 0500PM 0700PM TH N326 COLEMAN R
10241 307 01 OBJECT ORIENT/PROG C++ 3.0 30 13 17 MW 0500PM 0700PM TH N324 SKIPPER D
10243 317 01 INTRO DESIGN/ANAL OF ALG 3.0 30 23 07 MW 0245PM 0445PM TH N326 RANGANATH H
10244 321 01 INTRO OBJECT-ORIENTED PROG JAVA 3.0 30 21 09 TR 0245PM 0445PM TH N324 ROCHOWIAK D
11052 392 01 INT NETWORK ADMIN PRINC FOR UNIX 3.0 30 7 23 MW 1015AM 1215PM TH N308 TOONE JR J
10245 487 01 DATABASE SYSTEMS 3.0 35 32 03 MW 0500PM 0700PM TH N308 ORME A
10246 495 01 SEL TOPICS:UNDERGRAD CS 3.0 0 0 00 TBA TH TBA STAFF
10248 496 01 ST: DATA MINING 3.0 20 3 17 MW 0245PM 0445PM TH N306 RUSHING J
10249 530 01 EXP SYS/HEURISTIC PROGRAMMING 3.0 25 17 08 TR 1230PM 0230PM TH N306 ROCHOWIAK D
10250 537 01 INTRO TO NEURAL NETWORKS 3.0 30 16 14 TR 0245PM 0445PM TH N308 RANGANATH H
11209 551 01 OBJECT ORIENTED SOFTWARE MODLG 3.0 30 33 CLOSED TR 0500PM 0700PM TH N324 ORME A
10251 555 01 THEORY PROGRAM DEVELOPMENT 3.0 0 0 CANCEL MW 0500PM 0700PM AMIN A
10252 590 01 PROGRAMMING ENVIRON W/UNIX 3.0 35 17 18 TR 0500PM 0700PM TH N306 JOHNSON R
11111 595 28 SEL TOPICS IN COMP SCI 3.0 1 1 CLOSED TBA TH TBA NEWMAN T
10254 695 01 SELECTED TOPICS IN CS 3.0 0 0 00 TBA TBA TBA STAFF
11238 695 22 SELECTED TOPICS IN CS 3.0 10 1 09 TBA TH TBA HART D
10258 696 01 ST: DATA MINING 3.0 30 13 17 MW 0245PM 0445PM TH N306 RUSHING J
10259 699 01 MASTER'S THESIS 3.0 0 0 CLOSED TBA TBA TBA STAFF
11142 699 07 MASTER'S THESIS 3.0 10 1 09 TBA TH TBA COX G
11117 699 10 MASTER'S THESIS 3.0 10 1 09 TBA TH TBA DELUGACH H
11123 699 13 MASTER'S THESIS 3.0 10 2 08 TBA TH TBA ETZKORN L
11137 699 22 MASTER'S THESIS 3.0 10 1 09 TBA TH TBA HART D
11356 699 23 MASTER'S THESIS 6.0 5 1 04 TBA HART D
11112 699 28 MASTER'S THESIS 3.0 10 2 08 TBA TH TBA NEWMAN T
11113 699 29 MASTER'S THESIS 6.0 10 1 09 TBA TH TBA NEWMAN T
11340 699 40 MASTER'S THESIS 3.0 10 1 09 TBA TH TBA SLATER P
10264 795 01 ADVANCED SELECTED TOPICS 3.0 0 0 00 TBA TBA TBA STAFF
11109 795 13 ADVANCED SELECTED TOPICS 3.0 10 1 09 TBA TH TBA ETZKORN L
10267 799 01 DOCTORAL DISSERTATION 3.0 0 0 CLOSED TBA TBA TBA STAFF
10268 799 02 DOCTORAL DISSERTATION 6.0 0 0 CLOSED TBA TH TBA STAFF
11118 799 10 DOCTORAL DISSERTATION 3.0 10 0 10 TBA TH TBA DELUGACH H
11362 799 11 DOCTORAL DISSERTATION 6.0 1 1 CLOSED TBA DELUGACH H
11119 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 TBA TH TBA DELUGACH H
11110 799 13 DOCTORAL DISSERTATION 3.0 10 3 07 TBA TH TBA ETZKORN L
11179 799 14 DOCTORAL DISSERTATION 6.0 10 4 06 TBA TH TBA ETZKORN L
11138 799 22 DOCTORAL DISSERTATION 3.0 10 1 09 TBA TH TBA HART D
11357 799 23 DOCTORAL DISSERTATION 6.0 5 1 04 TBA HART D
11114 799 28 DOCTORAL DISSERTATION 3.0 10 3 07 TBA TH TBA NEWMAN T
11115 799 29 DOCTORAL DISSERTATION 6.0 15 2 13 NEWMAN T
11116 799 31 DOCTORAL DISSERTATION 3.0 10 1 09 TBA TH TBA RANGANATH H
11355 799 32 DOCTORAL DISSERTATION 6.0 1 1 CLOSED TBA RANGANATH H
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to CS or Index
Back to index of schedules