Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11204 103 01 PRINC OF BIOLOGY I/CALHOUN 4.0 1 0 01 TBA CALHOUN
LABORATORY .0 1 0 01 TBA CALHOUN
10038 119 01 PRINCIPLES OF BIOLOGY 4.0 80 42 38 MW 1015AM 1215PM WH 127 STALLSMITH B
10039 119L02 LABORATORY .0 24 17 07 M 1230PM 0300PM WH 312 BANSAL A
10040 119L03 LABORATORY .0 24 12 12 W 1230PM 0300PM WH 312 CHANDRASEKARAN
11059 119L04 LABORATORY .0 24 13 11 M 1230PM 0300PM WH 309 CHANDRASEKARAN
11060 119L05 LABORATORY .0 0 0 CLOSED W 1230PM 0300PM WH 309 STAFF
10041 120 01 ORGANISMAL BIOLOGY 4.0 28 28 CLOSED TR 1015AM 1215PM WH 127 STALLSMITH B
10042 120L02 ORGANISMAL BIOLOGY LAB .0 22 28 CLOSED T 1230PM 0300PM WH 312 HOWELL H
10043 120L03 ORGANISMAL BIOLOGY LAB .0 0 0 CANCEL R 1230PM 0300PM STAFF
10044 214 01 INFECTION & IMMUNITY 4.0 24 19 05 TR 0800AM 1000AM WH 149 INGS D
10045 214L02 LABORATORY .0 24 19 05 MW 1015AM 1215PM WH 247 BIFULCO R
10046 219 01 GENERAL GENETICS 4.0 24 20 04 MW 1230PM 0230PM WH 149 DANIELS J
10047 219L02 LABORATORY .0 24 20 04 TR 1230PM 0230PM WH 313 DRENNING J
10048 238 01 LOCAL FLORA 2.0 21 17 04 F 0800AM 1200PM WH 309 EHINGER G
10992 321 01 GENERAL MICROBIOLOGY I 4.0 24 12 12 MWF 0940AM 1105AM WH 141 BATCHELOR P
11053 321L02 LABORATORY .0 24 12 12 TR 1015AM 1215PM WH 247 BATCHELOR P
10051 361 01 GENERAL BIOCHEMISTRY 3.0 36 10 26 TR 0500PM 0700PM MSC 102 CURTO E
10052 363 01 GEN BIOCHEMISTRY II 3.0 0 0 CANCEL MW 0500PM 0700PM STAFF
10053 491 01 SP TOPICS BIOLOGICAL SCI 2.0 12 1 11 TBA SETZER W
10054 491 02 SP TOPICS BIOLOGICAL SCI 2.0 12 1 11 TBA LEAHY J
10055 491 03 SP TOPICS BIOLOGICAL SCI 3.0 5 1 04 TBA WH TBA SETZER W
10056 491 04 ST: REPRODUCTIVE ECOLOGY 4.0 12 2 10 TBA WH TBA STALLSMITH B
11214 491 05 ST:REPRODUCTIVE PHYSIOLOGY 3.0 5 1 04 TBA GARSTKA W
11225 491 06 SP TOPICS BIOLOGICAL SCI 3.0 12 0 12 TBA LAWTON R
11255 491 07 SP TOPICS BIOLOGICAL SCI 1.0 12 0 12 TBA MORIARITY D
11372 491 09 SP TOPICS BIOLOGICAL SCI 1.0 12 1 11 LEAHY J
10061 492 01 UNDERGRADUATE RESEARCH 2.0 12 1 11 TBA WH TBA LEAHY J
10062 492 02 UNDERGRADUATE RESEARCH 3.0 12 0 12 TBA WH TBA
10063 492 03 UNDERGRADUATE RESEARCH 4.0 12 1 11 TBA TBA TBA BOYD D
11172 492 04 UNDERGRADUATE RESEARCH 2.0 12 1 11 TBA MORIARITY D
11190 492 05 UNDERGRADUATE RESEARCH 3.0 12 1 11 TBA MAGNUSON R
10066 690 01 SEMINAR 1.0 0 0 CLOSED R 1015AM 1105AM
10067 691 01 ST: EVOLUTION 3.0 12 1 11 TBA LAWTON R
10068 691 02 SPECIAL TOPICS 3.0 12 1 11 TBA NG J
10069 691 03 SPECIAL TOPICS 3.0 12 2 10 TBA WH TBA MORIARITY D
10070 691 04 SPECIAL TOPICS 3.0 12 1 11 TBA LEAHY J
11170 691 05 ST:PLANT SYSTEMATICS DIVERSITY 2.0 6 1 05 TBA LAWTON R
11171 691 06 ST:MEC RESIST OXIDATIVE CNS III 3.0 5 2 03 TBA BISHOP A
11193 691 07 SPECIAL TOPICS 3.0 5 1 04 TBA NG J
11296 691 08 ST: DNA TECHNIQUES I 2.0 5 1 04 TBA STALLSMITH B
11317 691 09 ST: PLANT GENE EXPRESSION PROFIL 3.0 1 1 CLOSED TBA PODILA G
11318 691 10 ST:BOTRYTIS PROTEIN CHARACTERIZA 4.0 5 1 04 TBA DAVIS M
11344 691 11 SPECIAL TOPICS 1.0 5 1 04 MAGNUSON R
11373 691 12 SPECIAL TOPICS 1.0 5 1 04 BOYD D
11375 691 13 ST:STRUCTURAL MOLECULAR EVOLUTIO 3.0 5 1 04 TBA NG J
10079 692 01 RESEARCH 3.0 12 1 11 TBA NG J
10080 692 02 RESEARCH 3.0 12 0 12 TBA WH TBA JOHNSON A
10081 692 03 RESEARCH 3.0 12 2 10 TBA WH TBA PODILA G
11226 692 04 RESEARCH 3.0 5 0 05 TBA JOHNSON A
11227 692 05 RESEARCH 3.0 5 0 05 TBA MORIARITY D
11281 692 06 RESEARCH 3.0 5 1 04 TBA LEAHY J
11374 692 07 RESEARCH 3.0 5 1 04 MEEHAN E
10089 699 01 MASTER'S THESIS 3.0 12 2 10 TBA WH TBA BISHOP A
10090 699 02 MASTER'S THESIS 6.0 12 1 11 TBA WH TBA MAGNUSON R
11228 699 03 MASTER'S THESIS 3.0 10 1 09 TBA NG J
11254 699 04 MASTER'S THESIS 6.0 10 2 08 TBA BOYD D
11258 699 05 MASTER'S THESIS 6.0 10 1 09 TBA MEEHAN E
11295 699 06 MASTER'S THESIS 3.0 10 1 09 TBA BOYD D
11320 699 07 MASTER'S THESIS 6.0 10 0 10 TBA MORIARITY D
11319 699 10 MASTER'S THESIS 6.0 10 1 09 TBA JOHNSON A
11345 699 11 MASTER'S THESIS 5.0 10 1 09 TBA BOYD D
11380 699 12 MASTER'S THESIS 1.0 1 0 01 TBA MAGNUSON R
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
L = Learning Communities
W = Womens Studies
Back to BYS or Index