EH / English
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10363 206 01 SURVEY OF ENGLISH LIT 3.0 35 22 13 MTWR 0245PM 0445PM MH 106 EARLY J
10364 230 01 SURVEY OF AMERICAN LIT 3.0 35 30 05 MTWR 1230PM 0230PM MH 338 BOLLINGER L
10365 240 01 WORLD LITERATURE 3.0 35 31 04 MTWR 0800AM 1000AM MH 338 BOLLINGER L
10381 540 01 SS: GAWAIN-POET 3.0 8 4 04 MTWR 0500PM 0700PM MH 129 MUNSON W
11027 540 02 SS: BRONTES 3.0 11 6 05 MTWR 0715PM 0915PM MH 129 EARLY J
10387 649 01 SS: GAWAIN-POET 3.0 17 9 08 MTWR 0500PM 0700PM MH 129 MUNSON W
10388 649 02 SS: BRONTES 3.0 14 12 02 MTWR 0715PM 0915PM MH 129 EARLY J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EH or Index
Back to index of schedules