MUA / Music Applied
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10761 111 01 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA RH TBA STAFF
10766 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 CLOSED TBA RH TBA STAFF
10767 131 01 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA RH TBA STAFF
11328 133 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
11206 134 04 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA TAYLOR P
11333 135 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER I
10772 141 01 STUDIO INSTR-GUITAR 1.0 0 0 CLOSED TBA RH TBA STAFF
11210 141 04 STUDIO INSTR-GUITAR 1.0 1 1 CLOSED TBA CAVENDER J
10774 151 01 STUDIO INSTR-STRINGS 1.0 0 0 CLOSED TBA RH TBA STAFF
10776 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 CLOSED TBA RH TBA STAFF
10778 171 01 STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA RH TBA STAFF
10779 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 CLOSED TBA RH TBA STAFF
10780 211 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA STAFF
11211 212 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI C
11207 213 03 STUDIO INSTR-VOICE 1.5 1 0 01 TBA LEACH
11212 214 03 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA LEACH M
11235 218 03 STUDIO INSTRUCTION IN VOICE 2.0 1 1 CLOSED TBA LEACH M
10783 221 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
11031 231 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA RH TBA STAFF
11145 231 02 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA WEAVER I
11209 232 04 STUDIO INSTR-PIANO 1.5 1 1 CLOSED TBA TAYLOR P
10788 241 01 STUDIO INSTR-GUITAR 1.5 0 0 CLOSED TBA RH TBA STAFF
11323 243 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA WEAVER P
11203 244 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA WEAVER P
10790 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
10791 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
11208 263 03 STUDIO INSTR-WOODWINDS 1.5 1 1 CLOSED TBA MOTZ S
10792 271 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
10793 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA RH TBA STAFF
11213 283 01 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA HUTSON D
11205 284 01 STUDIO INSTR-PERCUSSION 1.5 1 1 CLOSED TBA HUTSON D
11032 396 01 CHAMBER ENSEMBLES 1.0 0 0 CLOSED TBA RH TBA STAFF
11129 396 02 CHAMBER ENSEMBLES 1.0 4 4 CLOSED TBA CAVENDER J
10797 411 01 STUDIO INSTR-VOICE 2.0 0 0 CLOSED TBA RH TBA STAFF
11204 411 02 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA YOUNG K
10802 421 01 STUDIO INSTR-ORGAN 2.0 0 0 CLOSED TBA RH TBA STAFF
10803 431 01 STUDIO INSTR-PIANO 2.0 0 0 CLOSED TBA RH TBA STAFF
10805 441 01 STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA RH TBA STAFF
10806 451 01 STUDIO INSTR-STRINGS 2.0 1 1 CLOSED TBA RH TBA DORTCH J
10808 461 01 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA RH TBA STAFF
11221 463 03 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA MOTZ
10809 471 01 STUDIO INSTR-BRASS 2.0 0 0 CLOSED TBA RH TBA STAFF
11033 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index
Back to index of schedules