MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10730 202 01 MARINE BIOLOGY 4.0 5 0 05 MTRF TBA DISL TBA ROMANO
10731 202 02 MARINE BIOLOGY 4.0 5 0 05 MTWRF TBA DISL TBA O'BRIEN
10732 204 01 COM MARINE FISHERIES/ALA 2.0 5 0 05 W TBA DISL TBA STAFF
10733 301 01 MARINE TECH METHODS I 2.0 5 1 04 W TBA DISL TBA DARDEAU
10734 301 02 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
10736 304 01 COASTAL ZONE MANAGEMENT 2.0 5 0 05 W TBA DISL TBA CROZIER
10738 501 01 INTRO TO OCEANOGRAPHY 4.0 5 0 05 MTRF TBA DISL TBA SCHROEDER
10739 502 01 MARINE BOTANY 4.0 5 1 04 MTRF TBA DISL TBA CEBRIAN
10740 503 01 MAR INVERTERBRATE ZOO I 4.0 5 0 05 MTRF TBA DISL TBA ARONSON
10741 505 01 MARINE VERTEBRATE ZOO 4.0 5 1 04 MF TBA TBA TBA PATTERSON
10742 509 01 MARINE ECOLOGY 4.0 5 1 04 MTRF TBA DISL TBA HECK
10744 520 01 MARINE GEOLOGY 4.0 5 1 04 MTRF TBA DISL TBA CANIS
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MS or Index
Back to index of schedules