ES / Environmental Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11424 100 29 INTRO TO SPACE SCIENCE 1.0 0 13 CLOSED Moriarity
11425 100 30 INTRO TO SPACE SCIENCE 1.0 0 40 CLOSED Moriarity
11426 100 32 INTRO TO SPACE SCIENCE 1.0 0 27 CLOSED Moriarity
11427 100 33 INTRO TO SPACE SCIENCE 1.0 0 36 CLOSED Moriarity
11428 100 34 INTRO TO SPACE SCIENCE 1.0 0 17 CLOSED Moriarity
11429 100 35 INTRO TO SPACE SCIENCE 1.0 0 7 CLOSED Moriarity
11430 100 36 INTRO TO SPACE SCIENCE 1.0 0 25 CLOSED Moriarity
11431 100 37 INTRO TO SPACE SCIENCE 1.0 0 41 CLOSED Moriarity
11432 100 38 INTRO TO SPACE SCIENCE 1.0 0 42 CLOSED Moriarity
11433 100 39 INTRO TO SPACE SCIENCE 1.0 0 67 CLOSED Moriarity
11434 100 40 INTRO TO SPACE SCIENCE 1.0 0 36 CLOSED Moriarity
11435 100 41 INTRO TO SPACE SCIENCE 1.0 0 59 CLOSED Moriarity
11436 100 44 INTRO TO SPACE SCIENCE 1.0 0 1 CLOSED Moriarity
11287 532 03 SPACE ORIENT FOR TCHRS/H'VILLE 3.0 12 4 08 TBA ENGER S
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ES or Index
Back to index of schedules