SS / Social Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11362 532 05 SPACE ORIENT TCHRS/SOC SCI 3.0 15 1 14 POTTENGER J
11417 532 06 SPACE ORIENT TCHRS/SOC SCI 3.0 12 0 12 POTTENGER J
11363 532 07 SPACE ORIENT TCHRS/SOC SCI 3.0 15 1 14 POTTENGER J
11364 532 08 SPACE ORIENT TCHRS/SOC SCI 3.0 15 1 14 POTTENGER J
11421 532 09 SPACE ORIENT TCHRS/SOC SCI 3.0 12 0 12 POTTENGER J
11365 532 10 SPACE ORIENT TCHRS/SOC SCI 3.0 15 0 15 POTTENGER J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to SS or Index
Back to index of schedules