PSC / Political Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10927 102 01 COMP POLITICS & FOREIGN GOVT 3.0 40 28 12 MTWR 0600PM 0740PM MH 240 CANON P
10931 480 02 ADVANCED TOPICS IN PSC 3.0 1 1 CLOSED TBA CANNON P
11003 480 03 ADVANCED TOPICS IN PSC 3.0 1 0 01 TBA MEEK R
11004 495 02 INTERNSHIP IN GOVERNMENT 3.0 1 0 01 TBA WILLIAMS T
11198 501 01 APPROACHES/PUBLIC POLICY 3.0 2 1 01 TBA MEEK R
10935 605 02 SPEC TOP/PUBLIC POLICY 3.0 1 1 CLOSED TBA MEEK R
11448 605 04 SPEC TOP/PUBLIC POLICY 3.0 2 1 01 TBA WILLIAMS T
11401 630 02 PUBL VALUES/PUBL POLICY 3.0 1 0 01 TBA SPITZ A
11453 639 01 COMPLEX ORG INDU SOCIETY 3.0 1 1 CLOSED TBA SPITZ A
11007 695 02 INTERNSHIP IN GOVERNMENT 3.0 1 0 01 TBA WILLIAMS T
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to PSC or Index
Back to index of schedules