ES / Environmental Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11356 532 05 SPACE ORIENT TEACH/SCIENCE 3.0 48 19 29 POTTENGER J
11416 532 06 SPACE ORIENT TEACH/SCIENCE 3.0 12 6 06 POTTENGER J
11357 532 07 SPACE ORIENT TEACH/SCIENCE 3.0 48 6 42 POTTENGER J
11358 532 08 SPACE ORIENT TEACH/SCIENCE 3.0 48 7 41 POTTENGER J
11420 532 09 SPACE ORIENT TEACH/SCIENCE 3.0 12 2 10 POTTENGER J
11359 532 10 SPACE ORIENT TEACH/SCIENCE 3.0 48 2 46 POTTENGER J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ES or Index
Back to index of schedules