Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10798 303 01 HEALTH ASSESSMENT 3.0 60 43 17 M 0800AM 1055AM NB 106 WEED L
10799 303L02 LABORATORY .0 20 20 CLOSED M 1100AM 0100PM NB LRC WEED L
10800 303L03 LABORATORY .0 20 17 03 M 0100PM 0300PM NB LRC GEORGE S
10801 303L04 LABORATORY .0 20 6 14 M 0300PM 0500PM NB LRC GEORGE S
11422 390 07 INDEPENDENT STUDY 1.0 1 1 CLOSED BONILLA M
10854 607 01 PHARMACOLOGY IN ADV PRAC 3.0 0 0 CLOSED
10856 610L03 CLINICAL .0 0 0 CLOSED TBA
10857 612 01 FAMILY NUR PRACTITIONER III 6.0 37 30 07 W 0800AM 1115AM NB 108 REISENWITZ K
10859 612L03 CLINICAL .0 14 14 CLOSED TBA STANFIELD E
10975 612L04 CLINICAL .0 14 13 01 PETERSON
11093 612L05 CLINICAL .0 12 3 09 PETERSON
10972 615 01 FAMILY NURSE PRACTITIONER VI 3.0 15 7 08 W 0100PM 0245PM NB 107 FOOTE D
10972 615 01 FAMILY NURSE PRACTITIONER VI 3.0 15 7 08 W 0245PM 0345PM FOOTE D
10976 615L03 CLINICAL .0 15 5 10 TBA FOOTE D
10860 622 01 ACUTE CARE NURSE PRACTIT III 6.0 25 12 13 W 0800AM 1015AM NB 104 WILLIAMSON J
10860 622 01 ACUTE CARE NURSE PRACTIT III 6.0 25 12 13 W 1030AM 1130AM WILLIAMSON J
10862 622L03 CLINICAL .0 12 9 03 TBA HOY
10977 622L04 CLINICAL .0 13 3 10 STAFF
10872 662 01 ADULT HEALTH NUR SPECIALIST III 6.0 15 5 10 W 0800AM 1115AM NB 106 REDMON M
10873 662L02 CLINICAL .0 15 5 10 TBA ALLEN
10876 698 03 PLAN II:OTHER RES ACTIVITIES 3.0 0 0 CLOSED TBA JOHNSON
10877 698 04 PLAN II:OTHER RES ACTIVITIES 3.0 0 0 CLOSED TBA RAINES
10878 698 05 PLAN II:OTHER RES ACTIVITIES 3.0 0 0 CLOSED SOUTH
10879 698 06 PLAN II:OTHER RES ACTIVITIES 3.0 0 0 CLOSED TBA TANNER
10880 698 07 PLAN II:OTHER RES ACTIVITIES 3.0 0 0 CLOSED TBA WILLIAMSON
10881 699 01 PLAN I: THESIS 3.0 1 1 CLOSED TBA DOWELL M
10882 699 02 PLAN I: THESIS 3.0 0 0 CLOSED TBA HAYS
10883 699 03 PLAN I: THESIS 3.0 0 0 CLOSED TBA JOHNSON
10884 699 04 PLAN I: THESIS 3.0 0 0 CLOSED RAINES
10885 699 05 PLAN I: THESIS 3.0 0 0 CLOSED TBA SOUTH
10886 699 06 PLAN I: THESIS 3.0 0 0 CLOSED TBA TANNER
10887 699 07 PLAN I: THESIS 3.0 0 0 CLOSED TBA WILLIAMSON
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to NUR or Index