Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10752 111 01 STUDIO INSTR-VOICE 1.0 1 1 CLOSED TBA RH TBA REGNI C
11113 111 02 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA YOUNG
11232 111 03 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA LEACH
11154 112 02 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA YOUNG
11116 114 01 STUDIO INSTR-VOICE 1.0 0 0 CLOSED TBA REGNI
10758 121 01 STUDIO INSTR IN ORGAN 1.0 0 0 CLOSED TBA STAFF
10759 131 01 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA RH TBA STAFF
11114 131 02 STUDIO INSTR-PIANO 1.0 0 0 CLOSED TBA WEAVER, I
11115 131 04 STUDIO INSTR-PIANO 1.0 2 2 CLOSED TBA TAYLOR R
11134 132 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
11233 135 02 STUDIO INSTR-PIANO 1.0 1 1 CLOSED TBA WEAVER, I
10764 141 01 STUDIO INSTR-GUITAR 1.0 0 0 CLOSED TBA RH TBA WEAVER, P
11192 143 01 STUDIO INSTR-GUITAR 1.0 2 2 CLOSED TBA WEAVER, P
10768 151 01 STUDIO INSTR-STRINGS 1.0 0 0 CLOSED TBA RH TBA STAFF
11229 152 01 STUDIO INSTR-STRINGS 1.0 1 0 01 TBA DORTCH
10770 161 01 STUDIO INSTR-WOODWINDS 1.0 0 0 CLOSED TBA RH TBA STAFF
11162 162 01 STUDIO INSTR-WOODWINDS 1.0 1 1 CLOSED TBA CALLAWAY K
10771 171 01 STUDIO INSTR-BRASS 1.0 0 0 CLOSED TBA RH TBA STAFF
10772 181 01 STUDIO INSTR-PERCUSSION 1.0 0 0 CLOSED TBA RH TBA STAFF
10773 211 01 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA RH TBA REGNI
11175 212 02 STUDIO INSTR-VOICE 1.5 0 0 CLOSED TBA YOUNG
11168 214 01 STUDIO INSTR-VOICE 1.5 1 1 CLOSED TBA REGNI C
10777 221 01 STUDIO INSTR-ORGAN 1.5 0 0 CLOSED TBA RH TBA STAFF
10778 231 01 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA RH TBA STAFF
11122 231 02 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA WEAVER, I
11117 232 02 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA WEAVER, I
11235 233 02 STUDIO INSTR-PIANO 1.5 0 0 CLOSED TBA WEAVER, I
10779 241 01 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA RH TBA WEAVER, P
11137 241 02 STUDIO INSTR-GUITAR 1.5 1 1 CLOSED TBA CAVENDER J
10781 251 01 STUDIO INSTR-STRINGS 1.5 0 0 CLOSED TBA RH TBA STAFF
10782 261 01 STUDIO INSTR-WOODWINDS 1.5 0 0 CLOSED TBA RH TBA STAFF
10783 271 01 STUDIO INSTR-BRASS 1.5 0 0 CLOSED TBA RH TBA STAFF
10784 281 01 STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA RH TBA STAFF
11153 281 02 STUDIO INSTR-PERCUSSION 1.5 0 0 CLOSED TBA BRANCH
11135 282 02 STUDIO INSTR-PERCUSSION 1.5 0 1 CLOSED TBA Branch
11136 396 02 CHAMBER ENSEMBLES 1.0 5 4 01 TBA CAVENDER J
10786 411 01 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA RH TBA REGNI C
11163 411 03 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA LEACH M
11132 412 03 STUDIO INSTR-VOICE 2.0 1 1 CLOSED TBA LEACH M
11170 414 01 STUDIO INSTR-VOICE 2.0 1 0 01 TBA REGNI
11330 415 02 STUDIO INSTR-VOICE 2.0 2 2 CLOSED TBA YOUNG, K
10789 421 01 STUDIO INSTR-ORGAN 2.0 0 0 CLOSED TBA RH TBA STAFF
10790 431 01 STUDIO INSTR-PIANO 2.0 0 0 CLOSED TBA RH TBA STAFF
11123 434 02 STUDIO INSTR-PIANO 2.0 1 1 CLOSED TBA WEAVER, I
10791 441 01 STUDIO INSTR-GUITAR 2.0 0 0 CLOSED TBA RH TBA STAFF
10792 451 01 STUDIO INSTR-STRINGS 2.0 0 0 CLOSED TBA RH TBA STAFF
11346 457 01 STUDIO INSTR-STRINGS 2.0 1 1 CLOSED TBA DORTCH J
10794 461 01 STUDIO INSTR-WOODWINDS 2.0 0 0 CLOSED TBA RH TBA STAFF
10796 471 01 STUDIO INSTR-BRASS 2.0 0 0 CLOSED TBA RH TBA STAFF
10797 481 01 STUDIO INSTR-PERCUSSION 2.0 0 0 CLOSED TBA RH TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MUA or Index