MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10725 202 01 MARINE BIOLOGY 4.0 5 0 05 MTRF TBA DISL TBA ROMANO
10726 202 02 MARINE BIOLOGY 4.0 5 0 05 MTWRF TBA DISL TBA O'BRIEN
10727 204 01 COM MARINE FISHERIES/ALA 2.0 5 0 05 W TBA DISL TBA STAFF
10728 301 01 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
10729 301 02 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
10730 303 01 COASTAL CLIMATOLOGY 2.0 5 0 05 W TBA DISL TBA BLACKWELL
10731 304 01 COASTAL ZONE MANAGEMENT 2.0 5 0 05 W TBA DISL TBA CROZIER
11088 491 01 ST:COSTAL BIRDS OF ALABAMA 2.0 2 1 01 MTWRF TBA DISL TBA DINDO
10735 501 01 INTRO TO OCEANOGRAPHY 4.0 5 0 05 MTRF TBA DISL TBA SCHROEDER
10736 502 01 MARINE BOTANY 4.0 5 0 05 MTRF TBA DISL TBA TIMME
10737 503 01 MAR INVERTERBRATE ZOO I 4.0 5 0 05 MTRF TBA DISL TBA ARONSON
10738 505 01 MARINE VERTEBRATE ZOO 4.0 5 1 04 MTRF TBA DISL TBA CLINE
10739 509 01 MARINE ECOLOGY 4.0 5 3 02 MTRF TBA DISL TBA HECK
10740 510 01 MARSH ECOLOGY 4.0 5 1 04 MTRF TBA DISL TBA FAULKNER
10741 520 01 MARINE GEOLOGY 4.0 5 0 05 MTRF TBA DISL TBA CANIS
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MS or Index
Back to index of schedules