SS / Social Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11383 532 01 SPACE ORIENT TCHRS/SOC SCI 3.0 48 3 45 POTTENGER J
11387 532 02 SPACE ORIENT TCHRS/SOC SCI 3.0 48 3 45 POTTENGER J
11391 532 03 SPACE ORIENT TCHRS/SOC SCI 3.0 48 2 46 POTTENGER J
11395 532 04 SPACE ORIENT TCHRS/SOC SCI 3.0 48 1 47 POTTENGER J
11399 532 05 SPACE ORIENT TCHRS/SOC SCI 3.0 48 1 47 POTTENGER J
11403 532 06 SPACE ORIENT TCHRS/SOC SCI 3.0 32 0 32 ENGER S
11451 532 07 SPACE ORIENT TCHRS/SOC SCI 3.0 5 0 05 ENGER S
11452 532 08 SPACE ORIENT TCHRS/SOC SCI 3.0 5 1 04 POTTENGER
11378 642 01 INTL AEROSP ED:SOVIET UN 3.0 10 0 10 POTTENGER J
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to SS or Index
Back to index of schedules