PY / Psychology
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10926 101 01 GENERAL PSYCHOLOGY I 3.0 96 33 63 TR 1000AM 1140AM MH 200 BLISS J
11213 311 01 IND DIFF:TESTS & MEASURE 3.0 1 0 01 TBA CARPENTER S
10930 316 01 PERCEPTION 3.0 35 24 11 MW 1200PM 0140PM MH 204 BLISS J
10933 433 01 ABNORMAL & HEALTH PSYCHOLOGY 3.0 35 19 16 M 0820AM 1150AM MH 304 SHADOIN A
10936 641 01 CONC READ/RES SPECIALIZ AREA 3.0 6 2 04 TBA STAFF
10937 650 01 SUPERVISED RESEARCH 3.0 4 1 03 TBA BLISS J
10938 699 01 MASTER'S THESIS 3.0 6 0 06 TBA STAFF
10939 699 02 MASTER'S THESIS 6.0 6 0 06 TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to PY or Index
Back to index of schedules