MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10729 202 01 MARINE BIOLOGY 4.0 5 0 05 MTRF TBA DISL TBA ROMANO
10730 202 02 MARINE BIOLOGY 4.0 5 0 05 MTWRF TBA DISL TBA O'BRIEN
10731 204 01 COM MARINE FISHERIES/ALA 2.0 5 0 05 W TBA DISL TBA STAFF
10732 301 01 MARINE TECH METHODS I 2.0 5 1 04 W TBA DISL TBA DARDEAU
10733 301 02 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
10734 303 01 COASTAL CLIMATOLOGY 2.0 5 0 05 W TBA DISL TBA BLACKWELL
10735 304 01 COASTAL ZONE MANAGEMENT 2.0 5 0 05 W TBA DISL TBA CROZIER
11087 491 01 ST:WHALES & DOLPHINS 2.0 2 1 01 MTWRF TBA DISL TBA REGAN
11127 491 02 ST:MARINE BEHAVIORAL ECOLOGY 4.0 2 1 01 TBA Richardson
11198 491 03 ST: CORAL REEF ECOLOGY 4.0 1 1 CLOSED TBA Arnson
10743 501 01 INTRO TO OCEANOGRAPHY 4.0 5 0 05 MTRF TBA DISL TBA SCHROEDER
10744 502 01 MARINE BOTANY 4.0 5 1 04 MTRF TBA DISL TBA TIMME
10745 503 01 MAR INVERTERBRATE ZOO I 4.0 5 3 02 MTRF TBA DISL TBA ARONSON
10746 505 01 MARINE VERTEBRATE ZOO 4.0 5 2 03 MTRF TBA DISL TBA CLINE
10747 509 01 MARINE ECOLOGY 4.0 5 0 05 MTRF TBA DISL TBA HECK
10748 510 01 MARSH ECOLOGY 4.0 5 0 05 MTRF TBA DISL TBA FAULKNER
10749 520 01 MARINE GEOLOGY 4.0 5 0 05 MTRF TBA DISL TBA CANIS
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MS or Index
Back to index of schedules