MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10576 004 01 BASIC ALGEBRA 3.0 40 24 16 TR 1200PM 0140PM MD 200 WANG Y
10577 004 02 BASIC ALGEBRA 3.0 40 17 23 TR 0600PM 0740PM MD 300 WANG Y
10580 117 02 MATH WITH APPLICATIONS I 3.0 40 31 09 TR 0600PM 0740PM MD 301 Patty
10582 119 02 PRECALCULUS I 3.0 40 22 18 MW 1200PM 0140PM MD 215 PLUNKETT J
10583 119 03 PRECALCULUS I 3.0 40 27 13 TR 0400PM 0540PM MD 309 PLUNKETT J
10586 121 02 PRECALCULUS II 3.0 40 36 04 TR 0400PM 0540PM MD 215 DUEHRING D
10587 143 01 FINITE MATHEMATICS 3.0 40 8 32 MW 0400PM 0540PM MD 200 EZELL R
10589 145 01 MATH WITH APPLICATIONS II 3.0 45 38 07 TR 0600PM 0740PM MD 215 FORTE A
10590 171 01 CALCULUS A 4.0 40 29 11 MWF 1000AM 1140AM MD 215 PHILLIPS IV J
10592 171 02 CALCULUS A 4.0 40 34 06 TR 0600PM 0815PM MD 308 PHILLIPS IV J
10593 172 01 CALCULUS B 4.0 40 23 17 MWF 1000AM 1140AM MD 307 GAWRONSKI K
10594 172 02 CALCULUS B 4.0 39 38 01 TR 0600PM 0815PM MD 307 HORN M
10595 201 01 CALCULUS C 4.0 40 26 14 MWF 1000AM 1140AM MD 328 HUANG W
10596 201 02 CALCULUS C 4.0 40 30 10 TR 0600PM 0815PM MD 329 PRESSON L
10598 244 02 INTRO TO LINEAR ALGEBRA 3.0 49 48 01 TR 0600PM 0740PM MD 309 REEDER S
10600 324 02 INTRO TO DIFF EQUATIONS 3.0 40 30 10 MW 0400PM 0540PM MD 300 RAVINDRAN S
10601 385 01 INTRO TO PROBABILITY 3.0 40 32 08 MW 0600PM 0740PM MD 330 BAILEY M
11330 421 01 DIFFERENTIAL EQUATIONS/ATHENS 3.0 1 1 CLOSED W 0530PM 0940PM Athens
10603 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 0 0 CANCEL TR 0400PM 0540PM GIBSON
10604 452 01 INTRO TO REAL ANALYSIS 3.0 0 0 CANCEL MW 0400PM 0540PM FORTE A
10605 499 01 MATHEMATICS PROJECT 1.0 0 0 CANCEL TBA STAFF
10606 502 01 INTRO TO REAL ANALYSIS 3.0 0 0 CANCEL MW 0400PM 0540PM FORTE A
10609 508 01 APPLIED LINEAR ALGEBRA 3.0 30 23 07 MW 0400PM 0540PM MD 202 GIBSON P
10610 515 01 INTRO NUMERICAL ANALYSIS 3.0 0 0 CANCEL MW 1200PM 0140PM STAFF
11071 615 01 NUM METH PARTIAL DIFF EQ 3.0 0 0 CANCEL MW 0400PM 0540PM RAVINDRAN
10613 690 01 ST:ADV DIFFERENTIAL EQUATIONS 3.0 2 2 CLOSED HUANG W
10614 690 02 ST: GRAPH THEORY 3.0 10 5 05 TBA SLATER P
10615 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
10616 799 01 DOCTORAL DISSERTATION 3.0 5 0 05 TBA TBA TBA SLATER
10617 799 02 DOCTORAL DISSERTATION 6.0 5 0 05 TBA TBA TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules