MAE / Mechanical & Aerospace Engineering
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10615 198 01 ENGINEERING GRAPHICS 2.0 28 21 CLOSED TR 0600PM 0930PM TH N214 SKINNER T
10616 271 01 STATICS 3.0 40 23 CLOSED MW 0400PM 0540PM TH S117 COST T
11152 271 02 STATICS 3.0 0 0 CANCEL TR 1130AM 0110PM COST T
10617 294 01 NATURE & PROPERTIES OF MATLS 3.0 25 11 CANCEL MW 0400PM 0540PM EB 134 KAUKLER W
10618 295 01 NATURE & PROPERTIES MATLS LAB 1.0 6 1 CANCEL M 0800AM 1130AM EB 156 KAUKLER W
10619 295 02 NATURE & PROPERTIES MATLS LAB 1.0 6 5 CANCEL T 0600PM 0930PM EB 156 KAUKLER W
10620 295 03 NATURE & PROPERTIES MATLS LAB 1.0 0 0 CANCEL W 0800AM 1130AM KAUKLER/STAFF
10621 295 04 NATURE & PROPERTIES MATLS LAB 1.0 0 0 CANCEL R 0200PM 0530PM KAUKLER/STAFF
11125 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 1 1 CLOSED TBA KARR G
10622 341 01 THERMODYNAMICS I 3.0 30 18 CLOSED MW 0600PM 0740PM TH S117 RAMACHANDRAN
10623 342 01 THERMODYNAMICS II 3.0 30 18 CLOSED TR 0400PM 0540PM TH S104 MAJUMDAR A
10624 352 01 FLUID MECHANICS I 3.0 30 17 CLOSED TR 0200PM 0340PM TH S104 MOSES R
10625 362 01 DYNAMICS 3.0 40 18 CLOSED MW 0400PM 0540PM TH N326 ROGERS J
10626 364 01 KINEMATICS/DYNAM MACHINE 4.0 28 16 CLOSED MW 1000AM 1140AM TH N225 WALLACE D
10627 364L02 KINEMATICS/DYN MACHINE LAB .0 14 4 CLOSED M 0130PM 0500PM TH N227 LEE
10628 364L03 KINEMATICS/DYN MACHINE LAB .0 14 12 CLOSED T 0600PM 0930PM TH N227 LEE E.K.
10629 370 01 MECHANICS OF MATERIALS 4.0 20 20 CLOSED TR 0400PM 0540PM TH N326 GILBERT J
10630 370L02 LABORATORY .0 12 8 CLOSED T 0600PM 0930PM TH N278 SAAFI
10631 370L03 LABORATORY .0 12 12 CLOSED W 0600PM 0930PM TH N278 SAAFI
10632 394 01 INTRODUCTION CAD/CAM 3.0 32 27 CLOSED TR 0600PM 0740PM TH S122 CAPUZZO P
10633 396 01 NUM METH & COMPUTATIONS 2.0 30 11 CLOSED MW 0400PM 0505PM TH N158 HOUGH G
11234 398 01 ST: VEHICLE DESIGN 1.0 6 1 CLOSED TBA WALLACE D
11235 398 02 ST: VEHICLE DESIGN 2.0 6 0 CLOSED TBA WALLACE D
11236 398 03 ST: VEHICLE DESIGN 3.0 6 0 CLOSED TBA WALLACE D
11059 446 01 DESIGN THERMAL SYSTEMS 3.0 30 9 CLOSED TR 0400PM 0540PM TH N152 FREDERICK JR R
10936 447 01 ENER CONV & POWER GEN I 3.0 0 0 CANCEL TR 0600PM 0740PM STAFF
11225 459 01 ST:THERMAL ANAL SOLID MODELING 3.0 1 1 CLOSED TBA WESSLING JR F
11397 459 02 ST:HEAT TRANSFER EXPERIMENTS 1.0 1 1 CLOSED KARR G
11407 459 03 ST:MEASUREMENT & INSTRUMENTA 3.0 1 0 CLOSED TBA KARR G
11049 464 01 AEROSPACE DESIGN 3.0 30 4 CLOSED TR 0200PM 0340PM TH N225 BOWER M
10636 465 01 MECHANICAL ENGINEERING DESIGN 3.0 25 21 CLOSED TR 0200PM 0340PM TH N225 BOWER M
10637 466 01 MECH & DSGN MACH ELEMENT 3.0 40 10 CLOSED MW 0400PM 0540PM TH N225 WALLACE D
10638 488 01 ANALY ENGINEERING SYSTEM 3.0 30 20 CLOSED MW 0600PM 0740PM TH N155 COST T
10639 493 01 INTRO TO ENGR DESIGN 2.0 25 24 CLOSED MW 0400PM 0505PM TH S104 SCHUTZENHOFER L
11237 496 01 ST: VEHICLE DESIGN 1.0 6 2 CLOSED TBA WALLACE D
11238 496 02 ST: VEHICLE DESIGN 2.0 6 1 CLOSED TBA WALLACE D
11239 496 03 ST: VEHICLE DESIGN 3.0 6 2 CLOSED TBA WALLACE D
11240 496 04 ST: VEHICLE DESIGN 4.0 6 0 CLOSED TBA WALLACE D
11281 496 05 ST:SOLID PROPELLANT BALLISTICS 3.0 1 1 CLOSED TBA MOSER M
11282 496 06 ST:LAB-SCALE TURBO-JET ENGINE 3.0 0 1 CLOSED MOSER M
11376 496 07 ST:AUTOMATIC FIRE SPRINKLER DES 2.0 1 1 CLOSED TBA BOWER M
11398 496 08 ST:INTRO TO MECH DESIGN 2.0 1 1 CLOSED BOWER M
11190 497 01 AEROSPACE ENGR SR. PROJECT 1.0 2 3 CLOSED TBA FREDERICK JR R
10937 547 01 ENER CONV & POWER GEN I 3.0 0 0 CANCEL TR 0600PM 0740PM STAFF
11371 559 01 ST:COLLABORATIVE ENGINEERING 3.0 1 1 CLOSED TBA FREDERICK JR R
10938 655 01 COMPUTAT FLUID DYNAMICS III 3.0 0 0 CANCEL TBA STAFF
10647 656 01 ROTORCRAFT CFD 3.0 0 0 CANCEL TBA STAFF
10648 657 01 HELICOPTER THEORY 3.0 0 0 CANCEL TWR 0500PM 0700PM STAFF
11170 659 01 ST:INTERSTELLAR PROPULSION 3.0 3 3 CLOSED TBA LANDRUM D
11171 659 02 ST:NUCLEAR BASED COMB CYCLE PROP 3.0 3 3 CLOSED TBA LANDRUM D
11257 659 03 ST: SPT (CFD) 3.0 2 2 CLOSED TBA CHUNG T
11258 659 04 ST: SPT (GRID GENERATION) 3.0 1 1 CLOSED TBA CHUNG T
11275 659 05 ST:ADVANCED DYNAMICS 3.0 1 1 CLOSED TBA HAMPTON R
11299 659 06 ST:INFRARED SCAT JUPITER'S ATMO 6.0 1 1 CLOSED TBA WU S
11377 659 07 ST:DESIGN AND ANALYSIS BOLTED JO 3.0 1 1 CLOSED TBA BOWER M
10660 699 01 MASTER'S THESIS .0 0 0 CLOSED STAFF
11205 699 14 MASTER'S THESIS 6.0 10 2 CLOSED TBA FREDERICK JR R
11295 699 19 MASTER'S THESIS 3.0 5 1 CLOSED TBA HAWK C
11388 699 20 MASTER'S THESIS 6.0 10 1 CLOSED HAWK C
11296 699 25 MASTER'S THESIS 3.0 5 1 CLOSED TBA LANDRUM D
11297 699 26 MASTER'S THESIS 6.0 5 0 CLOSED TBA LANDRUM D
11410 699 36 MASTER'S THESIS 6.0 10 1 CLOSED TBA WESSLING JR F
11427 699 38 MASTER'S THESIS 6.0 1 0 CLOSED TBA WU S
11217 699 44 MASTER'S THESIS 3.0 10 1 CLOSED TBA BOWER M
11415 699 59 MASTER'S THESIS 3.0 10 1 CLOSED HAMPTON R
11367 699 60 MASTER'S THESIS 6.0 5 1 CLOSED TBA HAMPTON R
10670 750 01 COMPUTAL FLUID DYNAM IV 3.0 0 0 CANCEL TBA STAFF
10939 799 01 DOCTORAL DISSERTATION .0 0 0 CLOSED STAFF
11358 799 03 DOCTORAL DISSERTATION 3.0 5 2 CLOSED TBA CHUNG T
11320 799 04 DOCTORAL DISSERTATION 6.0 5 1 CLOSED TBA CHUNG T
11364 799 06 DOCTORAL DISSERTATION 6.0 10 1 CLOSED TBA COLEMAN H
11363 799 14 DOCTORAL DISSERTATION 6.0 10 1 CLOSED TBA FREDERICK JR R
11379 799 15 DOCTORAL DISSERTATION 3.0 10 1 CLOSED TBA GILBERT J
11428 799 19 DOCTORAL DISSERTATION 3.0 1 1 CLOSED TBA HAWK C
11395 799 20 DOCTORAL DISSERTATION 6.0 10 2 CLOSED TBA HAWK C
11309 799 24 DOCTORAL DISSERTATION 6.0 10 1 CLOSED TBA KARR G
11224 799 26 DOCTORAL DISSERTATION 6.0 10 1 CLOSED TBA LANDRUM D
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MAE or Index
Back to index of schedules