MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11129 004 01 BASIC ALGEBRA 3.0 0 0 CANCEL MTWR 1000AM 1140AM STAFF
10573 004 02 BASIC ALGEBRA 3.0 35 29 CANCEL TR 1200PM 0140PM MD 309 DAVIDSON W
10574 004 03 BASIC ALGEBRA 3.0 35 28 CANCEL TR 0600PM 0740PM MD 300 FIKUS G
11130 033 01 HIGH SCHOOL GEOMETRY 3.0 0 0 CANCEL MW 0400PM 0540PM STAFF
10578 117 02 MATH WITH APPLICATIONS I 3.0 35 18 CANCEL TR 0600PM 0740PM MD 328 PLUNKETT J
10580 119 02 PRECALCULUS I 3.0 35 27 CANCEL MW 1200PM 0140PM MD 215 PLUNKETT J
10581 119 03 PRECALCULUS I 3.0 35 20 CANCEL TR 0400PM 0540PM MD 215 EZELL R
10583 121 02 PRECALCULUS II 3.0 35 26 CANCEL MW 1200PM 0140PM MD 202 O'CONNOR
10584 121 03 PRECALCULUS II 3.0 35 30 CANCEL TR 0400PM 0540PM MD 200 O'CONNOR
10585 143 01 FINITE MATHEMATICS 3.0 35 17 CANCEL MW 0400PM 0540PM MD 202 FIKUS G
10587 145 02 MATH WITH APPLICATIONS II 3.0 35 31 CANCEL TR 0600PM 0740PM MD 307 TEOH N
10588 171 01 CALCULUS A 4.0 35 17 CANCEL MWF 1000AM 1140AM MD 215 HIDALGO
10589 171 02 CALCULUS A 4.0 35 17 CANCEL MWF 1200PM 0140PM MD 300 HIDALGO
10590 171 03 CALCULUS A 4.0 35 31 CANCEL TR 0600PM 0815PM MD 330 REEDER S
10591 172 01 CALCULUS B 4.0 35 35 CLOSED MWF 1000AM 1140AM MD 200 EZELL R
10592 172 02 CALCULUS B 4.0 35 23 CLOSED TR 0600PM 0815PM MD 215 PRESSON L
10593 201 01 CALCULUS C 4.0 0 0 CANCEL MWF 1000AM 1140AM SANGHADASA
10594 201 02 CALCULUS C 4.0 35 37 CLOSED TR 0600PM 0815PM MD 200 LANGILLE D
10596 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 35 CLOSED TR 0600PM 0740PM MD 309 O'DELL
10598 324 02 INTRO TO DIFF EQUATIONS 3.0 38 34 CLOSED TR 0400PM 0540PM MD 301 LANGILLE D
10599 385 01 INTRO TO PROBABILITY 3.0 35 24 CLOSED MW 0600PM 0740PM MD 328 MITCHELL C
11131 415 01 INTRO NUMERICAL METHODS 3.0 0 0 CANCEL MW 0400PM 0540PM STAFF
10601 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 35 7 CANCEL TR 0400PM 0540PM MD 310 SANGHADASA M
10602 452 01 INTRO TO REAL ANALYSIS 3.0 30 5 CANCEL MW 0400PM 0540PM MD 310 FORTE A
11135 499 01 MATHEMATICS PROJECT 1.0 0 0 CANCEL TBA STAFF
10604 502 01 INTRO TO REAL ANALYSIS 3.0 10 8 CANCEL MW 0400PM 0540PM MD 310 FORTE A
10605 503 01 INTRO COMPLEX ANALYSIS 3.0 33 10 CANCEL TR 0600PM 0740PM MD 329 SANGHADASA M
11132 506 01 METH PARTIAL DIFF EQUA 3.0 0 0 CANCEL MW 0600PM 0740PM STAFF
11133 508 01 APPLIED LINEAR ALGEBRA 3.0 0 0 CANCEL MW 0600PM 0740PM STAFF
11134 515 01 INTRO NUMERICAL ANALYSIS 3.0 0 0 CANCEL MW 1200PM 0140PM STAFF
11185 590 01 ST:MATHEMATICAL FINANCE 3.0 3 2 CANCEL TBA TBA TBA CHANG M
11056 690 01 SP TOPICS IN MATHEMATICS 3.0 5 0 CANCEL STAFF
11172 690 02 ST:GENERALIZED FUNCTIONS 3.0 1 1 CLOSED TBA TBA TBA HOWELL K
10612 699 01 MASTER'S THESIS 3.0 5 0 CLOSED TBA TBA TBA STAFF
10613 799 01 DOCTORAL DISSERTATION 3.0 5 0 CLOSED TBA TBA TBA STAFF
10614 799 02 DOCTORAL DISSERTATION 6.0 5 0 CLOSED TBA TBA TBA STAFF
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules