ES / Enviromental Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11423 100 35 INTRO TO SPACE SCIENCE 1.0 21 21 CLOSED MORIARITY D
11426 100 37 INTRO TO SPACE SCIENCE 1.0 90 90 CLOSED MORIARITY D
11437 100 38 INTRO TO SPACE SCIENCE 1.0 90 88 CLOSED MORIARITY D
11441 100 39 INTRO TO SPACE SCIENCE 1.0 90 85 CLOSED MORIARITY D
11445 100 40 INTRO TO SPACE SCIENCE 1.0 0 86 CLOSED TBA MORIARITY D
11452 100 41 INTRO TO SPACE SCIENCE 1.0 90 89 CLOSED STAFF
11289 120 01 ENVIRONMENTAL SCI/CALHOUN 3.0 1 1 CLOSED TBA CALHOUN
11450 532 01 SPACE ORIENT TEACH/SCIENCE 3.0 7 7 CLOSED POTTENGER J
11451 532 02 SPACE ORIENT TEACH/SCIENCE 3.0 8 8 CLOSED POTTENGER J
11455 532 03 SPACE ORIENT TEACH/SCIENCE 3.0 20 12 CLOSED POTTENGER J
11462 532 04 SPACE ORIENT TEACH/SCIENCE 3.0 5 5 CLOSED POTTENGER J
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ES or Index
Back to index of schedules