ED / Education
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11429 311 01 HUMAN GROWTH & DEVELOP/A&M 3.0 1 0 CLOSED MTWRF 0530PM 0730PM A&M TBA A & M
11448 522 01 SPACE ORIENT TEACH/ELEM 3.0 20 20 CLOSED POTTENGER J
11449 522 02 SPACE ORIENT TEACH/ELEM 3.0 17 17 CLOSED POTTENGER J
11456 522 03 SPACE ORIENT TEACH/ELEM 3.0 20 20 CLOSED POTTENGER J
11463 522 04 SPACE ORIENT TEACH/ELEM 3.0 31 0 CLOSED POTTENGER J
11446 532 01 SPACE ORIENT TCHRS/SECONDARY 3.0 7 7 CLOSED POTTENGER J
11447 532 02 SPACE ORIENT TCHRS/SECONDARY 3.0 16 17 CLOSED POTTENGER J
11454 532 03 SPACE ORIENT TCHRS/SECONDARY 3.0 10 6 CLOSED POTTENGER J
11461 532 04 SPACE ORIENT TCHRS/SECONDARY 3.0 4 4 CLOSED POTTENGER J
11262 560 01 CURR/EMERGING INSTR TECH 3.0 0 0 CANCEL W 1200PM 0140PM STAFF
11262 560 01 CURR/EMERGING INSTR TECH 3.0 0 0 CANCEL MTR 1200PM 0140PM STAFF
11417 605 01 BEGINNING READING INSTRUCTION 3.0 10 15 CLOSED TBA PIERSMA M
11418 608 01 EXPAND RDG ABIL THR CONT AR INST 3.0 10 14 CLOSED TBA SPOR M
10256 620 01 CURR INTEGRATION TECHNOLOGY 3.0 1 1 CLOSED TBA ROCHOWIAK D
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ED or Index
Back to index of schedules