CPE / Computer Engineering
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10174 197 01 COMPUTER METHODS IN ENGR 3.0 40 28 CLOSED MW 0400PM 0540PM EB 239 MOSHTAGHI A
10175 302 01 DESIGN DIGITAL COMPUTERS 3.0 25 14 CLOSED TR 0400PM 0540PM EB 134 GILBERT R
11184 410 02 ST:ADV RAPID PROTOTYPING TECH 3.0 2 3 CLOSED TBA WELLS JR B
10178 422 01 ADVANCED LOGIC DESIGN 3.0 0 0 CANCEL STAFF
11168 610 02 ST:DSP ARCHITECTURE 3.0 3 3 CLOSED TBA JOVANOV E
11174 610 03 ST:QUEUING THEORY 3.0 7 7 CLOSED T 0900AM 1100AM TH S309 KAVI K
10185 699 01 MASTER'S THESIS .0 1 0 CLOSED TBA STAFF
11223 699 73 MASTER'S THESIS 3.0 5 0 CLOSED STAFF
11176 699 76 MASTER'S THESIS 3.0 5 2 CLOSED KAVI K
11222 710 02 SELECTED TOPICS IN COMPUTER ENGR 3.0 1 1 CLOSED TBA PORTER W
10191 799 01 DOCTORAL DISSERTATION .0 0 0 CLOSED TBA STAFF
11402 799 26 DOCTORAL DISSERTATION 6.0 1 1 CLOSED TBA GAEDE R
11336 799 27 DOCTORAL DISSERTATION 9.0 1 0 CLOSED TBA GAEDE R
11355 799 83 DOCTORAL DISSERTATION 6.0 3 3 CLOSED TBA KAVI K
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CPE or Index
Back to index of schedules