CE / Civil Engineering
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10094 271 01 STATICS 3.0 10 4 CLOSED MW 0400PM 0540PM TH S117 COST T
11166 271 02 STATICS 3.0 0 0 CANCEL TR 1130AM 0110PM COST T
10095 284 01 LAND SURVEYING I 2.0 15 9 CANCEL W 0400PM 0540PM TH S208 ASTON J
10096 284L01 LAND SURVEYING I LAB .0 0 0 CANCEL TBA
11179 284L02 LAND SURVEYING I LAB .0 15 9 CANCEL TBA ASTON J
10097 362 01 DYNAMICS 3.0 10 3 CANCEL MW 0400PM 0540PM TH N326 ROGERS J
10098 370 01 MECHANICS OF MATERIALS 4.0 10 6 CANCEL TR 0400PM 0540PM TH N326 GILBERT J
10099 370L02 LABORATORY .0 5 5 CLOSED T 0600PM 0930PM TH N278 SAAFI
10100 370L03 LABORATORY .0 5 1 CLOSED W 0600PM 0930PM TH N278 SAAFI
10102 459 01 ST: CONST WETLANDS 1.0 1 1 CLOSED TBA LEONARD K
10943 552 01 INDUSTRIAL WASTE TREATMENT 3.0 20 9 CLOSED TR 0600PM 0740PM TH N158 SHEA D
10105 559 01 ST:WATER QUALITY SEMINAR 3.0 3 0 CLOSED TBA LEONARD K
10108 655 01 HAZARDOUS WASTE MGMT 3.0 0 0 CANCEL
10109 659 01 ST:WATER QUALITY SEMINAR 3.0 3 3 CLOSED TBA LEONARD K
11229 659 15 ST:WATER QUALITY SEMINAR 3.0 10 3 CLOSED TBA LEONARD K
10110 697 01 MASTER'S PLAN II PROJECT 3.0 20 0 CLOSED TBA TBA TBA ANDERSON
10111 697 02 MASTER'S PLAN II PROJECT 3.0 20 0 CLOSED TBA TBA TBA CRUISE
10112 697 03 MASTER'S PLAN II PROJECT 3.0 20 0 CLOSED TBA TBA TBA LEONARD
10113 697 04 MASTER'S PLAN II PROJECT 3.0 20 0 CLOSED TBA TBA TBA STAFF
10114 697 05 MASTER'S PLAN II PROJECT 3.0 20 0 CLOSED TBA TBA TBA TOUTANJI
10115 699 01 MASTER'S THESIS 3.0 3 3 CLOSED TBA TBA TBA LEONARD K
11200 699 02 MASTER'S THESIS 6.0 3 1 CLOSED TBA TOUTANJI H
10116 799 01 DOCTORAL DISSERTATION 6.0 1 1 CLOSED TBA TBA TBA CRUISE J
11204 799 02 DOCTORAL DISSERTATION 9.0 1 1 CLOSED TBA TOUTANJI H
11261 799 03 DOCTORAL DISSERTATION 6.0 1 1 CLOSED TBA TOUTANJI H
Sec Typ:
H = Honors Course
W = Womens Studies
Back to CE or Index
Back to index of schedules