EH / English
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11326 230 02 SURVEY OF AMERICAN LIT 3.0 35 31 04 MTWR 1000AM 1140AM MH 328 BOLLINGER
11328 240 02 WORLD LITERATURE 3.0 35 29 06 MTWR 0200PM 0340PM MH 328 BOLLINGER
11329 340 01 SS: POPE, POETRY & POWER 3.0 15 10 05 MTWR 0200PM 0340PM MH 304 SZILAGYI
11331 532 01 SOUTHERN LITERATURE 3.0 15 4 11 MTWR 0400PM 0540PM MH 304 MARTIN, C
11332 540 01 SS: POPE, POETRY & POWER 3.0 15 4 11 MTWR 0200PM 0340PM MH 304 SZILAGYI
11334 649 01 SS: LIT OF AM SOUTH 3.0 10 11 CLOSED MTWR 0400PM 0540PM MARTIN, C
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EH or Index
Back to index of schedules