NUR / Nursing
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11445 306 01 ETHICAL/LEGAL ASPECTS HLTH CARE 3.0 60 42 18 MTW 0100PM 0530PM NB 101 WARREN
11419 307 01 SCHOLARLY INQUIRY/NURS 3.0 60 41 19 R 0800AM 0250PM NB 101 BROOKMAN
11422 390 01 SPECIAL TOPIC 3.0 0 0 CLOSED R 0300PM 0950PM NB 101 STAFF
11446 390 02 INDEPENDENT STUDY 1.0 0 0 CANCEL TBA STAFF
11423 390 03 CAMP SEAL HARRIS 3.0 16 11 05 MTWRF TBA STAFF
11447 390 04 CAMP SEALE HARRIS 3.0 16 8 08 MTWRF TBA MCLEOD
11759 390 12 INDEPENDENT STUDY 3.0 5 2 03 TBA TANNER
11426 402 01 POPULATION BASED HLTH CARE 3.0 71 68 03 MTW 0800AM 1230PM NB 101 ROZELL
11427 413 01 NUR LEADERSHIP PROF PRACT 3.0 40 14 26 T 0800AM 1230PM NB 106 HAYS
11428 413 02 NUR LEADERSHIP PROF PRACT 3.0 0 0 CANCEL R 0800AM 1230PM HAYS
11429 500 01 ST:IMAGE OF NURSING 3.0 40 34 06 T 0100PM 0750PM NB 100 TANNER
11430 500 02 SPECIAL TOPICS 2.0 0 0 CANCEL R 0230PM 0850PM STAFF
11459 500 07 ST:HEALTH LAW 3.0 40 39 01 W 0200PM 0850PM NB TBA GARGIS
11648 500 08 ST ONCOLOGY NURSING 3.0 25 17 08 T 0800AM 1200PM NB 100 SOUTH
11458 606 01 PATHOPHYSIOLOGY 3.0 0 0 CANCEL W 0800AM 0230PM
11467 650 01 INDEPENDENT STUDY 3.0 5 2 03 TBA NB TBA SPEARMAN
11468 650 02 INDEPENDENT STUDY 3.0 5 0 05 TBA NB TBA SOUTH
11469 650 03 INDEPENDENT STUDY 3.0 5 2 03 TBA NB TBA CASH
11473 650 07 INDEPENDENT STUDY 1.0 5 0 05 TBA NB TBA SPEARMAN
11684 698 01 PLAN II:OTHER RES ACTIVITIES 3.0 5 0 05 TBA HAYS
11477 698 02 PLAN II:OTHER RES ACTIVITIES 1.0 30 0 30 TBA NB TBA DOWELL
11435 698 03 PLAN II:OTHER RES ACTIVITIES 1.0 5 0 05 TBA NB TBA CASH
11478 698 04 PLAN II:OTHER RES ACTIVITIES 1.0 30 0 30 TBA NB TBA HENZE
11479 698 06 PLAN II:OTHER RES ACTIVITIES 1.0 30 0 30 TBA NB TBA RAINES
11480 698 07 PLAN II:OTHER RES ACTIVITIES 3.0 30 1 29 TBA NB TBA ROZELL
11481 698 08 PLAN II:OTHER RES ACTIVITIES 1.0 30 0 30 TBA NB TBA TANNER
11482 698 09 PLAN II:OTHER RES ACTIVITIES 1.0 30 0 30 TBA NB TBA WILLIAMSON
11436 699 01 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA DOWELL
11483 699 02 PLAN I: THESIS 1.0 5 0 05 TBA NB TBA HEAMAN
11484 699 03 PLAN I: THESIS 1.0 5 0 05 TBA NB TBA HENZE
11485 699 05 PLAN I: THESIS 1.0 5 0 05 TBA NB TBA RAINES
11486 699 06 PLAN I: THESIS 1.0 5 0 05 TBA NB TBA ROZELL
11487 699 07 PLAN I: THESIS 1.0 5 0 05 TBA NB TBA TANNER
11488 699 08 PLAN I: THESIS 1.0 5 0 05 TBA NB TBA WILLIAMSON
11437 699 09 PLAN I: THESIS 1.0 1 0 01 TBA NB TBA CASH
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to NUR or Index
Back to index of schedules