MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11137 202 01 MARINE BIOLOGY 4.0 5 0 05 MTRF TBA DISL TBA ROMANO
11136 301 01 MARINE TECH METHODS I 2.0 5 0 05 W TBA DISL TBA DARDEAU
11138 303 01 COASTAL CLIMATOLOGY 2.0 5 1 04 W TBA DISL TBA BLACKWELL
11608 491 01 ST:DOLPHINS & WHALES 2.0 5 0 05 MTWRFS TBA DISL TBA STAFF
11139 501 01 INTRO TO OCEANOGRAPHY 4.0 5 0 05 MTRF TBA DISL TBA SCHROEDER
11141 502 01 MARINE BOTANY 4.0 5 0 05 MTRF TBA DISL TBA TIMME
11142 503 01 MAR INVERTERBRATE ZOO I 4.0 5 0 05 MTRF TBA DISL TBA ARONSON
11143 505 01 MARINE VERTEBRATE ZOO 4.0 5 1 04 MTRF TBA DISL TBA CLINE
11144 509 01 MARINE ECOLOGY 4.0 5 0 05 MTRF TBA DISL TBA HECK
11145 510 01 MARSH ECOLOGY 4.0 5 1 04 MTRF TBA DISL TBA LASALLE/STOUT
11146 520 01 MARINE GEOLOGY 4.0 5 0 05 MTRF TBA DISL TBA CANIS
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MS or Index
Back to index of schedules