MA / Mathematics
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11053 004 02 BASIC ALGEBRA 3.0 35 23 12 TR 1200PM 0140PM MD 301 DAVIDSON
11054 004 03 BASIC ALGEBRA 3.0 35 19 16 TR 0600PM 0740PM MD 200 DAVIDSON
11055 033 01 HIGH SCHOOL GEOMETRY 3.0 0 0 CANCEL MW 0400PM 0540PM STAFF
11058 105 02 COLLEGE ALGEBRA 3.0 35 14 21 TR 0600PM 0740PM MD 300 EZELL
11909 110 01 FINITE MATHEMATICS/A&M 3.0 1 0 01 MTWRF 1130AM 1240PM A&M TBA A&M
11061 117 02 MATH WITH APPLICATIONS I 3.0 35 13 22 TR 0400PM 0540PM MD 201 TEOH
11065 119 02 PRECALCULUS I 3.0 38 36 02 MW 1200PM 0140PM MD 301 SALEEM
11066 119 03 PRECALCULUS I 3.0 0 0 CANCEL TR 0400PM 0540PM SALEEM
11068 121 02 PRECALCULUS II 3.0 35 30 05 MW 1200PM 0140PM MD 215 PLUNKETT/CHANG
11070 121 03 PRECALCULUS II 3.0 0 0 CANCEL TR 0400PM 0540PM STAFF
11071 143 01 FINITE MATHEMATICS 3.0 35 23 12 MW 0400PM 0540PM MD 223 FIKUS
11073 145 02 MATH WITH APPLICATIONS II 3.0 45 38 07 TR 0400PM 0540PM MD 309 EZELL
11074 171 01 CALCULUS A 4.0 35 23 12 MWF 1000AM 1140AM MD 215 WENDT
11075 171 02 CALCULUS A 4.0 35 23 12 MWF 1200PM 0140PM MD 309 EZELL
11077 171 03 CALCULUS A 4.0 40 24 16 TR 0600PM 0815PM MD 307 REEDER
11078 172 01 CALCULUS B 4.0 37 29 08 MWF 1000AM 1140AM MD 202 STERN
11079 172 02 CALCULUS B 4.0 37 36 01 TR 0600PM 0815PM MD 301 LANGILLE
11081 201 01 CALCULUS C 4.0 35 23 12 MWF 1000AM 1140AM MD 328 FORTE
11082 201 02 CALCULUS C 4.0 35 31 04 TR 0600PM 0815PM MD 308 BAILEY
11085 244 02 INTRO TO LINEAR ALGEBRA 3.0 45 41 04 TR 0600PM 0740PM MD 309 HORN
11088 324 02 INTRO TO DIFF EQUATIONS 3.0 47 48 CLOSED TR 0400PM 0540PM MD 215 LANGILLE
11089 385 01 INTRO TO PROBABILITY 3.0 35 22 13 MW 0600PM 0740PM MD 201 MITCHELL
11090 415 01 INTRO NUMERICAL METHODS 3.0 33 15 18 MW 0400PM 0540PM MD 328 EPPERSON
11091 442 01 ALGEBRAIC STRUCTURES W/APPLIC 3.0 35 12 23 TR 0400PM 0540PM MD 300 STERN
10601 452 01 INTRO TO REAL ANALYSIS 3.0 20 12 08 MW 0400PM 0540PM MD 310 STERN
11092 499 01 MATHEMATICS PROJECT 1.0 1 0 01 TBA TBA TBA STAFF
10604 502 01 INTRO TO REAL ANALYSIS 3.0 10 7 03 MW 0400PM 0540PM MD 310 STERN
11093 503 01 INTRO COMPLEX ANALYSIS 3.0 0 0 CANCEL TR 0600PM 0740PM STAFF
11094 506 01 METH PARTIAL DIFF EQUA 3.0 0 0 CANCEL MW 0600PM 0740PM STAFF
11095 508 01 APPLIED LINEAR ALGEBRA 3.0 0 0 CANCEL MW 0600PM 0740PM STAFF
11103 515 01 INTRO NUMERICAL ANALYSIS 3.0 25 15 10 MW 1200PM 0140PM MD 330 EPPERSON
11099 699 01 MASTER'S THESIS 3.0 5 0 05 TBA TBA TBA STAFF
11100 799 01 DOCTORAL DISSERTATION 3.0 5 0 05 TBA TBA TBA STAFF
11101 799 02 DOCTORAL DISSERTATION 3.0 5 0 05 TBA TBA TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MA or Index
Back to index of schedules