ED / Education
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
11743 522 01 SPACE ORIENT TEACH/ELEM 3.0 48 26 22 TBA POTTENGER
11744 522 02 SPACE ORIENT TEACH/ELEM 3.0 48 29 19 TBA POTTENGER
11745 522 03 SPACE ORIENT TEACH/ELEM 3.0 48 20 28 TBA POTTENGER
11746 522 04 SPACE ORIENT TEACH/ELEM 3.0 48 29 19 TBA POTTENGER
11747 522 05 SPACE ORIENT TEACH/ELEM 3.0 48 21 27 TBA POTTENGER
11748 522 06 SPACE ORIENT TEACH/ELEM 3.0 48 2 46 TBA POTTENGER
11750 532 01 SPACE ORIENT TCHRS/SECONDARY 3.0 48 7 41 TBA POTTENGER
11751 532 02 SPACE ORIENT TCHRS/SECONDARY 3.0 48 6 42 TBA POTTENGER
11752 532 03 SPACE ORIENT TCHRS/SECONDARY 3.0 48 11 37 TBA POTTENGER
11753 532 04 SPACE ORIENT TCHRS/SECONDARY 3.0 48 6 42 TBA POTTENGER
11754 532 05 SPACE ORIENT TCHRS/SECONDARY 3.0 48 1 47 TBA POTTENGER
11890 622 01 SPACE ORIENT TEACH/ELEM 3.0 20 3 17 TBA POTTENGER
11947 622 02 SPACE ORIENT TEACH/ELEM 3.0 15 9 06 POTTENGER
11891 632 01 SPACE ORIENT TEACH/SECONDARY 3.0 20 0 20 TBA POTTENGER
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ED or Index
Back to index of schedules