NUR / Nursing
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10798 334 01 DEATH & DYING 3.0 40 43 CLOSED W 0230PM 0850PM NB 101 REDMON
10804 390 06 INDEPENDENT STUDY 1.0 5 0 05 TBA TBA TBA STAFF
10805 390 07 INDEPENDENT STUDY 2.0 5 1 04 TBA NB TBA DOWELL
10806 390 08 INDEPENDENT STUDY 3.0 5 1 04 TBA NB TBA SOUTH
10807 390 09 INDEPENDENT STUDY 4.0 5 0 05 TBA NB TBA STAFF
10808 390 10 INDEPENDENT STUDY 3.0 5 1 04 TBA TANNER
10810 390 12 INDEPENDENT STUDY 3.0 2 1 01 TBA GEORGE
11380 390 18 IS: PROJECT LIFE 1.0 5 2 03 TBA CASH
11381 390 19 IS: PROJECT LIFE 2.0 5 1 04 TBA CASH
11096 413 01 NUR LEADERSHIP PROF PRACT 3.0 80 52 28 R 0800AM 1230PM NB 106 HAYS
11257 413 02 NUR LEADERSHIP PROF PRACT 3.0 40 32 08 W 0800AM 1230PM NB 100 HAYS
10819 500 01 ST: DEATH & DYING 3.0 20 23 CLOSED W 0230PM 0850PM NB 101 REDMON
10985 500 06 SPECIAL TOPICS 3.0 0 0 CANCEL W 0300PM 0930PM staff
11097 500 07 ST:CASE MANAGEMENT 3.0 40 54 CLOSED R 0130PM 0800PM NB 106 ROZELL/NEWMAN
10824 602 01 SCHOLARLY INQ ADV NUR PRAC 3.0 50 54 CLOSED W 0800AM 0230PM NB 106 WILLIAMSON
10838 650 04 INDEPENDENT STUDY 3.0 5 3 02 TBA ROZELL
10839 650 05 INDEPENDENT STUDY 3.0 7 1 06 TBA NB TBA TANNER
10840 650 06 INDEPENDENT STUDY 3.0 5 2 03 TBA NB TBA ANDERSON
10842 650 08 INDEPENDENT STUDY 3.0 1 1 CLOSED TBA NB TBA HENZE
11414 650 09 INDEPENDENT STUDY 3.0 1 0 01 TBA TANNER
11419 650 10 INDEPENDENT STUDY 3.0 5 2 03 TBA CASH
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to NUR or Index
Back to index of schedules