NUR / Nursing
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10795 306 01 ETHICAL/LEGAL ASPECTS HLTH CARE 3.0 60 54 06 MTW 0100PM 0515PM NB 100 WARREN
10796 307 01 SCHOLARLY INQUIRY/NURS 3.0 60 41 19 R 0800AM 0230PM NB 100 REDMON
10799 390 01 INDEPENDENT STUDY 1.0 25 3 22 TBA NB TBA MCLEOD
10800 390 02 INDEPENDENT STUDY 2.0 5 0 05 TBA NB TBA STAFF
10801 390 03 INDEPENDENT STUDY 3.0 30 32 CLOSED TBA TBA TBA ANDERSON
10802 390 04 INDEPENDENT STUDY 4.0 5 0 05 TBA NB TBA STAFF
10803 390 05 INDEPENDENT STUDY 3.0 5 0 05 TBA NB TBA STAFF
10811 390 13 INDEPENDENT STUDY 3.0 2 0 02 TBA STAFF
10813 390 15 INDEPENDENT STUDY 2.0 5 0 05 TBA STAFF
10814 390 16 INDEPENDENT STUDY 2.0 2 0 02 TBA STAFF
10817 402 01 POPULATION BASED HLTH CARE 3.0 50 50 CLOSED MTW 0800AM 1215PM NB 108 ROZELL
10978 402 02 POPULATION BASED HLTH CARE 3.0 50 30 20 MTW 0800AM 1215PM NB 101 ROZELL
11094 500 02 ST:IMAGE OF NURSING 3.0 45 52 CLOSED R 0300PM 0930PM NB 106 TANNER
10821 500 03 ST:ISSUES IN TRANSPLANTATION 3.0 45 55 CLOSED R 0800AM 0230PM NB 106 RILEY
11095 500 04 ST:CASE MANAGEMENT 3.0 40 32 08 W 0800AM 0230PM NB 100 JOHNSON
11255 500 08 ST:IMAGE OF NURSING 3.0 45 11 34 T 0300PM 0930PM NB 106 TANNER
11256 500 09 ST:ISSUES IN TRANSPLANTATION 3.0 45 11 34 T 0800AM 0230PM NB 106 RILEY
10826 604 01 HEALTH POLICY 3.0 30 28 02 W 0300PM 0930PM NB 101 JOLLEY
10835 650 01 INDEPENDENT STUDY 3.0 5 5 CLOSED TBA DOWELL
10836 650 02 INDEPENDENT STUDY 3.0 10 1 09 TBA NB TBA SPEARMAN
10837 650 03 INDEPENDENT STUDY 3.0 5 2 03 TBA ROZELL
10841 650 07 INDEPENDENT STUDY 3.0 1 1 CLOSED TBA NB TBA FOOTE
10846 698 02 PLAN II:OTHER RES ACTIVITIES 3.0 5 0 05 TBA NB TBA DOWELL
10847 698 03 PLAN II:OTHER RES ACTIVITIES 3.0 5 1 04 TBA NB TBA HEAMAN
10848 698 04 PLAN II:OTHER RES ACTIVITIES 3.0 5 0 05 TBA NB TBA HENZE
10850 698 06 PLAN II:OTHER RES ACTIVITIES 3.0 5 0 05 TBA NB TBA RAINES
10851 698 07 PLAN II:OTHER RES ACTIVITIES 3.0 5 0 05 TBA NB TBA ROZELL
10852 698 08 PLAN II:OTHER RES ACTIVITIES 3.0 5 1 04 TBA NB TBA TANNER
10853 698 09 PLAN II:OTHER RES ACTIVITIES 3.0 5 0 05 TBA NB TBA WILLIAMSON
10854 699 01 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA DOWELL
10855 699 02 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA HEAMAN
10856 699 03 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA HENZE
10858 699 05 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA RAINES
10859 699 06 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA ROZELL
10860 699 07 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA TANNER
10861 699 08 PLAN I: THESIS 3.0 5 0 05 TBA NB TBA WILLIAMSON
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to NUR or Index
Back to index of schedules