MS / Marine Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10737 202 01 MARINE BIOLOGY 4.0 5 0 05 MTRF TBA DISL TBA THOMAS/O'BRIEN
10738 301 01 MARINE TECH METHODS I 2.0 5 1 04 W TBA DISL TBA DARDEAN
10740 303 01 COASTAL CLIMATOLOGY 2.0 5 1 04 W TBA DISL TBA BLACKWELL
11128 491 01 ST:COASTAL GEOMORPHOLOGY 2.0 2 0 02 W TBA DISL TBA DOUGLASS
11131 491 02 ST:MAR BEHAVIORAL ECOLOGY 4.0 2 0 02 MTRF TBA DISL TBA RICHARDSON
11132 491 03 ST:WHALES & DOLPHINS 2.0 2 1 01 MTWRF TBA DISL TBA REGAN
10741 501 01 INTRO TO OCEANOGRAPHY 4.0 5 0 05 MTRF TBA DISL TBA PENNOCK
10742 502 01 MARINE BOTANY 4.0 5 0 05 MTRF TBA DISL TBA STOUT
10743 503 01 MAR INVERTERBRATE ZOO I 4.0 5 2 03 MTRF TBA DISL TBA ARONSON
10744 505 01 MARINE VERTEBRATE ZOO 4.0 5 1 04 MTRF TBA DISL TBA COWAN/KLINE
10745 509 01 MARINE ECOLOGY 4.0 5 0 05 MTRF TBA DISL TBA VALENTINE
10746 510 01 MARSH ECOLOGY 4.0 5 0 05 TBA DISL TBA STAFF
10747 520 01 MARINE GEOLOGY 4.0 5 0 05 MTRF TBA DISL TBA CANIS
10748 599 01 RESEARCH ON SPECIAL TOPICS 1.0 1 0 01 TBA TBA TBA STAFF
11117 599 02 RESEARCH ON SPECIAL TOPICS 2.0 2 0 02 TBA DISL TBA STAFF
11129 691 01 ST:COASTAL GEOMORPHOLOGY 2.0 2 0 02 W TBA DISL TBA DOUGLASS
11130 691 02 ST:MAR BEHAVIORAL ECOLOGY 4.0 2 1 01 MTRF TBA DISL TBA RICHARDSON
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to MS or Index
Back to index of schedules