ISE / Industrial & Systems Engineering
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10509 321 01 ENGINEERING ECONOMY 3.0 33 29 04 MWF 1215PM 0130PM TH N140 COTTINGHAM
10510 321 02 ENGINEERING ECONOMY 3.0 33 24 09 TR 0350PM 0550PM TH N152 JONES,D
10511 390 01 PROB & ENGR STATISTICS I 3.0 30 23 07 MWF 1050AM 1205PM TH N140 SWAIN
10512 390 02 PROB & ENGR STATISTICS I 3.0 30 19 11 TR 0600PM 0800PM TH N152 GHOLSTON
11023 632 01 STOCHASTIC SYSTEMS 3.0 0 0 CANCEL TR 0600PM 0800PM SAFIE
10528 697 01 MASTER'S PROJECT/PLAN II 3.0 15 2 13 TBA TH TBA FARRING/WYSKIDA
10529 699 01 MASTER'S THESIS/ISE 3.0 10 1 09 TBA TBA TBA COMPONA/WYSKIDA
10530 699 02 MASTER'S THESIS/ISE 6.0 10 0 10 TBA TH TBA STAFF
10531 699 03 MASTER'S THESIS/ISE 9.0 10 0 10 TBA TH TBA STAFF
10532 699 04 MASTER'S THESIS/EM 3.0 10 0 10 TBA TH TBA WESTBROOK
11073 699 05 MASTER'S THESIS/EM 6.0 5 0 05 TBA TH TBA WESTBROOK
11074 699 06 MASTER'S THESIS/EM 9.0 5 0 05 TBA TH TBA WESTBROOK
10549 790 01 ADV STATISTICAL APPLICAT 3.0 50 12 38 W 0600PM 1000PM TH TBA THOMAS
10550 799 01 DOCTORAL DISSERTATION/ISE 3.0 10 2 08 TBA TH TBA FARRIN/MESSIMER
10551 799 02 DOCTORAL DISSERTATION/ISE 6.0 10 1 09 TBA TH TBA FARRINGTON
10552 799 03 DOCTORAL DISSERTATION/ISE 9.0 10 0 10 TBA TBA TBA STAFF
10553 799 04 DOCTORAL DISSERTATION/EM 3.0 10 5 05 TBA TH TBA WALKER/WESTBRK
10554 799 05 DOCTORAL DISSERTATION/EM 6.0 10 0 10 TBA TBA TBA WESTBROOK
10555 799 06 DOCTORAL DISSERTATION/EM 9.0 10 1 09 TBA TH TBA WESTBROOK
11411 799 07 DOCTORAL DISSERTATION 3.0 1 1 CLOSED TBA WESTBROOK
11198 799 67 DOCTORAL DISSERTATION/EM 3.0 5 6 CLOSED TBA WESTBROOK
11197 799 68 DOCTORAL DISSERTATION/EM 6.0 5 1 04 TBA TIPPETT
11291 799 87 DOCTORAL DISSERTATION 3.0 5 1 04 TBA WESTBROOK
11292 799 88 DOCTORAL DISSERTATION 6.0 5 1 04 TBA WESTBROOK
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ISE or Index
Back to index of schedules