ES / Environmental Science
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10402 100 26 INTRO TO SPACE SCIENCE 1.0 90 0 90 TBA STAFF
10403 100 27 INTRO TO SPACE SCIENCE 1.0 90 0 90 TBA STAFF
11373 100 34 INTRO TO SPACE SCIENCE 1.0 100 17 83 TBA MORIARITY
11394 100 35 INTRO TO SPACE SCIENCE 1.0 100 17 83 TBA MORIARITY
11403 100 36 INTRO TO SPACE SCIENCE 1.0 50 36 14 TBA MORIARITY
11409 100 37 INTRO TO SPACE SCIENCE 1.0 50 38 12 TBA MORIARITY
11412 100 38 INTRO TO SPACE SCIENCE 1.0 135 129 06 MORIARITY
11417 100 39 INTRO TO SPACE SCIENCE 1.0 100 166 CLOSED TBA MORIARITY
11424 100 40 INTRO TO SPACE SCIENCE 1.0 0 0 CANCEL TBA MORIARITY
11430 100 46 INTRO TO SPACE SCIENCE 1.0 75 0 75 MORIATITY
10411 532 01 SPACE ORIENT TEACH/SCIENCE 3.0 50 3 47 TBA POTTENGER
10412 532 02 SPACE ORIENT TEACH/SCIENCE 3.0 50 4 46 TBA POTTENGER
10413 532 03 SPACE ORIENT TEACH/SCIENCE 3.0 50 1 49 TBA POTTENGER
10414 532 04 SPACE ORIENT TEACH/SCIENCE 3.0 50 7 43 TBA POTTENGER
10415 532 05 SPACE ORIENT TEACH/SCIENCE 3.0 50 7 43 TBA POTTENGER
10416 532 06 SPACE ORIENT TEACH/SCIENCE 3.0 50 13 37 TBA POTTENGER
11437 532 07 SPACE ORIENT TEACH/SCIENCE 3.0 1 1 CLOSED TBA MORIARITY
10418 632 01 SPACE ORIENT TEACH/SCIEN 3.0 15 0 15 TBA POTTENGER
10419 632 02 SPACE ORIENT TEACH/SCIEN 3.0 15 0 15 TBA POTTENGER
11428 642 01 INTL AEROSP ED:SOVIET UN 3.0 50 3 47 TBA STAFF
11427 642 02 INTL AEROSP ED:SOVIET UN 3.0 50 7 43 TBA STAFF
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to ES or Index
Back to index of schedules