EH / English
Sec Call Max
Typ No. Course Title Credit Enrl Enrl Avail* Days Start End Bldg Room Instructor
--- ----- ------ ----- ------ ---- ---- ----- ---- ----- --- ---- ---- ----------
10331 003 01 BASIC ENGLISH 3.0 20 12 08 TR 0140PM 0340PM MH 304 KIGER
10332 101 01 FRESHMAN COMPOSITION 3.0 25 22 03 MW 1010AM 1210PM MH 304 MARTIN
10333 101 02 FRESHMAN COMPOSITION 3.0 25 19 06 TR 0600PM 0800PM MH 304 GARLEN
10335 102 01 FRESHMAN COMPOSITION 3.0 25 16 09 MW 1010AM 1210PM MH 318 DILLARD
10336 102 02 FRESHMAN COMPOSITION 3.0 25 25 CLOSED TR 0350PM 0550PM MH 312 ONEGA
10994 340 01 ST:ANDREW MARVELL 3.0 19 10 09 TR 0350PM 0550PM MH 318 DILLARD
10341 540 01 SS:AFRICAN-AMERICAN LIT 3.0 13 10 03 MW 0140PM 0340PM MH 306 BOLLINGER
11019 540 02 SS:ANDREW MARVELL 3.0 6 4 02 TR 0350PM 0550PM MH 318 DILLARD
10344 649 02 SS:AFRICAN-AMERICAN LIT 3.0 14 12 02 MW 0140PM 0340PM MH 306 BOLLINGER
11312 649 04 SS:WEB DESIGN 3.0 1 1 CLOSED TBA NORMAN
11154 699 01 MASTER'S THESIS 3.0 5 1 04 TBA BOLLINGER
11297 699 02 MASTER'S THESIS 6.0 5 0 05 TBA MUNSON
11401 699 03 MASTER'S THESIS 3.0 5 1 04 TBA BELL
* WT-## Indicates the number of students on the Wait List
Sec Typ:
H = Honors Course
W = Womens Studies
Back to EH or Index
Back to index of schedules