Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
11574 100 01 INTRO MECH & AEROSPACE ENG 2.0 100 95 5 0 TR 12:45PM 01:40PM TH S105 Armentrout D
11575 100L 01 LABORATORY .0 20 20 0 0 T 01:50PM 03:40PM TH W100 Gilbert A
11575 100L 01 LABORATORY .0 20 20 0 0 T 01:50PM 03:40PM TH N214 Gilbert A
11576 100L 02 LABORATORY .0 20 17 3 0 W 10:20AM 12:10PM TH W100 Gilbert A
11576 100L 02 LABORATORY .0 20 17 3 0 W 10:20AM 12:10PM TH N214 Gilbert A
11577 100L 03 LABORATORY .0 20 20 0 0 W 12:45PM 02:35PM TH N214 Gilbert A
11577 100L 03 LABORATORY .0 20 20 0 0 W 12:45PM 02:35PM TH N225 Gilbert A
11578 100L 04 LABORATORY .0 20 19 1 0 R 09:35AM 11:25AM TH N225 Gilbert A
11578 100L 04 LABORATORY .0 20 19 1 0 R 09:35AM 11:25AM TH N214 Gilbert A
11579 100L 05 LABORATORY .0 20 19 1 0 R 01:50PM 03:40PM TH N225 Gilbert A
11579 100L 05 LABORATORY .0 20 19 1 0 R 01:50PM 03:40PM TH N214 Gilbert A
11580 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 29 28 1 0 TR 03:55PM 06:50PM TH N214 Martins M
11581 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 39 25 14 0 MW 12:45PM 03:40PM TH N216 Lynn N
11582 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 40 -1 0 TR 12:45PM 03:40PM TH N216 Becnel M
11583 115 01 INTRODUCTION TO MACHINING 1.0 6 6 0 0 W 08:00AM 11:00AM TH W100 Collins S
11584 115 02 INTRODUCTION TO MACHINING 1.0 6 5 1 0 T 08:00AM 11:00AM TH W100 Collins S
11585 200 01 PRINC AERONAUTICS & ASTRONAUTI 2.0 55 48 7 0 TR 08:00AM 08:55AM TH S105 Landrum D
P 11586 271 01 STATICS 3.0 45 63 -18 0 MW 12:45PM 02:05PM SC 109 Lin M
P 11587 271 02 STATICS 3.0 40 46 -6 0 TR 05:30PM 06:50PM TH S104 Fahimi F
11588 272 01 DYNAMICS 3.0 40 30 10 0 MW 03:55PM 05:15PM TH S104 Fahimi F
P 11589 272 02 DYNAMICS 3.0 40 44 -4 0 TR 11:10AM 12:30PM TH S105 Fahimi F
11590 285 01 NUM METH & ENG COMPUTATIONS I 3.0 88 87 1 0 MW 02:20PM 03:20PM TH S105 Wallace D
11591 285L 01 NUM METH & ENG COMPUTATION LAB .0 22 22 0 0 MW 03:55PM 05:25PM TH N278 Rani V
11592 285L 02 NUM METH & ENG COMPUTATION LAB .0 22 22 0 0 TR 03:55PM 05:25PM TH N278 Rani V
11593 285L 03 NUM METH & ENG COMPUTATION LAB .0 22 22 0 0 MW 11:10AM 12:40PM TH N278 Rani V
11594 285L 04 NUM METH & ENG COMPUTATION LAB .0 22 21 1 0 TR 08:00AM 09:30AM TH N278 Wilson A
11595 310 01 FLUID MECHANICS I 3.0 60 50 10 0 MW 12:45PM 02:05PM BAB 216 Shotorban B
11596 310 02 FLUID MECHANICS I 3.0 50 47 3 0 MW 02:20PM 03:40PM SC 103 Xu K
11597 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 60 59 1 0 TR 02:20PM 03:15PM TH S105 Armentrout D
11598 311L 01 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 T 07:05PM 08:55PM TH N263 Crook J
11599 311L 02 PRINC MEASUREMENT & INSTR LAB .0 12 11 1 0 W 11:30AM 01:20PM TH N263 Harlow W
11600 311L 03 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 R 11:10AM 01:00PM TH N263 Harlow W
11601 311L 04 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 W 07:05PM 08:55PM TH N263 Harlow W
12153 311L 05 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 R 07:05PM 08:55PM TH N263 Dutta J
11602 341 01 THERMODYNAMICS I 3.0 50 50 0 0 MW 05:30PM 06:50PM SC 205 Loose J
P 11603 341 02 THERMODYNAMICS I 3.0 42 51 -9 0 TR 09:35AM 10:55AM TH N326 Frendi K
12230 341 03 THERMODYNAMICS I 3.0 40 28 12 0 MW 03:55PM 05:15PM SC 205 Nelson G
11604 342 01 THERMODYNAMICS II 3.0 60 61 -1 0 TR 03:55PM 05:15PM BAB 216 Hedayat A
11605 364 01 KINEMATICS/DYNAM MACHINE 4.0 24 22 2 0 TR 11:10AM 12:30PM TH N278 Wallace D
11606 364 02 KINEMATICS/DYNAM MACHINE 4.0 32 29 3 0 MW 12:45PM 02:05PM TH N278 Wallace D
11607 364L 01 KINEMATICS/DYN MACHINE LAB .0 12 9 3 0 T 08:00AM 11:00AM TH N227 Willard J
11608 364L 02 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 W 07:05PM 10:00PM TH N227 Crook J
11609 364L 03 KINEMATICS/DYN MACHINE LAB .0 12 8 4 0 R 08:00AM 11:00AM TH N227 Willard J
11610 364L 04 KINEMATICS/DYN MACHINE LAB .0 12 10 2 0 M 08:00AM 11:00AM TH N227 Crook J
11611 364L 05 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 R 07:05PM 10:00PM TH N227 Willard J
11612 370 01 MECHANICS OF MATERIALS 4.0 36 37 -1 0 MW 03:55PM 05:15PM MSC 112 Gilbert J
11613 370 02 MECHANICS OF MATERIALS 4.0 36 29 7 0 MW 03:55PM 05:15PM SC 121 Tillman S
11614 370L 01 LABORATORY .0 12 12 0 0 M 07:05PM 10:00PM TH N275 McCool A
11615 370L 02 LABORATORY .0 12 11 1 0 T 08:00AM 10:55AM TH N275 Venugopal V
11616 370L 03 LABORATORY .0 12 10 2 0 W 07:05PM 10:00PM TH N275 McCool A
11617 370L 04 LABORATORY .0 12 12 0 0 R 02:20PM 05:15PM TH N275 Venugopal V
11618 370L 05 LABORATORY .0 12 10 2 0 R 08:00AM 10:55AM TH N275 Venugopal V
11619 370L 06 LABORATORY .0 12 11 1 0 M 08:00AM 10:55AM TH N275 McCool A
11620 371 01 AEROSPACE STRUCTURES 3.0 40 26 14 0 TR 08:00AM 09:20AM TH S117 Rogers J
11621 378 01 MATERIALS & MFG PROCESS 3.0 50 39 11 0 MW 03:55PM 05:15PM TH S105 Evans J
11622 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 40 0 0 MW 09:35AM 10:35AM TH N278 Lynn N
11623 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 31 9 0 MW 07:05PM 08:00PM TH N278 Rogers J
H 11624 395 01 ST:HONORS THERMODYNAMICS COLQ 1.0 16 6 10 0 F 09:35AM 10:55AM TH N277 Armentrout D
11625 411 01 FLUID MECHANICS LABORATORY 1.0 16 16 0 0 W 07:05PM 10:00PM TH N119 Dutta J
11626 411 02 FLUID MECHANICS LABORATORY 1.0 16 17 -1 0 M 07:05PM 10:00PM TH N119 Dutta J
11627 420 01 COMPRESSIBLE AERODYNAMICS 3.0 50 42 8 0 TR 11:10AM 12:30PM BAB 216 Cassibry J
11629 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 42 45 -3 0 MW 12:45PM 02:05PM TH N324 Wessling F
11630 450 02 INTRO TO HEAT & MASS TRANSFER 4.0 42 41 1 0 MW 05:30PM 06:50PM SC 103 Nelson G
11631 450L 01 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 T 08:00AM 11:00AM TH N119 Girgis B
11632 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 14 15 -1 0 T 07:05PM 10:00PM TH N119 Girgis B
11633 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 W 08:00AM 11:00AM TH N119 Van Zandt Z
11634 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 R 07:05PM 10:00PM TH N119 Girgis B
11635 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 M 08:00AM 11:00AM TH N119 Van Zandt Z
11636 450L 06 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 F 08:00AM 11:00AM TH N119 Van Zandt Z
11637 455 01 DESIGN OF THERMAL SYSTEMS 3.0 40 34 6 0 TR 08:00AM 09:20AM TH N216 Wessling F
11638 468 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 50 49 1 0 MW 03:55PM 05:15PM SC 103 Benfield M
11640 471 01 ADV AEROSPACE STR & MTRLS 3.0 35 24 11 0 TR 12:45PM 02:05PM TH S117 Wang G
11641 474 01 APP MECHANICS OF SOLIDS 3.0 10 10 0 0 TR 09:35AM 10:55AM TH N140 Lin M
11643 480 01 AIRCRAFT STABILITY & CONTROL 3.0 40 29 11 0 TR 09:35AM 10:55AM TH N324 Slegers N
11647 488 01 ANALY ENGINEERING SYSTEM 3.0 44 42 2 0 MW 05:30PM 06:50PM TH S104 Rani S
11648 489 01 COMPUTER AIDED ENGR 3.0 30 31 -1 0 TR 12:45PM 02:05PM TH N278 Lynn N
11650 489 02 COMPUTER AIDED ENGR 3.0 30 30 0 0 TR 05:30PM 06:50PM TH N278 Fikes D
11652 490 01 INTRO TO ENGINEERING DESIGN 3.0 25 22 3 0 TR 05:30PM 06:50PM TH N225 Carmen C
11653 490 02 INTRO TO ENGINEERING DESIGN 3.0 20 18 2 0 TR 02:20PM 03:40PM EB 123 Turner M
11654 491 01 MECHANICAL ENGINEERING DESIGN 3.0 14 14 0 0 TR 03:55PM 05:15PM EB 123 Turner M
11655 491 02 MECHANICAL ENGINEERING DESIGN 3.0 18 23 -5 0 TR 03:55PM 05:15PM TH N225 Carmen C
11656 492 01 AEROSPACE DESIGN 3.0 14 11 3 0 TR 03:55PM 05:15PM EB 123 Turner M
11657 492 02 AEROSPACE DESIGN 3.0 7 5 2 0 TR 03:55PM 05:15PM TH N225 Carmen C
11658 493 01 ROCKET DESIGN 3.0 10 13 -3 0 TBA TBA JRC 165D Lineberry D
11660 494 01 AIRCRAFT DESIGN 3.0 10 7 3 0 TR 02:20PM 03:40PM TH N277 Landrum D
11662 495 01 ST: STARS 3.0 30 28 2 0 F 08:00AM 10:40AM TH S117 Gilbert J
11663 495 02 ST: STARS LABORATORY 1.0 5 21 -16 0 TBA TBA TBA TBA Gilbert J
11664 495 03 ST: STARS LABORATORY 2.0 30 12 18 0 TBA TBA TBA TBA Gilbert J
12126 495 04 ST:ATMOSPHERIC PLASMA ANALYSIS 2.0 1 1 0 0 TBA TBA TBA TBA Xu K
12401 495 05 ST:AUTONOMOUS SOLAR COLLECTOR 3.0 1 0 Canceled 0 TBA TBA TBA TBA STAFF
12353 499 01 UNDERGRADUATE THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Frederick R
11628 520 01 COMPRESSIBLE AERODYNAMICS 3.0 20 5 15 0 TR 11:10AM 12:30PM BAB 216 Cassibry J
11639 568 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 10 6 4 0 MW 03:55PM 05:15PM SC 103 Benfield M
11642 574 01 APP MECHANICS OF SOLIDS 3.0 10 13 -3 0 TR 09:35AM 10:55AM TH N140 Lin M
11644 580 01 AIRCRAFT STABILITY & CONTROL 3.0 10 3 7 0 TR 09:35AM 10:55AM TH N324 Slegers N
D 11645 580 91 AIRCRAFT STABILITY & CONTROL 3.0 5 0 5 0 TR 09:35AM 10:55AM TH N324 Slegers N
D 11646 580 92 AIRCRAFT STABILITY & CONTROL 3.0 5 0 5 0 TBA TBA TBA TBA Slegers N
11649 589 01 COMPUTER AIDED ENGR 3.0 7 1 6 0 TR 12:45PM 02:05PM TH N278 Lynn N
11651 589 02 COMPUTER AIDED ENGR 3.0 7 6 1 0 TR 05:30PM 06:50PM TH N278 Fikes D
11659 593 01 ROCKET DESIGN 3.0 5 0 5 0 MW 11:10AM 12:30PM JRC 165D Lineberry D
11661 594 01 AIRCRAFT DESIGN 3.0 5 4 1 0 TR 02:20PM 03:40PM TH N277 Landrum D
12048 595 01 INTRO TO NUCLEAR ROCKET PROP 3.0 20 13 7 0 MW 05:30PM 06:50PM TH N140 Emrich W
D 12049 595 91 INTRO TO NUCLEAR ROCKET PROP 3.0 20 4 16 0 MW 05:30PM 06:50PM TH N140 Emrich W
D 12050 595 92 INTRO TO NUCLEAR ROCKET PROP 3.0 20 0 20 0 MW 05:30PM 06:50PM TH N140 Emrich W
11665 633 01 TACTICAL MISSILE DESIGN I 3.0 15 7 8 0 TR 02:20PM 03:40PM TH N155 Slegers N
D 11666 633 91 TACTICAL MISSILE DESIGN I 3.0 5 10 -5 0 TR 02:20PM 03:40PM TH N155 Slegers N
D 11667 633 92 TACTICAL MISSILE DESIGN I 3.0 2 0 2 0 TBA TBA TBA TBA Slegers N
11668 640 01 ROCKET PROPULSION II 3.0 20 15 5 0 TR 09:35AM 10:55AM TH N155 Frederick R
D 11669 640 91 ROCKET PROPULSION II 3.0 5 18 -13 0 TR 09:35AM 10:55AM TH N155 Frederick R
D 11670 640 92 ROCKET PROPULSION II 3.0 2 0 2 0 TBA TBA TBA TBA Frederick R
11671 649 01 TRANSPORT PHENOMENA 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11672 657 01 HELICOPTER THEORY 3.0 20 6 14 0 TR 03:55PM 05:15PM TH N102 Wang G
D 11673 657 91 HELICOPTER THEORY 3.0 5 6 -1 0 TR 03:55PM 05:15PM TH N102 Wang G
D 11674 657 92 HELICOPTER THEORY 3.0 2 1 1 0 TBA TBA TBA TBA Wang G
11676 671 01 CONTINUUM MECHANICS 3.0 20 16 4 0 TR 03:55PM 05:15PM TH N202 Zuo Q
11677 673 01 PLASTICITY 3.0 20 8 12 0 TR 05:30PM 06:50PM TH N202 Zuo Q
11679 683 01 GRAD SEMINAR MECH ENGR 1.0 25 11 14 0 F 11:00AM 01:00PM TH N277 Lineberry D
11680 684 01 AEROSPACE SYSTEMS SEMINAR 1.0 5 7 -2 0 F 11:00AM 01:00PM TH N277 Lineberry D
12178 692 01 GRAD ENGR ANALYSIS I 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
D 12200 692 91 GRAD ENGR ANALYSIS I 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11681 693 01 GRAD ENGR ANALYSIS II 3.0 25 14 11 0 TR 03:55PM 05:15PM TH N324 Lin M
D 12044 693 91 GRAD ENGR ANALYSIS II 3.0 10 5 5 0 TR 03:55PM 05:15PM TH N324 Lin M
D 12366 693 92 GRAD ENGR ANALYSIS II 3.0 2 1 1 0 TBA TBA TBA TBA Lin M
11682 695 01 ST: INTRO TO ROBOTICS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11683 695 02 ST:COND/DIFF FOR ENERGY APPS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12405 695 03 ST: AUTONOMOUS SOLAR COLLECTOR 3.0 1 2 -1 0 TBA TBA TBA TBA Blackmon J
12407 695 04 ST:LABORATORY INSTRUMEN DEV 3.0 1 1 0 0 TBA TBA TBA TBA Hollingsworth D
11684 699 03 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
11685 699 07 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Frederick R
11686 699 11 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Lin M
11687 699 12 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Wang G
11688 699 22 MASTER'S THESIS 3.0 5 5 0 0 TBA TBA TBA TBA Cassibry J
12361 699 24 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Nelson G
11689 699 25 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Evans J
11690 699 26 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Frederick R
11691 699 27 MASTER'S THESIS 3.0 5 3 2 0 TBA TBA TBA TBA Frendi K
11692 699 28 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Gilbert J
11693 699 29 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Landrum D
11694 699 30 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Lin M
11695 699 31 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Wang G
11696 699 33 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Shotorban B
11697 699 34 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Slegers N
11698 699 37 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Wessling F
11699 699 38 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Zuo Q
11700 699 41 MASTER'S THESIS 6.0 5 2 3 0 TBA TBA TBA TBA Cassibry J
11701 699 44 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Evans J
11702 699 45 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Frederick R
11703 699 46 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Frendi K
12331 699 48 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Landrum D
11704 699 50 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Wang G
11705 699 52 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Shotorban B
11706 699 53 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Slegers N
11707 699 56 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Wessling F
11708 699 60 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
11709 699 63 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Evans J
11710 699 65 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Frendi K
11711 699 67 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Landrum D
11712 699 69 MASTER'S THESIS 9.0 5 1 4 0 TBA TBA TBA TBA Wang G
11713 699 78 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Karbhari V
12180 699 83 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Xu K
11714 699 86 MASTER'S THESIS 3.0 5 3 2 0 TBA TBA TBA TBA Fahimi F
11715 699 87 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Fahimi F
11716 723 01 COMPUTATIONAL FLUID DYNA II 3.0 10 8 2 0 MW 05:30PM 06:50PM TH S117 Shotorban B
11717 740 01 AEROTHERMODYNAMICS 3.0 20 2 18 0 MW 09:35AM 10:55AM TH N155 Xu K
D 11718 740 91 AEROTHERMODYNAMICS 3.0 5 2 3 0 MW 09:35AM 10:55AM TH N155 Xu K
D 11719 740 92 AEROTHERMODYNAMICS 3.0 2 0 2 0 TBA TBA TBA TBA Xu K
11720 746 01 CONVECTIVE HEAT TRANSFER 3.0 10 10 0 0 MW 03:55PM 05:15PM TH N202 Hollingsworth D
11721 758 01 TURBULENCE 3.0 15 7 8 0 TR 05:30PM 06:50PM TH N277 Frendi K
11722 799 03 DOCTORAL DISSERTATION 3.0 5 5 0 0 TBA TBA TBA TBA Cassibry J
11723 799 04 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Chung T
11724 799 06 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Evans J
11725 799 07 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Frederick R
11726 799 08 DOCTORAL DISSERTATION 3.0 5 3 2 0 TBA TBA TBA TBA Frendi K
11727 799 09 DOCTORAL DISSERTATION 3.0 5 6 -1 0 TBA TBA TBA TBA Gilbert J
12280 799 12 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Wang G
11728 799 14 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Shotorban B
12292 799 15 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slegers N
11729 799 17 DOCTORAL DISSERTATION 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12379 799 18 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Wessling F
11731 799 19 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Zuo Q
12156 799 20 DOCTORAL DISSERTATION 6.0 2 2 0 0 TBA TBA TBA TBA Rani S
11732 799 22 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
11733 799 23 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Chung T
11734 799 25 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Evans J
11735 799 26 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Frederick R
11736 799 27 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Frendi K
11737 799 28 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Gilbert J
12281 799 31 DOCTORAL DISSERTATION 6.0 1 2 -1 0 TBA TBA TBA TBA Wang G
11738 799 32 DOCTORAL DISSERTATION 6.0 5 2 3 0 TBA TBA TBA TBA Mahalingam S
11739 799 33 DOCTORAL DISSERTATION 6.0 5 2 3 0 TBA TBA TBA TBA Shotorban B
11740 799 34 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Slegers N
11741 799 35 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Hollingsworth D
12282 799 41 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
11742 799 42 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Chung T
11743 799 45 DOCTORAL DISSERTATION 9.0 5 4 1 0 TBA TBA TBA TBA Frederick R
11744 799 46 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Frendi K
12252 799 47 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
11745 799 48 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Landrum D
12283 799 50 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Wang G
11746 799 53 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Slegers N
12279 799 54 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Hollingsworth D
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index