Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
P 10659 101 01 INTRO TO CHEMISTRY 3.0 110 81 29 0 MWF 09:10AM 10:05AM MSC 100 Newby J
P 10660 101 02 INTRO TO CHEMISTRY 3.0 110 66 44 0 MWF 10:20AM 11:15AM MSC 100 Newby J
P 10661 101 03 INTRO TO CHEMISTRY 3.0 110 59 51 0 MW 05:30PM 06:50PM MSC 100 Setzer M
10662 105 01 INTRO CHEMISTRY LAB 1.0 24 24 0 0 M 12:45PM 03:40PM SC 251 Setzer M
10663 105 02 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 07:05PM 10:05PM SC 251 Setzer M
10664 105 03 INTRO CHEMISTRY LAB 1.0 24 24 0 0 T 08:30AM 11:30AM SC 251 Setzer M
10665 105 04 INTRO CHEMISTRY LAB 1.0 24 23 1 0 T 12:45PM 03:40PM SC 251 Setzer M
10666 105 05 INTRO CHEMISTRY LAB 1.0 24 20 4 0 T 07:05PM 10:05PM SC 251 Setzer M
10667 105 06 INTRO CHEMISTRY LAB 1.0 24 20 4 0 W 12:45PM 03:40PM SC 251 Setzer M
10668 105 07 INTRO CHEMISTRY LAB 1.0 24 8 16 0 W 07:05PM 10:05PM SC 251 Setzer M
10669 105 08 INTRO CHEMISTRY LAB 1.0 24 11 13 0 R 08:30AM 11:30AM SC 251 Setzer M
10670 105 09 INTRO CHEMISTRY LAB 1.0 24 14 10 0 R 12:45PM 03:40PM SC 251 Setzer M
10671 105 10 INTRO CHEMISTRY LAB 1.0 0 0 0 0 R 07:05PM 10:05PM SC 251 Setzer M
10672 105 11 INTRO CHEMISTRY LAB 1.0 0 0 0 0 R 08:30AM 11:30AM SC 245 Setzer M
P 10675 121 01 GENERAL CHEMISTRY I 3.0 116 94 22 0 MWF 09:10AM 10:05AM SC 109 Meehan E
10676 121 02 GENERAL CHEMISTRY I 3.0 105 60 45 0 MWF 10:20AM 11:15AM SC 109 Meehan E
10677 121 03 GENERAL CHEMISTRY I 3.0 65 30 35 0 MW 05:30PM 06:50PM MSC 112 Scholz C
P 10678 123 01 GENERAL CHEMISTRY II 3.0 60 58 2 0 MWF 10:20AM 11:15AM MSC 113 McFeeters R
10679 123 02 GENERAL CHEMISTRY II 3.0 60 29 31 0 MW 05:30PM 06:50PM MSC 113 Setzer W
10680 125 01 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 M 12:45PM 03:40PM SC 247 Noletto J
10681 125 02 GENERAL CHEMISTRY LAB I 1.0 24 17 7 0 M 07:05PM 10:05PM SC 247 Noletto J
10682 125 03 GENERAL CHEMISTRY LAB I 1.0 24 7 17 0 T 08:30AM 11:30AM SC 247 Noletto J
10683 125 04 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:40PM SC 247 Noletto J
10684 125 05 GENERAL CHEMISTRY LAB I 1.0 24 20 4 0 T 07:05PM 10:05PM SC 247 Noletto J
10685 125 06 GENERAL CHEMISTRY LAB I 1.0 24 22 2 0 W 12:45PM 03:40PM SC 247 Noletto J
10686 125 07 GENERAL CHEMISTRY LAB I 1.0 24 14 10 0 W 07:05PM 10:05PM SC 247 Noletto J
10687 125 08 GENERAL CHEMISTRY LAB I 1.0 24 16 8 0 R 08:30AM 11:30AM SC 247 Noletto J
10688 125 09 GENERAL CHEMISTRY LAB I 1.0 24 16 8 0 R 12:45PM 03:40PM SC 247 Noletto J
10689 125 10 GENERAL CHEMISTRY LAB I 1.0 0 0 0 0 R 07:05PM 10:05PM SC 247 Noletto J
10690 126 01 GENERAL CHEMISTRY LAB II 1.0 24 15 9 0 M 12:45PM 03:40PM SC 245 Noletto J
10691 126 02 GENERAL CHEMISTRY LAB II 1.0 24 23 1 0 M 07:05PM 10:05PM SC 245 Noletto J
10692 126 03 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 T 08:30AM 11:30AM SC 245 Noletto J
10693 126 04 GENERAL CHEMISTRY LAB II 1.0 24 20 4 0 T 12:45PM 03:40PM SC 245 Noletto J
10694 126 05 GENERAL CHEMISTRY LAB II 1.0 24 8 16 0 T 07:05PM 10:05PM SC 245 Noletto J
10695 126 06 GENERAL CHEMISTRY LAB II 1.0 24 9 15 0 R 12:45PM 03:40PM SC 245 Noletto J
10696 126 07 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 R 07:05PM 10:05PM SC 245 Noletto J
10697 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 5 0 5 0 TBA TBA TBA TBA Waddell E
10698 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 5 0 5 0 TBA TBA TBA TBA Waddell E
10699 201 01 ELEM ORGANIC CHEMISTRY 3.0 65 33 32 0 TR 03:55PM 05:15PM MSC 113 Newby J
10700 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 7 8 0 M 11:30AM 03:40PM SC 236 Newby J
10701 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 11 4 0 T 05:30PM 09:30PM SC 236 Newby J
10702 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 15 8 7 0 W 11:30AM 03:40PM SC 236 Newby J
10703 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 0 0 0 0 R 05:30PM 09:30PM SC 236 Newby J
10704 223 01 QUANTITATIVE ANALYSIS 3.0 35 33 2 0 MW 05:30PM 06:50PM MSC 106 Waddell E
10705 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 15 0 0 W 12:45PM 03:40PM SC 245 Waddell E
10706 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 14 1 0 W 07:05PM 10:05PM SC 245 Waddell E
10707 301 01 ELEMENTARY BIOCHEMISTRY 3.0 27 21 6 0 TR 09:35AM 10:55AM MSC 100 Setzer M
10708 315 01 CHEMISTRY TEACHING METHODS 3.0 5 1 4 0 MWF 09:10AM 10:05AM MSC 100 Newby J
10709 315 02 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MWF 10:20AM 11:15AM MSC 100 Newby J
10710 315 03 CHEMISTRY TEACHING METHODS 3.0 5 0 5 0 MW 05:30PM 06:50PM MSC 100 Setzer M
10711 331 01 ORGANIC CHEMISTRY I 3.0 100 50 50 0 TR 03:55PM 05:15PM MSC 100 Vogler B
10712 331R 02 ORGANIC CHEM I RECITATION .0 50 17 33 0 W 07:05PM 08:25PM MSC 113 Vogler B
10713 332 01 ORGANIC CHEMISTRY II 3.0 100 59 41 0 MWF 03:55PM 04:50PM MSC 100 Deskins C
10714 332R 02 ORGANIC CHEM II RECITATION .0 100 20 80 0 R 07:05PM 08:15PM MSC 104 Deskins C
10715 335 01 ORGANIC CHEMISTRY LAB I 1.0 15 7 8 0 M 11:30AM 03:40PM SC 232 Setzer M
10716 335 02 ORGANIC CHEMISTRY LAB I 1.0 15 15 0 0 T 05:30PM 09:30PM SC 232 Setzer M
10717 335 03 ORGANIC CHEMISTRY LAB I 1.0 15 5 10 0 W 11:30AM 03:40PM SC 232 Setzer M
10718 335 04 ORGANIC CHEMISTRY LAB I 1.0 15 13 2 0 R 05:30PM 09:30PM SC 232 Setzer M
10719 336 01 ORGANIC CHEMISTRY LAB II 1.0 15 14 1 0 M 05:30PM 09:30PM SC 232 Setzer M
10720 336 02 ORGANIC CHEMISTRY LAB II 1.0 15 9 6 0 M 05:30PM 09:30PM SC 236 Setzer M
10721 336 03 ORGANIC CHEMISTRY LAB II 1.0 15 11 4 0 T 11:30AM 03:40PM SC 232 Setzer M
10722 336 04 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 T 11:30AM 03:40PM SC 236 Setzer M
10723 336 05 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 05:30PM 09:30PM SC 232 Setzer M
10724 336 06 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 R 11:30AM 03:40PM SC 232 Setzer M
10725 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 4 1 0 TBA TBA TBA TBA Setzer W
10726 342 01 PHYSICAL CHEMISTRY II 3.0 35 4 31 0 MW 05:30PM 06:50PM MSC 109 George M
10727 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 18 10 8 0 T 07:05PM 10:05PM SC 253 George M
10728 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 18 3 15 0 R 07:05PM 10:05PM SC 253 George M
10729 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 7 8 0 MWF 10:20AM 11:15AM MSC 109 Shriver J
10730 361 01 GENERAL BIOCHEMISTRY 3.0 25 12 13 0 TR 09:35AM 10:55AM MSC 106 McFeeters R
10731 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 10 0 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
10732 362 02 GENERAL BIOCHEMISTRY LAB 1.0 10 9 1 0 M 07:05PM 10:05PM SC 321 Cruz-Vera L
10733 363 01 GEN BIOCHEMISTRY II 3.0 18 10 8 0 TR 09:35AM 10:55AM SC 218 Moriarity D
10734 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 4 8 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
10735 402 01 INORGANIC CHEMISTRY LAB 1.0 13 9 4 0 W 07:05PM 10:05PM SC 236 Noletto J
10736 480 01 ST: CHEMICAL TOXICOLOGY 3.0 15 1 14 0 F 12:45PM 01:40PM MSB 301 Setzer W
10737 480 02 ST: CHEMICAL INSTRUMENTATION 3.0 10 1 9 0 MWF 09:10AM 10:05AM MSC 102 Vogler B
10738 480 03 SELECTED TOPICS IN CHEMISTRY 3.0 10 0 10 0 TBA TBA TBA TBA Setzer W
12118 480 04 ST: GC-MS METHODS 3.0 1 1 0 0 TBA TBA TBA TBA Setzer W
12119 480 05 ST: FORENSICS ANALYSIS 3.0 1 1 0 0 TBA TBA TBA TBA Setzer W
10739 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 1 9 0 TBA TBA TBA TBA Setzer W
10740 491 02 INTRO TO CHEMICAL RESEARCH 1.0 10 1 9 0 R 12:45PM 03:40PM TBA TBA Vogler B
10741 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 1 9 0 TBA TBA TBA TBA Setzer W
10742 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 3 7 0 TBA TBA TBA TBA Setzer W
12047 500 01 TOPICS IN CHEMISTRY 2.0 1 0 1 0 TBA TBA TBA TBA Setzer W
10743 562 01 BIOCHEMISTRY II 3.0 15 8 7 0 TR 03:55PM 05:15PM MSC 104 Shriver J
12275 621 01 METH OF CHEMICAL ANAL 3.0 5 4 1 0 TBA TBA TBA TBA Waddell E
10744 633 01 ORGANIC STRUCTURE DETERMINAT'N 3.0 15 9 6 0 MWF 09:10AM 10:05AM MSC 102 Vogler B
10745 642 01 ADV CHEMICAL DYNAMICS 3.0 15 3 12 0 TR 03:55PM 05:15PM MSC 112 Baird J
10746 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 1 14 0 MWF 10:20AM 11:15AM MSC 109 Shriver J
10747 699 01 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Setzer W
10748 699 02 MASTER'S THESIS 6.0 10 4 6 0 TBA TBA TBA TBA Setzer W
10749 700 01 CURRENT TOPICS IN CHEMISTRY 3.0 10 4 6 0 TBA TBA TBA TBA Setzer W
10750 735 01 ST: CHEMICAL TOXICOLOGY 3.0 15 4 11 0 F 12:45PM 01:40PM MSB 301 Setzer W
12120 735 02 ST: MOLECULAR MODELING 3.0 5 4 1 0 TBA TBA TBA TBA Setzer W
12140 765 01 ST:PROTEIN-LIGAND INTERACTIONS 3.0 1 1 0 0 TBA TBA TBA TBA Setzer W
12265 765 02 ST: PROTEIN CRYSTALLIZATION 3.0 1 2 -1 0 TBA TBA TBA TBA McFeeters R
12314 765 03 ST: YEAST PROTEIN EXPRESSION 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
12382 765 04 ST:RECOMBINANT PROTEIN EXPRESN 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
10751 780 99 CHEMISTRY SEMINAR 1.0 20 13 7 0 F 01:45PM 03:30PM MSC 112 Waddell E
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index