Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
10274 111 01 CIVIL ENGINEERING GRAPHICS 2.0 30 14 16 0 W 03:55PM 07:50PM TH S208 Richardson T
10274 111 01 CIVIL ENGINEERING GRAPHICS 2.0 30 14 16 0 F 11:10AM 12:10PM TH S208 Richardson T
P 10275 271 01 STATICS 3.0 30 12 18 0 MW 12:45PM 02:05PM SC 109 Lin M
P 10555 271 02 STATICS 3.0 6 3 3 0 TR 05:30PM 06:50PM TH S104 Fahimi F
10277 272 01 DYNAMICS 3.0 8 8 0 0 MW 03:55PM 05:15PM TH S104 Fahimi F
P 10278 272 02 DYNAMICS 3.0 8 7 1 0 TR 11:10AM 12:30PM TH S105 Fahimi F
10279 321 01 INTRO TO TRANSPORTATION ENG 3.0 40 31 9 0 MW 09:35AM 10:55AM TH S104 Anderson M
10280 370 01 MECHANICS OF MATERIALS 4.0 9 8 1 0 MW 03:55PM 05:15PM MSC 112 Gilbert J
10281 370 02 MECHANICS OF MATERIALS 4.0 15 7 8 0 MW 03:55PM 05:15PM SC 121 Tillman S
10282 370L 01 LABORATORY .0 4 2 2 0 M 07:05PM 10:00PM TH N275 McCool A
10283 370L 02 LABORATORY .0 4 4 0 0 T 08:00AM 10:55AM TH N275 Venugopal V
10284 370L 03 LABORATORY .0 4 3 1 0 W 07:05PM 10:00PM TH N275 McCool A
10285 370L 04 LABORATORY .0 4 2 2 0 R 02:20PM 05:15PM TH N275 Venugopal V
10286 370L 05 LABORATORY .0 4 3 1 0 R 08:00AM 10:55AM TH N275 Venugopal V
10287 370L 06 LABORATORY .0 4 1 3 0 M 08:00AM 10:55AM TH N275 McCool A
10288 372 01 SOIL MECHANICS & FOUNDATION 3.0 28 18 10 0 MW 05:30PM 06:50PM TH N202 Toutanji H
10289 373 01 SOIL MECHANICS LAB 1.0 14 14 0 0 T 12:45PM 03:40PM TH S224 Toutanji H
10290 373 02 SOIL MECHANICS LAB 1.0 14 4 10 0 R 12:45PM 03:40PM TH S224 Toutanji H
10291 380 01 CIVIL ENGINEERING MATERIALS 3.0 35 22 13 0 TR 09:35AM 11:35AM TH N202 Lin Y
10292 422 01 TRAFFIC ENGINRNG DESIGN (IITS) 3.0 32 27 5 0 MW 02:20PM 03:40PM TH N102 Anderson M
10293 441 01 HYDRAULIC ENGINEERING DESIGN 3.0 35 35 0 0 MW 03:55PM 05:15PM TH S117 Al-Hamdan A
10294 456 01 WATER QUALITY CONTROL PROC 3.0 20 10 10 0 MW 10:20AM 11:40AM TH S206 Leonard K
10295 458 01 ENVIRONMENTAL ENGR DESIGN 3.0 20 11 9 0 TR 11:10AM 12:30PM TH S206 Leonard K
10419 459 01 ST: ENERGY RESOURCES (IITS) 3.0 10 0 10 0 W 05:00PM 07:30PM TH N152 Leonard K
10420 459 02 ST:WIND & SEISMIC LOADS (IITS) 3.0 10 0 10 0 T 05:00PM 07:30PM TH N152 Toutanji H
12101 459 03 ST: WATER CHEMISTRY 1.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12131 459 04 ST: MECH AND MATERIALS LAB 1.0 1 1 0 0 R 02:30PM 05:15PM TBA TBA Gilbert J
10296 481 01 STRUCTURAL ANALYSIS II 3.0 25 11 14 0 MW 10:20AM 11:40AM TH N306 Al-Hamdan A
10297 485 01 FOUNDATION ENGINEERING 3.0 30 26 4 0 MW 12:45PM 02:05PM TH N153 Toutanji H
10298 487 01 BRIDGE DESIGN 3.0 15 5 10 0 T 09:35AM 12:30PM TH N308 Toutanji H
10299 499 01 CIVIL ENGINEERING DESIGN II 2.0 30 29 1 0 TR 03:55PM 05:15PM TH S104 Robinson C
10300 499L 01 DESIGN II LABORATORY .0 30 30 0 0 TR 12:45PM 02:05PM TH N153 Leonard K
10301 556 01 WATER QUALITY CONTROL PROC 3.0 10 0 10 0 MW 10:20AM 11:40AM TH S206 Leonard K
10302 558 01 ENVIRONMENTAL ENGR DSGN 3.0 5 0 5 0 TR 11:10AM 12:30PM TH S206 Leonard K
10421 559 01 ST: ENERGY RESOURCES (IITS) 3.0 10 1 9 0 W 05:00PM 07:30PM TH N152 Leonard K
10422 559 02 ST:WIND & SEISMIC LOADS (IITS) 3.0 10 4 6 0 T 05:00PM 07:30PM TH N152 Toutanji H
12179 559 03 ST:TRAFFIC ENGINEERING & DESGN 3.0 5 3 2 0 MW 02:20PM 03:40PM TH N102 Anderson M
10303 581 01 STRUCTURAL ANALYSIS II 3.0 15 3 12 0 MW 10:20AM 11:40AM TH N306 Al-Hamdan A
10304 585 01 FOUNDATION ENGINEERING 3.0 10 3 7 0 MW 12:45PM 02:05PM TH N153 Toutanji H
10305 587 01 BRIDGE DESIGN 3.0 10 6 4 0 T 09:35AM 12:30PM TH N308 Toutanji H
10306 622 01 ADVANCED TRAFFIC ENGRG DESIGN 3.0 10 0 10 0 TBA TBA TBA TBA Anderson M
10308 659 01 ST:SEISMIC ANLYS & DESIGN IITS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10423 659 02 ST:NON-MOTOR TRANSPORT (IITS) 3.0 10 1 9 0 TR 02:00PM 03:15PM TH N152 Anderson M
12051 659 03 ST:DESIGN OF WOOD STRUC (IITS) 3.0 10 1 9 0 TR 11:10AM 12:15PM TH N102 Toutanji H
12245 659 04 ST:STEEL TRUSS MOMENT FRAMES 2.0 1 1 0 0 TBA TBA TBA TBA Lin Y
12371 659 05 ST: WATER CHEMISTRY 3.0 5 1 4 0 M 05:00PM 07:30PM TH N152 Leonard K
12385 659 06 ST: WEIGH-IN MOTION TECHNOLOGY 3.0 1 0 1 0 TBA TBA TBA TBA Toutanji H
12258 659 07 SEL TOPICS CIVIL ENGINEERING 1.0 1 1 0 0 TBA TBA TBA TBA Toutanji H
12259 659 08 ST: TRAFFIC MODELING 2.0 5 2 3 0 TBA TBA TBA TBA Anderson M
10310 671 01 CONTINUUM MECHANICS 3.0 10 0 10 0 TR 03:55PM 05:15PM TH N202 Zuo Q
11678 673 01 PLASTICITY 3.0 4 0 4 0 TR 05:30PM 06:50PM TH N202 Zuo Q
10311 676 01 VISCOELASTICITY 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10312 677 01 OPTICAL TECH IN SOLID MECH 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10313 683 01 GRADUATE SEMINAR 1.0 20 9 11 0 T 02:20PM 03:40PM TH S206 Leonard K
10314 697 01 MASTER'S PLAN II PROJECT 3.0 5 0 5 0 TBA TBA TBA TBA Ashour M
10315 697 02 MASTER'S PLAN II PROJECT 3.0 1 0 1 0 TBA TBA TBA TBA Anderson M
10316 697 03 MASTER'S PLAN II PROJECT 3.0 3 0 3 0 TBA TBA TBA TBA Toutanji H
12238 697 04 MASTER'S PLAN II PROJECT 3.0 1 1 0 0 TBA TBA TBA TBA Leonard K
10317 699 01 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Leonard K
10318 699 02 MASTER'S THESIS 6.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
10319 699 03 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
10320 699 04 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Ashour M
10321 699 05 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Anderson M
12011 699 08 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA STAFF
10322 799 01 DOCTORAL DISSERTATION 9.0 2 2 0 0 TBA TBA TBA TBA Anderson M
10323 799 02 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Leonard K
10324 799 03 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Anderson M
10325 799 04 DOCTORAL DISSERTATION 6.0 6 1 5 0 TBA TBA TBA TBA Anderson M
10326 799 05 DOCTORAL DISSERTATION 9.0 3 2 1 0 TBA TBA TBA TBA Toutanji H
10327 799 06 DOCTORAL DISSERTATION 6.0 2 0 2 0 TBA TBA TBA TBA Toutanji H
10328 799 07 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Ashour M
12347 799 08 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Cruise J
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index