Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
11871 100 01 INTRO HEALTH PROFESSIONS 1.0 60 49 11 0 F 12:45PM 01:40PM SC 109 Leahy J
P 11872 119 01 PRINCIPLES OF BIOLOGY 4.0 100 96 4 0 MWF 12:45PM 01:40PM SC 107 Cooper J
P 11873 119 02 PRINCIPLES OF BIOLOGY 4.0 100 78 22 0 MWF 03:55PM 04:50PM SC 107 Cooper J
11941 119L 01 LABORATORY .0 24 19 5 0 F 08:00AM 10:00AM SC 228 Karmacharya C
11942 119L 02 LABORATORY .0 24 7 17 0 F 08:00AM 10:00AM SC 230 Patel N
11943 119L 03 LABORATORY .0 24 21 3 0 F 10:20AM 12:20PM SC 228 Sippel D
11944 119L 04 LABORATORY .0 24 20 4 0 F 10:20AM 12:20PM SC 230 Patel N
11945 119L 05 LABORATORY .0 24 24 0 0 F 01:50PM 03:50PM SC 228 Sippel D
11946 119L 06 LABORATORY .0 24 24 0 0 F 01:50PM 03:50PM SC 230 Patel N
11947 119L 07 LABORATORY .0 24 22 2 0 R 08:00AM 10:00AM SC 228 Sippel D
11948 119L 08 LABORATORY .0 24 24 0 0 F 01:50PM 03:50PM SC 215 Karmacharya C
11949 119L 09 LABORATORY .0 24 13 11 0 S 09:00AM 11:00AM SC 228 Karmacharya C
P 11874 120 01 ORGANISMAL BIOLOGY 4.0 130 53 77 0 MWF 08:00AM 08:55AM SC 107 Matzkin L
P 11875 120 02 ORGANISMAL BIOLOGY 4.0 130 115 15 0 TR 05:30PM 06:50PM SC 107 Stallsmith B
11950 120L 01 ORGANISMAL BIOLOGY LAB .0 24 24 0 0 M 10:20AM 12:20PM SC 228 Allan C
11951 120L 02 ORGANISMAL BIOLOGY LAB .0 0 0 0 0 M 10:20AM 12:20PM SC 230 STAFF
11952 120L 03 ORGANISMAL BIOLOGY LAB .0 24 22 2 0 M 12:45PM 02:25PM SC 228 Allan C
11953 120L 04 ORGANISMAL BIOLOGY LAB .0 24 18 6 0 M 12:45PM 02:45PM SC 231 Hodgskins K
11954 120L 05 ORGANISMAL BIOLOGY LAB .0 24 21 3 0 T 07:05PM 09:05PM SC 230 Hodgskins K
11955 120L 06 ORGANISMAL BIOLOGY LAB .0 24 22 2 0 W 10:20AM 12:20PM SC 228 Allen C
11956 120L 07 ORGANISMAL BIOLOGY LAB .0 24 16 8 0 W 12:45PM 02:45PM SC 228 Allen C
11957 120L 08 ORGANISMAL BIOLOGY LAB .0 24 23 1 0 T 07:05PM 09:05PM SC 228 Allan C
11958 120L 09 ORGANISMAL BIOLOGY LAB .0 24 22 2 0 R 07:05PM 09:05PM SC 228 Allen C
11876 201 01 INTR MOLECULAR UNDERST BIO SYS 3.0 31 31 0 0 MW 02:20PM 03:40PM SC 207 Cseke L
P 12037 214 01 INFECTION & IMMUNITY 4.0 48 44 4 0 MWF 11:30AM 12:25PM SC 107 Smallwood L
11959 214L 01 LABORATORY .0 24 22 2 0 TR 01:35PM 03:35PM SC 307 Gajapathy M
11960 214L 02 LABORATORY .0 24 22 2 0 MW 03:00PM 05:00PM SC 307 Miller M
11878 215 01 HUMAN ANATOMY & PHYSIOLOGY I 4.0 72 37 35 0 MWF 09:10AM 10:05AM SC 107 Adcock L
11961 215L 01 HA&P I LABORATORY .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11962 215L 02 HA&P I LABORATORY .0 24 16 8 0 R 05:00PM 08:00PM SC 257 Smallwood L
11963 215L 03 HA&P I LABORATORY .0 24 20 4 0 W 03:55PM 06:50PM SC 257 Smallwood L
P 11879 216 01 HUMAN ANATOMY & PHYSIOLOGY II 4.0 96 72 24 0 MWF 10:20AM 11:15AM SC 107 Adcock L
11964 216L 01 HA&P II LABORATORY .0 24 26 -2 0 T 09:35AM 12:30PM SC 257 Adcock L
11965 216L 02 HA&P II LABORATORY .0 24 25 -1 0 R 09:35AM 12:30PM SC 257 Adcock L
11966 216L 03 HA&P II LABORATORY .0 24 21 3 0 R 01:35PM 03:35PM SC 257 Adcock L
11880 219 01 GENETICS AND EVOLUTION 4.0 51 55 -4 0 MWF 11:30AM 12:25PM SC 109 Cruz-Vera L
11967 219L 01 LABORATORY .0 26 27 -1 0 MW 12:45PM 02:45PM SC 303 Desai K
11968 219L 02 LABORATORY .0 25 28 -3 0 TR 09:10AM 11:10AM SC 303 Sharma P
P 11881 300 01 CELL & DEVELOPMENTAL BIOLOGY 4.0 72 45 27 0 TR 11:10AM 12:30PM SC 109 Garfinkel M
11969 300L 01 CELL & DEVELOPMENT BIO LAB .0 24 24 0 0 T 12:45PM 03:45PM SC 215 Knott E
11970 300L 02 CELL & DEVELOPMENT BIO LAB .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11971 300L 03 CELL & DEVELOPMENT BIO LAB .0 24 21 3 0 W 10:20AM 01:20PM SC 215 Saha N
11972 300L 04 CELL & DEVELOPMENT BIO LAB .0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11882 301 01 ELEMENTARY BIOCHEMISTRY 3.0 27 24 3 0 TR 09:35AM 10:55AM MSC 100 Setzer M
11883 314 01 ANATOMY & PHYSIOLOGY II 4.0 36 27 9 0 MWF 10:20AM 11:15AM SC 207 MacGregor G
11973 314L 01 ANATOMY/PHYSIOLOGY II LAB .0 18 13 5 0 M 11:30AM 02:30PM SC 257 Wright C
12055 314L 02 ANATOMY/PHYSIOLOGY II LAB .0 18 14 4 0 W 11:30AM 02:30PM SC 257 Wright C
11885 317 02 VERTEBRATE ZOOLOGY 5.0 24 20 4 0 TR 12:45PM 02:05PM SC 207 Stallsmith B
11885 317 02 VERTEBRATE ZOOLOGY 5.0 24 20 4 0 TR 02:20PM 05:15PM SC 231 Stallsmith B
11886 321 01 GENERAL MICROBIOLOGY I 4.0 48 26 22 0 MWF 09:10AM 10:05AM SC 103 Magnuson R
11974 321L 01 LABORATORY .0 20 13 7 0 MW 10:20AM 12:20PM SC 307 Gyurova I
11975 321L 02 LABORATORY .0 20 13 7 0 TR 11:10AM 01:10PM SC 307 Mertz N
11887 322 01 GENERAL MICROBIOLOGY II 3.0 24 9 15 0 MWF 08:00AM 08:55AM SC 216 Leahy J
11888 348 01 BIOPHYSICAL CHEMISTRY II 3.0 20 1 19 0 MWF 10:20AM 11:15AM MSC 109 Shriver J
11889 361 01 GENERAL BIOCHEMISTRY 3.0 24 12 12 0 TR 09:35AM 10:55AM MSC 106 McFeeters R
11890 362 01 GENERAL BIOCHEMISTRY LAB 1.0 10 3 7 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
11891 363 01 GEN BIOCHEMISTRY II 3.0 24 10 14 0 TR 09:35AM 10:55AM SC 218 Moriarity D
11892 364 1 BIOGEOGRAPHY 3.0 16 14 2 0 MWF 09:10AM 10:05AM SC 324 Lawton R
11893 365 01 GEN BIOCHEMISTRY LAB II 1.0 10 4 6 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
11894 401 01 EXERCISE PHYSIOLOGY 4.0 30 41 -11 0 MW 09:35AM 10:55AM SC 216 Noble R
12052 403 01 ADV EXERCISE PHYSIOLOGY 4.0 30 31 -1 0 MW 11:10AM 12:30PM SC 216 Noble R
11895 436 01 BIOLOGICAL PSYCHOLOGY 3.0 14 8 6 0 MW 12:45PM 02:05PM MH 124 Torres A
W 11896 437 01 PSYCHOBIOLOGY STRESS & ILLNESS 3.0 12 11 1 0 M 05:30PM 08:25PM MH 310 Torres A
11897 464 01 SPECIATION AND EVOLUTION 3.0 30 10 20 0 TR 11:10AM 12:30PM SC 203 Lawton R
11898 465 01 MOLECULAR MTHDS ECLGY & EVOLU 4.0 20 4 16 0 TR 12:45PM 03:40PM SC 303 Matzkin L
11899 490 01 SENIOR SEMINAR 2.0 17 17 0 0 W 02:20PM 04:20PM SC 203 Magnuson R
11900 490 02 SENIOR SEMINAR 2.0 17 16 1 0 R 09:35AM 11:35AM SC 121 Cooper J
12182 490 03 SENIOR SEMINAR 2.0 15 13 2 0 W 02:20PM 04:20PM SC 216 Garfinkel M
11901 491 01 ST: SAMPLE TO SEQUENCE II 3.0 1 0 1 0 TBA TBA TBA TBA Zahorchak R
11902 491 02 ST: BIOCHEM EXPER FOR K-9 2.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
11903 491 03 ST:BIOCHEM & CHOLESTEROL RSRCH 3.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
11904 491 04 ST:PLAT MOLECULAR BIOLOGY 4.0 1 1 0 0 TBA TBA TBA TBA Cseke L
11905 491 05 SP TOPICS BIOLOGICAL SCI 1.0 1 1 0 0 TBA TBA TBA TBA Adcock L
11906 491 06 SP TOPICS BIOLOGICAL SCI 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
11907 491 07 ST: WHITETAIL SINER BIOLOGY 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
11908 491 08 ST: PEOPLE, PLANTS & ENVIRONME 3.0 15 8 7 0 TR 09:35AM 10:55AM SC 216 Cseke L
11909 491 09 ST: SAMPLE TO SEQUENCE I 3.0 6 4 2 0 TBA TBA TBA TBA Zahorchak R
11910 491 10 ST: ADVANCED GENETICS 3.0 5 1 4 0 MW 10:20AM 11:40AM SC 321 Cruz-Vera L
12035 491 11 ST: MEDICAL TERMINOLOGY 3.0 20 21 -1 0 TR 12:45PM 02:05PM SC 203 MacGregor G
12146 491 12 SP TOPICS BIOLOGICAL SCI 2.0 1 1 0 0 TBA TBA TBA TBA Leahy J
12160 491 13 ST: CELL & DEVELOPMENT BIO LAB 1.0 1 0 1 0 TBA TBA TBA TBA Garfinkel M
12165 491 14 ST: FLINT DIATOMS 2.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
12209 491 15 ST:PREPARATV SCIEN WRIT FR PUB 1.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
12399 491 16 ST: UNDERGRADUATE RESEARCH 1.0 1 1 0 0 TBA TBA TBA TBA Leahy J
11911 492 01 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Leahy J
11912 492 02 UNDERGRADUATE RESEARCH 3.0 4 3 1 0 TBA TBA TBA TBA Cruz-Vera L
11913 492 03 UNDERGRADUATE RESEARCH 2.0 1 0 Canceled 0 TBA TBA TBA TBA STAFF
11914 492 04 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Zahorchak R
11915 492 05 UNDERGRADUATE RESEARCH 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
11916 492 06 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Leahy J
11917 492 07 UNDERGRADUATE RESEARCH 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
11918 492 08 UNDERGRADUATE RESEARCH 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
11919 492 09 UNDERGRADUATE RESEARCH 2.0 1 0 1 0 TBA TBA TBA TBA STAFF
12092 492 10 UNDERGRADUATE RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
H 11920 499 01 UNGRAD HONORS RES & THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
12297 499 02 UNGRAD HONORS RES & THESIS 4.0 1 1 0 0 TBA TBA TBA TBA Matzkin L
11921 519 01 GENE STRUCTURE & FUNCTION 3.0 40 30 10 0 TR 11:10AM 12:30PM SC 205 Ng J
V 12321 530 0 PRIN OF EXPERIMENTATION/AL A&M 3.0 1 1 0 0 T 09:00AM 11:50AM TBA TBA Alabama A&M V
11922 537 01 PSYCHOBIOLOGY STRESS & ILLNESS 3.0 10 11 -1 0 M 05:30PM 08:25PM MH 310 Torres A
11923 548 01 BIOCHEMISTRY II 3.0 15 4 11 0 TR 03:55PM 05:15PM MSC 104 Shriver J
V 12317 633 01 ENDOCRINOLOGY/A&M 3.0 1 0 1 0 W 04:00PM 06:50PM TBA TBA Alabama A&M V
11924 690 01 SEMINAR 1.0 20 19 1 0 M 03:55PM 04:50PM SC 050 Ng J
11925 691 01 ST: SPECIATION & EVOLUTION 3.0 1 1 0 0 TBA TBA TBA TBA Lawton R
11926 691 02 ST: RECOMBINANT CLONING 3.0 1 1 0 0 TBA TBA TBA TBA Ng J
11927 691 03 SPECIAL TOPICS 3.0 1 0 1 0 TBA TBA TBA TBA Lawton R
11928 691 04 ST: SAMPLE TO SEQUENCE II 3.0 1 1 0 0 TBA TBA TBA TBA Zahorchak R
11929 691 05 ST:MERG RNA-SEQ & BIOCHEM DATA 2.0 1 1 0 0 TBA TBA TBA TBA Cseke L
11930 691 06 SPECIAL TOPICS 3.0 2 2 0 0 TBA TBA TBA TBA Ng J
11931 691 07 ST: ISOLATION OF L4 MUTANTS 4.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
11932 691 08 ST: PEOPLE, PLANTS & ENVIRONME 3.0 1 1 0 0 TR 09:35AM 10:55AM SC 216 Cseke L
11933 691 09 SPECIAL TOPICS 3.0 1 1 0 0 TBA TBA TBA TBA Leahy J
11934 691 10 ST: INFLAMMATORY MODELS 3.0 1 1 0 0 TBA TBA TBA TBA Ng J
11935 691 11 ST: ELECTROMOMYOGRAPHY 4.0 1 1 0 0 TBA TBA TBA TBA MacGregor G
11936 691 12 ST: SAMPLE TO SEQUENCE 3.0 4 4 0 0 TBA TBA TBA TBA Zahorchak R
11937 691 13 ST: ADVANCED GENETICS 3.0 5 7 -2 0 MW 10:20AM 11:40AM TBA TBA Cruz-Vera L
12036 691 14 ST: MLCULR MTHDS ECLGY & EVOLU 4.0 10 10 0 0 TR 12:45PM 03:40PM SC 303 Matzkin L
12169 691 15 ST:ECOLOGICAL SPECIATIONS II 2.0 3 0 3 0 TBA TBA TBA TBA Matzkin L
12214 691 16 ST: BIOGEOGRAPHY 3.0 3 3 0 0 TBA TBA TBA TBA Lawton R
12255 691 17 ST:MOLECULAR STUD OF JATROPHA 3.0 1 1 0 0 TBA TBA TBA TBA Cseke L
12269 691 18 ST:ANALYTICAL APPR TO GENOMICS 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
12271 691 19 ST:ANALYZE THE EXPR OF E COLI 4.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
12272 691 20 ST:INT CHIP SEW/DNA-METUYLATN 3.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
12278 691 21 ST: BIOTECHNOLOGY GENETICS SEM 1.0 5 2 3 0 TBA TBA TBA TBA Ng J
12335 691 22 ST: RNA-SEQUENCING TECHNIQUE 4.0 1 1 0 0 TBA TBA TBA TBA Ng J
12336 691 23 ST: RNA-SEQUENCING DATA ANALYS 2.0 1 1 0 0 TBA TBA TBA TBA Ng J
12373 691 24 ST: ANATOMY & PHYSIOLOGY II 4.0 2 2 0 0 TBA TBA TBA TBA Adcock L
12374 691 25 ST: ANATOMY AND PHYSIOLOGY I 4.0 1 1 0 0 TBA TBA TBA TBA Adcock L
12375 691 26 ST: FOREST COMPOSITION 1.0 1 1 0 0 TBA TBA TBA TBA Lawton R
12397 691 27 ST:L22 FUNCT IN EXPR OF E COLI 3.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
11938 692 01 RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
11939 692 02 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
11940 692 03 RESEARCH 3.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
12162 692 04 RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Cruz-Vera L
12163 692 05 RESEARCH 3.0 3 3 0 0 TBA TBA TBA TBA Moriarity D
12167 692 06 RESEARCH 4.0 4 0 4 0 TBA TBA TBA TBA Matzkin L
12193 692 07 RESEARCH 4.0 4 3 1 0 TBA TBA TBA TBA MacGregor G
12208 692 08 RESEARCH 2.0 3 2 1 0 TBA TBA TBA TBA Stallsmith B
12249 692 09 RESEARCH 2.0 4 2 2 0 TBA TBA TBA TBA MacGregor G
12273 692 10 RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Moriarity D
12357 692 11 RESEARCH 4.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
12383 692 12 RESEARCH 2.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
12159 699 01 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
12239 699 02 MASTER'S THESIS 5.0 18 1 17 0 TBA TBA TBA TBA Stallsmith B
12248 699 03 MASTER'S THESIS 4.0 1 0 1 0 TBA TBA TBA TBA Stallsmith B
12251 699 04 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Stallsmith B
12277 699 05 MASTER'S THESIS 3.0 4 4 0 0 TBA TBA TBA TBA Moriarity D
12166 699 06 MASTER'S THESIS 4.0 2 2 0 0 TBA TBA TBA TBA Matzkin L
12298 699 07 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Cseke L
12341 699 08 MASTER'S THESIS 2.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
12352 699 09 MASTER'S THESIS 3.0 3 3 0 0 TBA TBA TBA TBA Moriarity D
12358 699 10 MASTER'S THESIS 5.0 1 1 0 0 TBA TBA TBA TBA Magnuson R
12362 699 11 MASTER'S THESIS 2.0 1 1 0 0 TBA TBA TBA TBA Cseke L
12376 699 12 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Lawton R
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BYS or Index