Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
12024 601 01 CURRENT TOPICS IN BIOTECHNOLOG 3.0 5 0 5 0 TBA TBA TBA TBA Cruz-Vera L
12025 702 01 LAB ROTATIONS IN BIOTECHNOLOGY 3.0 5 3 2 0 TBA TBA TBA TBA Ng J
12026 703 01 BIOTECHNOLOGY RESEARCH 6.0 5 0 5 0 TBA TBA TBA TBA Scholz C
12027 799 01 DOCTORAL DISSERTATION 3.0 10 4 6 0 TBA TBA TBA TBA Ng J
12028 799 02 DOCTORAL DISSERTATION 6.0 15 3 12 0 TBA TBA TBA TBA Ng J
12029 799 03 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Scholz C
12030 799 04 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Ng J
12031 799 05 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA STAFF
12192 799 09 DOCTORAL DISSERTATION 9.0 6 6 0 0 TBA TBA TBA TBA Ng J
12329 799 10 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Setzer W
12330 799 11 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Waddell E
12343 799 12 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Ng J
12349 799 13 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Setzer W
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to BSE or Index