Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
12046 420 01 INTRO ATMOS CHEM & AIR POLLUTI 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11501 452 01 SYNOPTIC METEOROLOGY 3.0 5 2 3 0 MWF 09:10AM 10:05AM CH 4085 Murphy T
12082 454 01 FORECASTING MESOSCALE PROCESSE 3.0 5 3 2 0 TR 02:20PM 03:40PM CH 4085 Mecikalski J
11499 520 01 INTRO ATMOS CHEM & AIR POLLUTI 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
12084 554 01 FORECASTING MESOSCALE PROC 3.0 8 3 5 0 TR 02:20PM 03:40PM CH 4085 Mecikalski J
11503 561 01 ATMOSPHERIC RADIATION I 3.0 15 13 2 0 MW 03:55PM 05:15PM CH 4065 Han Q
11517 590 01 SPECIAL TOPICS 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11518 635 01 GENERAL CIRCULATION 3.0 25 3 22 0 MWF 09:10AM 10:05AM CH 4065 Christy J
12170 651 01 ATMOS FLUID DYNAMICS II 3.0 10 6 4 0 MW 02:20PM 03:40PM CH 4085 Nair U
11519 655 01 BOUNDARY LAYER METEOROLOGY 3.0 25 15 10 0 TR 03:55PM 05:15PM CH 4065 Knupp K
11520 656 01 TROPICAL METEOROLOGY 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11521 670 01 SATELLITE REMOTE SENSING I 3.0 15 3 12 0 TR 11:10AM 12:30PM CH 4065 Christopher S
11522 673 01 LIGHTNING 3.0 25 6 19 0 MW 02:20PM 03:40PM CH 4065 Bitzer P
11523 681 01 NUMERICAL ATMOS MODELING 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
11524 690 01 ST: PRECIP PHYSICS FOR RADAR 3.0 25 10 15 0 TR 02:20PM 03:40PM CH 4065 Carey L
11525 690 02 ST: SUPERVISED TEACHING 3.0 25 1 24 0 TBA TBA TBA TBA Knupp K
11526 690 03 ST: SUPERVISED TEACHING 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11527 690 04 ST: SUPERVISED TEACHING 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11528 690 05 SEL TOPICS IN ATMOS SCI 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11529 690 06 SEL TOPICS IN ATMOS SCI 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11530 690 07 SEL TOPICS IN ATMOS SCI 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11531 699 01 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Bitzer P
11532 699 02 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Bitzer P
11533 699 03 MASTER'S THESIS 3.0 10 3 7 0 TBA TBA TBA TBA Carey L
11534 699 04 MASTER'S THESIS 6.0 10 3 7 0 TBA TBA TBA TBA Carey L
11535 699 05 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Christopher S
11536 699 06 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Christopher S
11537 699 07 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Christy J
11538 699 08 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Christy J
11539 699 09 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Knupp K
11540 699 10 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Knupp K
11541 699 11 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Mecikalski J
11542 699 12 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Mecikalski J
11543 699 13 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Nair U
11544 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Nair U
11545 699 15 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Newchurch M
11546 699 16 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Newchurch M
11547 780 01 ATMOSPHERIC SCIENCE SEMINAR 1.0 10 6 4 0 W 12:45PM 01:45PM CH 4065 Vaughan W
11548 781 01 STUDENT SEMINAR 1.0 12 6 6 0 W 12:45PM 01:45PM CH 4065 Vaughan W
11549 790 01 SEL TOPICS IN ATMOS SCI 3.0 25 0 25 0 TBA TBA TBA TBA STAFF
11550 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Bitzer P
11551 799 02 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Bitzer P
11552 799 03 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Bitzer P
11553 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Carey L
11554 799 05 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Carey L
11555 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Carey L
11556 799 07 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Christopher S
11557 799 08 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Christopher S
11558 799 09 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Christopher S
11559 799 10 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Christy J
11560 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Christy J
11561 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Christy J
11562 799 13 DOCTORAL DISSERTATION 3.0 10 2 8 0 TBA TBA TBA TBA Knupp K
11563 799 14 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Knupp K
11564 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Knupp K
11565 799 16 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Mecikalski J
11566 799 17 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Mecikalski J
11567 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Mecikalski J
11568 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Nair U
11569 799 20 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Nair U
11570 799 21 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Nair U
11571 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Newchurch M
11572 799 23 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Newchurch M
11573 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Newchurch M
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to ATS or Index