Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
11135 100 01 CONCEPTUAL PHYSICS 4.0 57 17 40 0 MWF 10:20AM 11:15AM MSC 112 Pogorelov N
10614 100L 01 CONCEPTUAL PHYSICS LAB .0 24 8 16 0 T 09:35AM 11:35AM SC 002 Pogorelov N
10615 100L 02 CONCEPTUAL PHYSICS LAB .0 24 9 15 0 R 05:30PM 07:30PM SC 002 Pogorelov N
A 11136 102 01 GENERAL PHYSICS II 4.0 74 43 31 0 MWF 02:20PM 03:15PM MSC 113 Heerikhuisen J
13194 102L 01 GENERAL PHYSICS LAB II .0 24 16 8 0 M 10:20AM 12:20PM SC 020 Elsamadicy A
10616 102L 02 GENERAL PHYSICS LAB II .0 24 9 15 0 T 02:20PM 04:20PM SC 020 Elsamadicy A
10617 102L 03 GENERAL PHYSICS LAB II .0 24 13 11 0 W 10:20AM 12:20PM SC 020 Elsamadicy A
10618 102L 04 GENERAL PHYSICS LAB II .0 24 5 19 0 R 02:20PM 04:20PM SC 001 Elsamadicy A
V 14937 103 01 GENERAL PHYSICS I/A&M 4.0 1 1 0 0 MWF 01:00PM 03:20PM TBA TBA Alabama A&M V
10619 111 01 GEN PHYSICS W/CALCULUS I 3.0 290 259 31 0 MWF 02:20PM 03:15PM MSC 100 Strong C
14438 112 01 GEN PHYSICS W/CALC II 3.0 138 115 23 0 TR 11:10AM 12:30PM MSC 100 Bonamente M
10621 113 01 GEN PHYSICS W/CALC III 3.0 74 58 16 0 TR 12:45PM 02:05PM MSC 100 Alouani-Bibi F
11138 114 01 GENERAL PHYSICS LAB I 1.0 24 22 2 0 M 08:00AM 10:00AM SC 020 Elsamadicy A
11139 114 02 GENERAL PHYSICS LAB I 1.0 24 21 3 0 M 05:30PM 07:30PM SC 020 Elsamadicy A
11140 114 03 GENERAL PHYSICS LAB I 1.0 24 23 1 0 T 08:00AM 10:00AM SC 020 Elsamadicy A
11141 114 04 GENERAL PHYSICS LAB I 1.0 24 23 1 0 T 05:30PM 07:30PM SC 020 Elsamadicy A
11142 114 05 GENERAL PHYSICS LAB I 1.0 24 17 7 0 T 11:10AM 01:10PM SC 020 Elsamadicy A
11143 114 06 GENERAL PHYSICS LAB I 1.0 24 21 3 0 W 05:30PM 07:30PM SC 020 Elsamadicy A
11144 114 07 GENERAL PHYSICS LAB I 1.0 24 22 2 0 R 08:00AM 10:00AM SC 020 Elsamadicy A
11145 114 08 GENERAL PHYSICS LAB I 1.0 24 23 1 0 R 05:30PM 07:30PM SC 020 Elsamadicy A
11378 114 09 GENERAL PHYSICS LAB I 1.0 24 24 0 0 F 10:20AM 12:20PM SC 020 Elsamadicy A
14781 114 10 GENERAL PHYSICS LAB I 1.0 20 18 2 0 R 11:10AM 01:10PM SC 020 Elsamadicy A
15020 114 11 GENERAL PHYSICS LAB I 1.0 24 2 22 0 W 08:00AM 10:00AM SC 002 Elsamadicy A
H 13196 114 20 HONORS: GEN PHYSICS LAB I 1.0 24 23 1 0 F 08:00AM 10:00AM SC 020 Elsamadicy A
H 14803 114 21 HONORS: GENERAL PHYSICS LAB I 1.0 24 17 7 0 R 02:20PM 04:20PM SC 020 Elsamadicy A
11146 115 01 GENERAL PHYSICS LAB II 1.0 24 23 1 0 M 10:20AM 12:20PM SC 001 Elsamadicy A
11147 115 02 GENERAL PHYSICS LAB II 1.0 24 21 3 0 M 12:45PM 02:45PM SC 001 Elsamadicy A
11148 115 03 GENERAL PHYSICS LAB II 1.0 24 13 11 0 M 05:30PM 07:30PM SC 001 Elsamadicy A
11149 115 04 GENERAL PHYSICS LAB II 1.0 24 17 7 0 T 08:00AM 10:00AM SC 001 Elsamadicy A
11150 115 05 GENERAL PHYSICS LAB II 1.0 24 15 9 0 T 05:30PM 07:30PM SC 001 Elsamadicy A
12399 115 06 GENERAL PHYSICS LAB II 1.0 24 11 13 0 W 10:20AM 12:20PM SC 001 Elsamadicy A
13198 115 09 GENERAL PHYSICS LAB II 1.0 24 6 18 0 R 05:30PM 07:30PM SC 001 Elsamadicy A
H 14445 115 20 HONORS: GENERAL PHYSICS LAB II 1.0 24 7 17 0 W 08:00AM 10:00AM SC 020 Elsamadicy A
11151 116 01 GENERAL PHYSICS LAB III 1.0 24 23 1 0 M 10:20AM 12:20PM SC 002 Elsamadicy A
11152 116 02 GENERAL PHYSICS LAB III 1.0 24 23 1 0 T 05:30PM 07:30PM SC 002 Elsamadicy A
14802 116 03 GENERAL PHYSICS LAB III 1.0 24 10 14 0 R 08:00AM 10:00AM SC 002 Elsamadicy A
14439 251 01 SPECIAL RELATIVITY 1.0 30 30 0 0 M 03:55PM 05:15PM MSC 104 Florinski V
10622 301 01 INTERMEDIATE MECHANICS 3.0 34 31 3 0 TR 11:10AM 12:30PM MSC 104 Strong C
10623 305 01 MATH METHODS IN PHYSICS 3.0 48 26 22 0 MWF 12:45PM 01:40PM MSC 112 Jetha N
11154 311 01 INTERMEDIATE LAB II 2.0 15 6 9 0 MW 02:20PM 03:40PM OB 223 Bonamente M
11795 416 01 SENIOR LABORATORY 2.0 15 0 15 0 T 08:00AM 10:00AM OB 251 Elsamadicy A
10624 420 01 SENIOR THESIS 3.0 15 0 15 0 TR 08:00AM 10:00AM MSC 104 Sadeghi S
14440 421 01 THERMAL & STATISTICAL PHYSICS 3.0 40 16 24 0 TR 09:35AM 10:55AM MSC 109 Li G
10625 452 01 INTRO QUANTUM MECHANICS II 3.0 24 7 17 0 TR 12:45PM 02:05PM MSC 104 Preece R
11797 474 01 INTRO TO GENERAL RELATIVITY 3.0 19 7 12 0 MW 05:30PM 06:50PM MSC 102 Miller R
15068 474 02 INTRO TO GENERAL RELATIVITY 3.0 1 1 0 0 MW 05:30PM 06:50PM MSC 102 Miller R
14710 489 01 ST: CHAOS AND COMPLEXITY 3.0 20 0 20 0 TR 09:35AM 10:55AM SC 158 Blakely J
10626 499 01 PHYSICS PRACTICUM 3.0 30 10 20 0 F 02:20PM 05:20PM MSC 106 Elsamadicy A
14441 542 01 PHYSICAL OPTICS 3.0 30 6 24 0 TR 02:20PM 03:40PM MSC 113 Sadeghi S
14442 546 01 RADIOMETRY, DETECTORS & SOURCE 3.0 30 8 22 0 TR 11:10AM 12:30PM MSC 106 Sadeghi S
13202 574 01 INTRO TO GENERAL RELATIVITY 3.0 20 3 17 0 MW 05:30PM 06:50PM MSC 102 Miller R
11829 609 01 MATHEMATICAL METHODS II 3.0 25 19 6 0 MWF 09:10AM 10:05AM SC 158 Howell K
13204 622 01 STAT MECH KINETC THRY II 3.0 30 7 23 0 MW 03:55PM 05:15PM MSC 106 Zank G
13205 631 01 ELECTROMAGNETIC THEORY I 3.0 30 16 14 0 MW 05:30PM 06:50PM MSC 104 Lieu R
12407 632 01 FOURIER OPTICS 3.0 10 2 8 0 TR 12:45PM 02:05PM MSC 109 Duan L
14443 636 01 INTRO TO SPACE PLASMA PHYSICS 3.0 30 10 20 0 TR 09:35AM 10:55AM MSC 112 Le Roux J
14351 642 01 OPTICAL PHYSICS 3.0 15 0 15 0 TR 05:30PM 06:50PM MSC 102 STAFF
12408 652 01 QUANTUM MECHANICS II 3.0 20 14 6 0 MWF 12:45PM 01:40PM MSC 104 Miller J
10866 654 01 OPTICAL TESTING 3.0 15 0 15 0 MWF 09:10AM 10:05AM OB 400R Geary J
14031 670 01 OPTOMECHANICAL DESIGN & MANUF 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
14444 674 01 GEN RELATIVITY & GRAVITATION I 3.0 15 0 15 0 TBA TBA TBA TBA Burko L
14711 689 01 ST: CHAOS AND COMPLEXITY 3.0 20 3 17 0 TR 09:35AM 10:55AM SC 158 Blakely J
11209 699 01 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Bonamente M
11210 699 02 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
11211 699 04 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
11212 699 05 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
11213 699 07 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
11214 699 08 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
11215 699 10 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Elsamadicy A
11216 699 11 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11217 699 13 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
11218 699 14 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
11219 699 16 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Gregory D
11220 699 17 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Gregory D
11221 699 19 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11222 699 20 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11223 699 22 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
11224 699 23 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
11225 699 25 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
11226 699 26 MASTER'S THESIS 6.0 10 1 9 0 TBA TBA TBA TBA Miller R
11227 699 28 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11228 699 29 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11229 699 31 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Preece R
11230 699 32 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
11231 699 34 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11232 699 35 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11233 699 37 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Zank G
11234 699 38 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11235 699 40 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Zank G
11236 699 41 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Zank G
12484 699 43 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Florinski V
12486 699 44 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12487 699 46 MASTER'S THESIS 3.0 10 2 8 0 TBA TBA TBA TBA Heerikhuisen J
12488 699 47 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12489 699 49 MASTER'S THESIS 3.0 10 1 9 0 TBA TBA TBA TBA Le Roux J
12490 699 50 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12491 699 52 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Li G
12492 699 53 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Li G
12493 699 55 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12494 699 56 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12495 699 58 MASTER'S THESIS 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
12496 699 59 MASTER'S THESIS 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
10631 789 01 SELECTED TOPICS 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
14859 789 02 ST:INTRO TO XRAY DATA ANALYSIS 3.0 1 1 0 0 TR 12:45PM 02:05PM TBA TBA Bonamente M
11799 792 01 PHYSICS SEMINAR 1.0 50 33 17 0 T 02:20PM 03:30PM OB 234 Burko L
11800 795 01 ADV PHYSICS PROJECT LAB 3.0 30 4 26 0 MW 03:55PM 05:15PM MSC 109 Miller J
10632 799 01 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Bonamente M
10633 799 02 DOCTORAL DISSERTATION 6.0 10 2 8 0 TBA TBA TBA TBA Bonamente M
10634 799 03 DOCTORAL DISSERTATION 9.0 10 2 8 0 TBA TBA TBA TBA Bonamente M
11243 799 04 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Burko L
11244 799 05 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Burko L
11249 799 06 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Burko L
11246 799 07 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Duan L
11247 799 08 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Duan L
11245 799 09 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Duan L
11250 799 10 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11251 799 11 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11252 799 12 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Elsamadicy A
11253 799 13 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Fix J
11254 799 14 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Fix J
11255 799 15 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Fix J
11256 799 16 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Gregory D
11257 799 17 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Gregory D
11258 799 18 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Gregory D
11293 799 19 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11294 799 20 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Lieu R
11295 799 21 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Lieu R
11259 799 22 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller J
11260 799 23 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller J
11261 799 24 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Miller J
11262 799 25 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Miller R
11263 799 26 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Miller R
11264 799 27 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Miller R
11265 799 28 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11279 799 29 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11280 799 30 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Paciesas W
11281 799 31 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Preece R
11282 799 32 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Preece R
11283 799 33 DOCTORAL DISSERTATION 9.0 10 2 8 0 TBA TBA TBA TBA Preece R
11284 799 34 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11285 799 35 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11286 799 36 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Sadeghi S
11287 799 37 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
11288 799 38 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
11289 799 39 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
11290 799 40 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Zank G
11291 799 41 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Zank G
11292 799 42 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Zank G
12497 799 43 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12498 799 44 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12500 799 45 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Florinski V
12547 799 46 DOCTORAL DISSERTATION 3.0 10 1 9 0 TBA TBA TBA TBA Heerikhuisen J
12501 799 47 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12502 799 48 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Heerikhuisen J
12503 799 49 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12504 799 50 DOCTORAL DISSERTATION 6.0 10 1 9 0 TBA TBA TBA TBA Le Roux J
12505 799 51 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Le Roux J
12506 799 52 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Li G
12507 799 53 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Li G
12508 799 54 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA Li G
12509 799 55 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12510 799 56 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA Pogorelov N
12511 799 57 DOCTORAL DISSERTATION 9.0 10 1 9 0 TBA TBA TBA TBA Pogorelov N
12512 799 58 DOCTORAL DISSERTATION 3.0 10 0 10 0 TBA TBA TBA TBA STAFF
12513 799 59 DOCTORAL DISSERTATION 6.0 10 0 10 0 TBA TBA TBA TBA STAFF
12514 799 60 DOCTORAL DISSERTATION 9.0 10 0 10 0 TBA TBA TBA TBA STAFF
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to PH or Index