Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
11720 100 01 INTRO MECH & AEROSPACE ENG 2.0 100 99 1 0 TR 12:45PM 01:40PM TH S105 McColgin C
10757 100L 01 LABORATORY .0 20 20 0 0 T 01:55PM 03:40PM TH N214 Skinner T
10757 100L 01 LABORATORY .0 20 20 0 0 T 01:55PM 03:40PM TH W100 Skinner T
10758 100L 02 LABORATORY .0 20 21 -1 0 W 10:20AM 12:05PM TH N214 Skinner T
10758 100L 02 LABORATORY .0 20 21 -1 0 W 10:20AM 12:05PM TH W100 Skinner T
10759 100L 03 LABORATORY .0 20 18 2 0 W 12:45PM 02:30PM TH N214 Skinner T
10759 100L 03 LABORATORY .0 20 18 2 0 W 12:45PM 02:30PM TH N225 Skinner T
11008 100L 04 LABORATORY .0 20 20 0 0 R 09:35AM 11:20AM TH N225 Skinner T
11008 100L 04 LABORATORY .0 20 20 0 0 R 09:35AM 11:20AM TH N214 Skinner T
13409 100L 05 LABORATORY .0 20 20 0 0 R 01:55PM 03:40PM TH N214 Skinner T
13409 100L 05 LABORATORY .0 20 20 0 0 R 01:55PM 03:40PM TH N225 Skinner T
10836 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 29 27 2 0 TR 03:55PM 06:50PM TH N214 Martins M
10837 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 39 30 9 0 MW 12:45PM 03:40PM TH N216 Becnel M
10838 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 TR 12:45PM 03:40PM TH N216 Casey D
10848 115 01 INTRODUCTION TO MACHINING 1.0 6 7 -1 0 W 08:00AM 11:00AM TH W100 Collins S
14841 115 02 INTRODUCTION TO MACHINING 1.0 6 7 -1 0 M 08:00AM 11:00AM TH W100 Collins S
14641 200 01 PRINC AERONAUTICS & ASTRONAUTI 2.0 55 53 2 0 TR 08:00AM 08:55AM TH S105 Landrum D
10480 271 01 STATICS 3.0 45 70 -25 0 MW 12:45PM 02:05PM SC 109 Thompson S
10481 271 02 STATICS 3.0 40 39 1 0 TR 05:30PM 06:50PM TH S104 Loose J
10839 272 01 DYNAMICS 3.0 40 26 14 0 MW 03:55PM 05:15PM TH S104 Loose J
10840 272 02 DYNAMICS 3.0 40 44 -4 0 TR 11:10AM 12:30PM TH S105 Fahimi F
11382 285 01 NUM METH & ENG COMPUTATIONS I 3.0 88 85 3 0 MW 02:20PM 03:20PM TH S105 Wallace D
11383 285L 01 NUM METH & ENG COMPUTATION LAB .0 22 22 0 0 MW 03:55PM 05:25PM TH N278 Akolkar O
11748 285L 02 NUM METH & ENG COMPUTATION LAB .0 22 22 0 0 TR 03:55PM 05:25PM TH N278 Akolkar O
11384 285L 03 NUM METH & ENG COMPUTATION LAB .0 22 23 -1 0 MW 11:30AM 01:00PM TH N278 Akolkar O
11749 285L 04 NUM METH & ENG COMPUTATION LAB .0 22 18 4 0 TR 08:00AM 09:30AM TH N278 Rani V
10841 310 01 FLUID MECHANICS I 3.0 60 64 -4 0 TR 12:45PM 02:05PM SC 107 Thompson S
10845 310 02 FLUID MECHANICS I 3.0 50 32 18 0 MW 02:20PM 03:40PM TH S104 Shotorban B
10482 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 48 48 0 0 TR 02:20PM 03:15PM TH S104 Skinner T
10691 311L 01 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 T 07:05PM 08:35PM TH N263 Carpenter J
10692 311L 02 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 W 11:30AM 01:00PM TH N263 Carpenter J
10693 311L 03 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 R 11:30AM 01:00PM TH N263 Carpenter J
11917 311L 04 PRINC MEASUREMENT & INSTR LAB .0 12 12 0 0 W 07:05PM 08:35PM TH N263 Bennewitz J
10483 341 01 THERMODYNAMICS I 3.0 50 46 4 0 MW 05:30PM 06:50PM TH S104 Frendi K
P 10484 341 02 THERMODYNAMICS I 3.0 42 36 6 0 TR 09:35AM 10:55AM TH S117 McColgin C
14252 341 03 THERMODYNAMICS I 3.0 50 50 0 0 TR 09:35AM 10:55AM TH S104 Frendi K
10485 342 01 THERMODYNAMICS II 3.0 60 40 20 0 TR 03:55PM 05:15PM TH N324 Hollingsworth D
11385 364 01 KINEMATICS/DYNAM MACHINE 4.0 24 27 -3 0 TR 11:10AM 12:30PM TH N278 Wallace D
14299 364 02 KINEMATICS/DYNAM MACHINE 4.0 32 31 1 0 TR 02:20PM 03:40PM TH N278 Hembree B
13289 364L 01 KINEMATICS/DYN MACHINE LAB .0 12 11 1 0 T 08:00AM 11:00AM TH N227 Coogan J
13290 364L 02 KINEMATICS/DYN MACHINE LAB .0 12 11 1 0 W 07:05PM 10:00PM TH N227 Coogan J
13291 364L 03 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 R 08:00AM 11:00AM TH N227 Coogan J
14300 364L 04 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 M 08:00AM 11:00AM TH N227 Bennewitz J
14768 364L 05 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 R 07:05PM 10:00PM TH N227 Bennewitz J
12644 370 01 MECHANICS OF MATERIALS 4.0 36 27 9 0 MW 03:55PM 05:15PM SC 109 Tillman S
13417 370 02 MECHANICS OF MATERIALS 4.0 36 36 0 0 MW 03:55PM 05:15PM SC 109 Tillman S
10490 370L 01 LABORATORY .0 12 11 1 0 M 07:05PM 10:00PM TH N275 Venugopal V
10491 370L 02 LABORATORY .0 12 11 1 0 T 08:00AM 10:55AM TH N275 McElroy T
10492 370L 03 LABORATORY .0 12 12 0 0 W 07:05PM 10:00PM TH N275 Venugopal V
10493 370L 04 LABORATORY .0 12 11 1 0 R 02:20PM 05:15PM TH N275 McElroy T
13419 370L 05 LABORATORY .0 12 8 4 0 R 08:00AM 10:55AM TH N275 McElroy T
14298 370L 06 LABORATORY .0 12 10 2 0 M 08:00AM 10:55AM TH N275 Venugopal V
13842 371 01 AEROSPACE STRUCTURES 3.0 40 29 11 0 MW 09:35AM 10:55AM TH S117 Lin M
10494 378 01 MATERIALS & MFG PROCESS 3.0 50 40 10 0 MW 03:55PM 05:15PM TH S105 Evans J
10846 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 31 9 0 MW 09:35AM 10:30AM TH N278 McColgin C
13401 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 37 3 0 MW 07:05PM 08:00PM TH N278 Bailey M
13858 395 01 ST:INTRO TO DBF 3.0 1 1 0 0 TR 03:55PM 05:15PM TH N277 Landrum D
14996 395 02 ST: MECHANICS OF MATERIALS LAB 1.0 1 1 0 0 R 08:00AM 10:55AM TH N275 McElroy T
13693 411 01 FLUID MECHANICS LABORATORY 1.0 16 8 8 0 W 07:05PM 10:00PM TH N119 Rani V
13694 411 02 FLUID MECHANICS LABORATORY 1.0 16 10 6 0 M 07:05PM 10:00PM TH N119 Rani V
10976 420 01 COMPRESSIBLE AERODYNAMICS 3.0 50 43 7 0 TR 11:10AM 12:30PM BAB 216 Cassibry J
14603 444 01 INTRO TO ELECTRIC PROPULSION 3.0 20 5 15 0 TR 08:00AM 09:20AM TH N142 Cassibry J
D 14844 444 91 INTRO TO ELECTRIC PROPULSION 3.0 10 0 10 0 TR 08:00AM 09:20AM TH N142 Cassibry J
D 14845 444 92 INTRO TO ELECTRIC PROPULSION 3.0 5 0 5 0 TR 08:00AM 09:20AM TH N142 Cassibry J
10850 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 42 41 1 0 MW 12:45PM 02:05PM TH N155 Wessling F
14264 450 02 INTRO TO HEAT & MASS TRANSFER 4.0 42 42 0 0 MW 12:45PM 02:05PM SC 205 Little J
10852 450L 01 INTRO HEAT & MASS TRANSFER LAB .0 14 13 1 0 T 08:00AM 11:00AM TH N119 Girgis B
10853 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 14 13 1 0 T 07:05PM 10:00PM TH N119 Girgis B
10854 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 14 11 3 0 W 08:00AM 11:00AM TH N119 Girgis B
10855 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 14 15 -1 0 R 07:05PM 10:00PM TH N119 Horn C
14256 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 14 16 -2 0 M 08:00AM 11:00AM TH N119 Horn C
14257 450L 06 INTRO HEAT & MASS TRANSFER LAB .0 14 16 -2 0 F 08:00AM 11:00AM TH N119 Horn C
10856 455 01 DESIGN OF THERMAL SYSTEMS 3.0 40 35 5 0 TR 08:00AM 09:20AM TH N216 Wessling F
11386 468 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 50 44 6 0 MW 03:55PM 05:15PM SC 103 Benfield M
14604 471 01 ADV AEROSPACE STR & MTRLS 3.0 35 25 10 0 TR 12:45PM 02:05PM TH S117 Wang G
10495 474 01 APP MECHANICS OF SOLIDS 3.0 10 0 Canceled 0 TBA TBA TBA TBA STAFF
10496 480 01 AIRCRAFT STABILITY & CONTROL 3.0 40 39 1 0 TR 09:35AM 10:55AM TH N324 Slegers N
10497 488 01 ANALY ENGINEERING SYSTEM 3.0 40 21 19 0 MW 12:45PM 02:05PM SC 105 Rogers J
14246 488 02 ANALY ENGINEERING SYSTEM 3.0 40 40 0 0 MW 05:30PM 06:50PM TH N155 Rogers J
11399 489 01 COMPUTER AIDED ENGR 3.0 30 32 -2 0 TR 12:45PM 02:05PM TH N278 Hembree B
13338 489 02 COMPUTER AIDED ENGR 3.0 30 32 -2 0 TR 05:30PM 06:50PM TH N278 Fikes D
10857 490 01 INTRO TO DSGN-PROD REALIZATION 3.0 25 27 -2 0 TR 05:30PM 06:50PM TH N225 Carmen C
10858 490 02 INTRO TO DESIGN - IPT 3.0 20 15 5 0 TR 02:20PM 03:40PM EB 123 Benfield M
10859 491 01 IPT- MERCURY LANDER 3.0 14 14 0 0 TR 03:55PM 05:15PM EB 123 Turner M
14642 491 02 MECH - PROD REALIZATION 3.0 13 13 0 0 TR 03:55PM 05:15PM TH N225 Carmen C
10860 492 01 IPT-MERCURY LANDER 3.0 14 14 0 0 TR 03:55PM 05:15PM EB 123 Turner M
14643 492 02 AERO-PRODUCT REALIZATION 3.0 12 7 5 0 TR 03:55PM 05:15PM TH N225 Carmen C
13845 493 01 ROCKET DESIGN 3.0 10 11 -1 0 TBA TBA JRC 165D Lineberry D
13806 494 01 AIRCRAFT DESIGN 3.0 10 13 -3 0 TR 03:55PM 05:15PM TH N277 Landrum D
12304 495 01 ST:STARS 3.0 29 29 0 0 F 11:30AM 02:10PM TH S117 Gilbert J
12306 495 02 ST:STARS LABORATORY 1.0 10 2 8 0 TBA TBA TBA TBA Gilbert J
12943 495 03 ST:STARS LABORATORY 2.0 40 34 6 0 TBA TBA TBA TBA Gilbert J
14606 495 04 ST: MECHATRONICS 2.0 10 9 1 0 TR 11:10AM 12:30PM TH N114 Slegers N
14009 495 05 ST:MECHATRONICS LABORATORY 1.0 10 9 1 0 W 02:20PM 03:40PM TH N114 Slegers N
14891 495 06 ST: DESIGN FOR MNFCTNG & ASSEM 2.0 2 2 0 0 TBA TBA TBA TBA Carmen C
14983 495 07 ST: EXP DESIGN, TESTING & ANLS 3.0 2 1 1 0 TBA TBA TBA TBA Turner M
14984 495 08 ST: EXP DESIGN, TESTING & ANLS 2.0 2 2 0 0 TBA TBA TBA TBA Turner M
14986 495 09 ST: INTRO TO GPU/HYDRODYNAMICS 3.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
14883 499 01 UNDERGRADUATE THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Bardot D
10977 520 01 COMPRESSIBLE AERODYNAMICS 3.0 20 9 11 0 TR 11:10AM 12:30PM BAB 216 Cassibry J
14607 544 01 INTRO TO ELECTRIC PROPULSION 3.0 20 12 8 0 TR 08:00AM 09:20AM TH N142 Cassibry J
D 14846 544 91 INTRO TO ELECTRIC PROPULSION 3.0 10 7 3 0 TR 08:00AM 09:20AM TH N142 Cassibry J
D 14847 544 92 INTRO TO ELECTRIC PROPULSION 3.0 5 0 5 0 TR 08:00AM 09:20AM TH N142 Cassibry J
11019 568 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 10 7 3 0 MW 03:55PM 05:15PM SC 103 Benfield M
10498 574 01 APP MECHANICS OF SOLIDS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10499 580 01 AIRCRAFT STABILITY & CONTROL 3.0 10 5 5 0 TR 09:35AM 10:55AM TH N324 Slegers N
11400 589 01 COMPUTER AIDED ENGR 3.0 7 2 5 0 TR 12:45PM 02:05PM TH N278 Hembree B
13339 589 02 COMPUTER AIDED ENGR 3.0 7 4 3 0 TR 05:30PM 06:50PM TH N278 Fikes D
13846 593 01 ROCKET DESIGN 3.0 5 4 1 0 TBA TBA JRC 165D Lineberry D
13807 594 01 AIRCRAFT DESIGN 3.0 5 1 4 0 TR 03:55PM 05:15PM TH N277 Landrum D
12305 595 01 ST:STARS 3.0 1 1 0 0 F 11:30AM 02:10PM TH S117 Gilbert J
14608 595 02 ST:MECHATRONICS 2.0 10 7 3 0 TR 11:10AM 12:30PM TH N114 Slegers N
13986 595 03 ST:MECHATRONICS LABORATORY 1.0 10 7 3 0 W 02:20PM 03:40PM TH N114 Slegers N
10501 647 01 UNCERTAINTY ANAL IN EXPER 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
13891 649 01 TRANSPORT PHENOMENA 3.0 10 4 6 0 MW 05:30PM 06:50PM EB 135 Ramachandran N
14609 660 01 STRUCTURAL DYNAMICS 3.0 20 10 10 0 TR 09:35AM 10:55AM TH N306 Wang G
13809 671 01 CONTINUUM MECHANICS 3.0 20 18 2 0 TR 03:55PM 05:15PM TH N202 Zuo Q
14610 676 01 VISCOELASTICITY 3.0 20 13 7 0 TR 05:30PM 06:50PM TH N202 Zuo Q
14611 677 01 OPTICAL TECH IN SOLID MECH 3.0 20 10 10 0 F 08:00AM 10:40AM TH S117 Gilbert J
14635 678 01 MECH COMPOSITE MATERIALS 3.0 10 4 6 0 M 12:45PM 03:25PM TH N102 Toutanji H
14940 680 01 PERFORMANCE FLIGHT TESTING 3.0 1 1 0 0 TR 03:55PM 05:15PM TH N277 Landrum D
11388 683 01 GRAD SEMINAR MECH ENGR 1.0 25 20 5 0 F 11:00AM 01:00PM TH N277 Evans J
14612 684 01 AEROSPACE SYSTEMS SEMINAR 1.0 5 7 -2 0 F 11:00AM 01:00PM TH N277 Evans J
10503 692 01 GRAD ENGR ANALYSIS I 3.0 30 21 9 0 TR 03:55PM 05:15PM TH N308 Fischbach S
10504 693 01 GRAD ENGR ANALYSIS II 3.0 30 19 11 0 TR 03:55PM 05:15PM TH S117 Lin M
13689 695 01 ST:FLUID STRUCTURE INTERACTION 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
13885 695 02 ST:ADV SOLID ROCKET PROPULSION 3.0 20 16 4 0 TR 09:35AM 10:55AM TH N155 Frederick R
14644 695 03 ST: GUIDANCE & NAVIGATION 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
14717 695 04 ST: ENGINEERING EDUCATION 2.0 1 1 0 0 TBA TBA TBA TBA Landrum D
15000 695 05 SELECTED TOPICS MECH & AERO EG 3.0 2 2 0 0 TBA TBA TBA TBA Turner M
15042 695 06 ADV READING IN MAE 3.0 2 1 1 0 TBA TBA TBA TBA Frederick R
D 14909 695 81 ST:ADV SOLID ROCKET PROPULSION 3.0 10 11 -1 0 TR 09:35AM 10:55AM TH N155 Frederick R
D 14910 695 82 ST:ADV SOLID ROCKET PROPULSION 3.0 10 1 9 0 TR 09:35AM 10:55AM TH N155 Frederick R
D 14911 695 91 ST:GUIDANCE & NAVIGATION 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
D 14912 695 92 ST: GUIDANCE & NAVIGATION 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
14322 699 03 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
14121 699 07 MASTER'S THESIS 1.0 5 1 4 0 TBA TBA TBA TBA Frederick R
14371 699 11 MASTER'S THESIS 1.0 5 0 5 0 TBA TBA TH TBA Lin M
14831 699 12 MASTER'S THESIS 1.0 2 0 2 0 TBA TBA TBA TBA Wang G
14054 699 22 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Cassibry J
14010 699 25 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Evans J
14114 699 26 MASTER'S THESIS 3.0 5 5 0 0 TBA TBA TBA TBA Frederick R
14148 699 27 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Frendi K
14244 699 28 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Gilbert J
14232 699 29 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Landrum D
14253 699 30 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Lin M
14832 699 31 MASTER'S THESIS 3.0 2 2 0 0 TBA TBA TBA TBA Wang G
14082 699 33 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Shotorban B
14280 699 34 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Slegers N
14218 699 37 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Wessling F
14063 699 38 MASTER'S THESIS 3.0 5 1 4 0 TBA TBA TBA TBA Zuo Q
14172 699 41 MASTER'S THESIS 6.0 5 1 4 0 TBA TBA TBA TBA Cassibry J
14011 699 44 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Evans J
14115 699 45 MASTER'S THESIS 6.0 5 2 3 0 TBA TBA TBA TBA Frederick R
14149 699 46 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Frendi K
14833 699 50 MASTER'S THESIS 6.0 2 0 2 0 TBA TBA TBA TBA Wang G
14171 699 52 MASTER'S THESIS 6.0 5 0 5 0 TBA TBA TBA TBA Shotorban B
14892 699 53 MASTER'S THESIS 6.0 3 1 2 0 TBA TBA TBA TBA Slegers N
14965 699 56 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Wessling F
15035 699 60 MASTER'S THESIS 9.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
14778 699 63 MASTER'S THESIS 9.0 2 1 1 0 TBA TBA TBA TBA Evans J
14150 699 65 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Frendi K
14903 699 67 MASTER'S THESIS 9.0 2 1 1 0 TBA TBA TBA TBA Landrum D
14834 699 69 MASTER'S THESIS 9.0 2 0 2 0 TBA TBA TBA TBA Wang G
14360 699 78 MASTER'S THESIS 3.0 5 0 5 0 TBA TBA TBA TBA Karbhari V
14118 699 86 MASTER'S THESIS 3.0 5 2 3 0 TBA TBA TBA TBA Fahimi F
15025 699 87 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Fahimi F
10505 723 01 COMPUTATIONAL FLUID DYNA II 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
14448 745 01 COMBUSTION II 3.0 20 12 8 0 TR 05:30PM 06:50PM TH S117 Rani S
13004 795 01 ST:MATERIALS BEHAVIOR 3.0 20 6 14 0 MW 12:45PM 02:05PM TH S104 Evans J
14987 795 02 ST:NUM METH IN MAGNETOHYDRODYN 3.0 1 2 -1 0 TBA TBA TBA TBA Cassibry J
15043 795 03 ADV READING IN MAE 3.0 2 1 1 0 TBA TBA TBA TBA Frederick R
14330 799 01 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Bardot D
14344 799 03 DOCTORAL DISSERTATION 3.0 5 5 0 0 TBA TBA TBA TBA Cassibry J
13367 799 04 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Chung T
14012 799 06 DOCTORAL DISSERTATION 3.0 5 2 3 0 TBA TBA TBA TBA Evans J
14645 799 07 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Frederick R
14151 799 08 DOCTORAL DISSERTATION 3.0 5 5 0 0 TBA TBA TBA TBA Frendi K
14155 799 09 DOCTORAL DISSERTATION 3.0 5 6 -1 0 TBA TBA TBA TBA Gilbert J
14083 799 14 DOCTORAL DISSERTATION 3.0 5 0 5 0 TBA TBA TBA TBA Shotorban B
14219 799 17 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Wessling F
14064 799 19 DOCTORAL DISSERTATION 3.0 5 1 4 0 TBA TBA TBA TBA Zuo Q
14331 799 20 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Bardot D
14324 799 22 DOCTORAL DISSERTATION 6.0 5 2 3 0 TBA TBA TBA TBA Cassibry J
13602 799 23 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Chung T
14013 799 25 DOCTORAL DISSERTATION 6.0 5 0 5 0 TBA TBA TBA TBA Evans J
14328 799 26 DOCTORAL DISSERTATION 6.0 5 2 3 0 TBA TBA TBA TBA Frederick R
14152 799 27 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Frendi K
14314 799 28 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Gilbert J
14953 799 32 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Mahalingam S
14858 799 33 DOCTORAL DISSERTATION 6.0 10 4 6 0 TBA TBA TBA TBA Shotorban B
14893 799 34 DOCTORAL DISSERTATION 6.0 3 1 2 0 TBA TBA TBA TBA Slegers N
14974 799 35 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Hollingsworth D
15090 799 36 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Slegers N
14332 799 39 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Hollingsworth D
14964 799 42 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Chung T
14274 799 45 DOCTORAL DISSERTATION 9.0 5 2 3 0 TBA TBA TBA TBA Frederick R
14153 799 46 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Frendi K
14904 799 48 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Landrum D
14281 799 53 DOCTORAL DISSERTATION 9.0 5 1 4 0 TBA TBA TBA TBA Slegers N
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index