Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
P 10113 101 01 INTRO TO CHEMISTRY 3.0 110 66 44 0 MWF 09:10AM 10:05AM MSC 100 Newby J
P 10114 101 02 INTRO TO CHEMISTRY 3.0 110 101 9 0 MWF 10:20AM 11:15AM MSC 100 Newby J
14394 101 03 INTRO TO CHEMISTRY 3.0 110 67 43 0 MW 05:30PM 06:50PM MSC 100 Setzer M
12171 101R 03 RECITATION .0 0 0 0 0 M 12:45PM 02:45PM MSC TBA Setzer M
12172 101R 04 RECITATION .0 0 0 0 0 M 07:05PM 09:05PM MSC TBA Setzer M
12173 101R 05 RECITATION .0 0 0 0 0 T 12:45PM 02:45PM MSC TBA Setzer M
12174 101R 06 RECITATION .0 0 0 0 0 W 12:45PM 02:45PM MSC TBA Setzer M
12175 101R 07 RECITATION .0 0 0 0 0 R 07:05PM 09:05PM MSC TBA Setzer M
11301 105 01 INTRO CHEMISTRY LAB 1.0 24 23 1 0 M 12:45PM 03:40PM SC 251 Newby J
11302 105 02 INTRO CHEMISTRY LAB 1.0 24 20 4 0 M 07:05PM 10:05PM SC 251 Newby J
11303 105 03 INTRO CHEMISTRY LAB 1.0 24 23 1 0 T 08:30AM 11:30AM SC 251 Newby J
11304 105 04 INTRO CHEMISTRY LAB 1.0 24 25 -1 0 T 12:45PM 03:40PM SC 251 Newby J
11305 105 05 INTRO CHEMISTRY LAB 1.0 24 15 9 0 T 07:05PM 10:05PM SC 251 Newby J
11307 105 06 INTRO CHEMISTRY LAB 1.0 24 23 1 0 W 12:45PM 03:40PM SC 251 Newby J
11308 105 07 INTRO CHEMISTRY LAB 1.0 24 16 8 0 W 07:05PM 10:05PM SC 251 Newby J
11309 105 08 INTRO CHEMISTRY LAB 1.0 24 20 4 0 R 08:30AM 11:30AM SC 251 Newby J
11310 105 09 INTRO CHEMISTRY LAB 1.0 24 20 4 0 R 12:45PM 03:40PM SC 251 Newby J
11311 105 10 INTRO CHEMISTRY LAB 1.0 24 9 15 0 R 07:05PM 10:05PM SC 251 Newby J
12971 105 11 INTRO CHEMISTRY LAB 1.0 0 0 0 0 R 08:30AM 11:30AM SC 245 Newby J
P 10115 121 01 GENERAL CHEMISTRY I 3.0 150 135 15 0 MWF 09:10AM 10:05AM SC 107 McFeeters R
10116 121 02 GENERAL CHEMISTRY I 3.0 60 58 2 0 MWF 10:20AM 11:15AM MSC 113 Baird J
14404 121 03 GENERAL CHEMISTRY I 3.0 60 56 4 0 MW 05:30PM 06:50PM MSC 113 Scholz C
10117 123 01 GENERAL CHEMISTRY II 3.0 105 43 62 0 MWF 10:20AM 11:15AM SC 109 Meehan E
10118 123 02 GENERAL CHEMISTRY II 3.0 65 51 14 0 MW 05:30PM 06:50PM SC 109 Meehan E
11322 125 01 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 M 12:45PM 03:40PM SC 247 Noletto J
11323 125 02 GENERAL CHEMISTRY LAB I 1.0 25 26 -1 0 M 07:05PM 10:05PM SC 247 Noletto J
11324 125 03 GENERAL CHEMISTRY LAB I 1.0 24 23 1 0 T 08:30AM 11:30AM SC 247 Noletto J
11325 125 04 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 T 12:45PM 03:40PM SC 247 Noletto J
11326 125 05 GENERAL CHEMISTRY LAB I 1.0 24 20 4 0 T 07:05PM 10:05PM SC 247 Noletto J
11327 125 06 GENERAL CHEMISTRY LAB I 1.0 25 25 0 0 W 12:45PM 03:40PM SC 247 Noletto J
11328 125 07 GENERAL CHEMISTRY LAB I 1.0 24 21 3 0 W 07:05PM 10:05PM SC 247 Noletto J
11329 125 08 GENERAL CHEMISTRY LAB I 1.0 24 24 0 0 R 08:30AM 11:30AM SC 247 Noletto J
11330 125 09 GENERAL CHEMISTRY LAB I 1.0 24 21 3 0 R 12:45PM 03:40PM SC 247 Noletto J
12224 125 10 GENERAL CHEMISTRY LAB I 1.0 24 9 15 0 R 07:05PM 10:05PM SC 247 Noletto J
11332 126 01 GENERAL CHEMISTRY LAB II 1.0 24 20 4 0 M 12:45PM 03:40PM SC 245 Noletto J
11333 126 02 GENERAL CHEMISTRY LAB II 1.0 24 21 3 0 M 07:05PM 10:05PM SC 245 Noletto J
12226 126 03 GENERAL CHEMISTRY LAB II 1.0 0 0 0 0 T 08:30AM 11:30AM SC 245 Noletto J
11335 126 04 GENERAL CHEMISTRY LAB II 1.0 24 16 8 0 T 12:45PM 03:40PM SC 245 Noletto J
11336 126 05 GENERAL CHEMISTRY LAB II 1.0 24 8 16 0 T 07:05PM 10:05PM SC 245 Noletto J
11337 126 06 GENERAL CHEMISTRY LAB II 1.0 24 12 12 0 R 12:45PM 03:40PM SC 245 Noletto J
12231 126 07 GENERAL CHEMISTRY LAB II 1.0 24 3 21 0 R 07:05PM 10:05PM SC 245 Noletto J
11986 191 01 FUNDAMENTALS OF CHEMICAL RES 1.0 1 0 1 0 TBA TBA MSC TBA Waddell E
11987 193 01 FUNDAMENTALS OF CHEMICAL RES 3.0 1 0 1 0 TBA TBA MSC TBA Waddell E
10874 201 01 ELEM ORGANIC CHEMISTRY 3.0 65 45 20 0 TR 03:55PM 05:15PM MSC 113 Setzer M
11339 205 01 ELEM ORGANIC CHEMISTRY LAB 1.0 15 7 8 0 M 11:30AM 03:40PM SC 236 Setzer M
11340 205 02 ELEM ORGANIC CHEMISTRY LAB 1.0 15 13 2 0 T 05:30PM 09:30PM SC 236 Setzer M
11485 205 03 ELEM ORGANIC CHEMISTRY LAB 1.0 15 11 4 0 W 11:30AM 03:40PM SC 236 Setzer M
11544 205 04 ELEM ORGANIC CHEMISTRY LAB 1.0 15 6 9 0 R 05:30PM 09:30PM SC 236 Setzer M
P 10119 223 01 QUANTITATIVE ANALYSIS 3.0 30 27 3 0 MW 05:30PM 06:50PM MSC 106 Waddell E
11341 224 01 QUANTITATIVE ANALYSIS LAB 1.0 15 11 4 0 W 12:45PM 03:40PM SC 253 Waddell E
11664 224 02 QUANTITATIVE ANALYSIS LAB 1.0 15 13 2 0 W 07:05PM 10:05PM SC 253 Waddell E
13803 301 01 ELEMENTARY BIOCHEMISTRY 3.0 18 6 12 0 TR 09:35AM 10:55AM MSC 113 McFeeters R
11665 315 01 CHEMISTRY TEACHING METHODS 3.0 5 1 4 0 MWF 09:10AM 10:05AM MSC 100 Newby J
10862 331 01 ORGANIC CHEMISTRY I 3.0 100 58 42 0 TR 03:55PM 05:15PM MSC 100 Setzer W
11667 331R 02 ORGANIC CHEM I RECITATION .0 50 23 27 0 W 07:05PM 08:25PM MSC 113 Setzer W
10120 332 01 ORGANIC CHEMISTRY II 3.0 100 51 49 0 MWF 03:55PM 04:50PM MSC 100 Vogler B
11668 332R 02 ORGANIC CHEM II RECITATION .0 100 21 79 0 R 07:05PM 08:15PM MSC 100 Vogler B
12234 335 01 ORGANIC CHEMISTRY LAB I 1.0 12 13 -1 0 M 11:30AM 03:40PM SC 232 Setzer M
10865 335 02 ORGANIC CHEMISTRY LAB I 1.0 12 13 -1 0 T 05:30PM 10:30PM SC 232 Setzer M
11342 335 03 ORGANIC CHEMISTRY LAB I 1.0 12 13 -1 0 W 11:30AM 03:40PM SC 232 Setzer M
11343 335 04 ORGANIC CHEMISTRY LAB I 1.0 12 12 0 0 R 05:30PM 09:30PM SC 232 Setzer M
11344 336 01 ORGANIC CHEMISTRY LAB II 1.0 12 14 -2 0 M 05:30PM 09:30PM SC 232 Setzer M
11345 336 02 ORGANIC CHEMISTRY LAB II 1.0 12 10 2 0 M 05:30PM 09:30PM SC 236 Setzer M
12236 336 03 ORGANIC CHEMISTRY LAB II 1.0 12 7 5 0 T 11:30AM 03:40PM SC 232 Setzer M
12240 336 04 ORGANIC CHEMISTRY LAB II 1.0 12 5 7 0 T 11:30AM 03:40PM SC 236 Setzer M
13074 336 05 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 W 05:30PM 09:30PM SC 232 Setzer M
13075 336 06 ORGANIC CHEMISTRY LAB II 1.0 0 0 0 0 R 11:30AM 03:40PM SC 232 Setzer M
11348 337 01 ORGANIC CHEMISTRY LAB III 2.0 5 1 4 0 TBA TBA MSC TBA Setzer W
10121 342 01 PHYSICAL CHEMISTRY II 3.0 35 31 4 0 MW 05:30PM 06:50PM MSC 109 George M
14947 342 02 PHYSICAL CHEMISTRY II 3.0 2 2 0 0 TR 03:55PM 05:15PM MSC 102 Baird J
11349 346 01 EXPERIMENTAL PHYSICAL CHEM II 1.0 18 19 -1 0 T 07:05PM 10:05PM SC TBA George M
11350 346 02 EXPERIMENTAL PHYSICAL CHEM II 1.0 18 19 -1 0 R 07:05PM 10:05PM SC TBA George M
14775 347 01 BIOPHYSICAL CHEMISTRY I 3.0 10 4 6 0 TR 11:10AM 12:30PM MSB 201 McFeeters H
10122 348 01 BIOPHYSICAL CHEMISTRY II 3.0 15 4 11 0 MWF 09:10AM 10:05AM MSC 109 Shriver J
10123 361 01 GENERAL BIOCHEMISTRY 3.0 25 12 13 0 TR 09:35AM 10:55AM MSC 106 Shriver J
11351 362 01 GENERAL BIOCHEMISTRY LAB 1.0 17 14 3 0 W 07:05PM 10:05PM SC 321 Cruz-Vera L
14409 362 02 GENERAL BIOCHEMISTRY LAB 1.0 17 2 15 0 M 07:05PM 10:05PM SC 321 Cruz-Vera L
10124 363 01 GEN BIOCHEMISTRY II 3.0 18 14 4 0 TR 09:35AM 10:55AM SC 218 Moriarity D
11352 364 01 GEN BIOCHEMISTRY LAB II 1.0 12 5 7 0 R 07:05PM 10:05PM SC 321 Cruz-Vera L
11166 402 01 INORGANIC CHEMISTRY LAB 1.0 13 7 6 0 W 07:05PM 10:05PM SC 236 Noletto J
14411 480 01 ST: PHYSICAL ORGANIC CHEMISTRY 3.0 15 0 15 0 MWF 09:10AM 10:05AM MSB 301 Setzer W
14412 480 02 ST: CHEMICAL INSTRUMENTATION 3.0 10 2 8 0 MWF 10:20AM 11:15AM MSC 102 Vogler B
11168 491 01 INTRO TO CHEMICAL RESEARCH 1.0 10 3 7 0 TBA TBA MSB TBA Setzer W
14716 491 02 INTRO TO RES: INSTRUMENT LAB 1.0 10 2 8 0 R 12:45PM 03:40PM TBA TBA Vogler B
14770 491 03 INTRO TO CHEMICAL RESEARCH 1.0 1 1 0 0 TBA TBA TBA TBA Scholz C
11169 492 01 INTRO TO CHEMICAL RESEARCH 2.0 10 1 9 0 TBA TBA MSB TBA Setzer W
10125 493 01 INTRO TO CHEMICAL RESEARCH 3.0 10 4 6 0 TBA TBA MSB TBA Setzer W
14413 521 01 CHEMICAL INSTRUMENTATION 4.0 20 15 5 0 MWF 10:20AM 11:15AM MSC 102 Vogler B
14413 521 01 CHEMICAL INSTRUMENTATION 4.0 20 15 5 0 R 12:45PM 03:40PM TBA TBA Vogler B
10126 562 01 BIOCHEMISTRY II 3.0 15 8 7 0 TR 03:55PM 05:15PM SC 216 Cruz-Vera L
14414 632 01 PHYSICAL ORGANIC CHEMISTRY 3.0 10 7 3 0 MWF 09:10AM 10:05AM MSB 301 Setzer W
14415 642 01 ADV CHEMICAL DYNAMICS 3.0 15 3 12 0 TR 03:55PM 05:15PM MSC 102 Baird J
14839 647 01 ADV BIOPHYSICAL CHEMISTRY I 3.0 3 3 0 0 TR 11:10AM 12:30PM MSB 201 McFeeters H
10127 648 01 ADV BIOPHYSICAL CHEMISTRY II 3.0 15 4 11 0 MWF 09:10AM 10:05AM MSC 109 Shriver J
14866 650 01 PRINC LIQUID/SOLID INTER 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10128 699 01 MASTER'S THESIS 3.0 10 4 6 0 TBA TBA TBA TBA Setzer W
10129 699 02 MASTER'S THESIS 6.0 10 3 7 0 TBA TBA TBA TBA Setzer W
14776 699 03 MASTER'S THESIS 3.0 2 2 0 0 TBA TBA TBA TBA Waddell E
14796 699 04 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Waddell E
14797 699 05 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Scholz C
14109 700 01 CURRENT TOPICS IN CHEMISTRY 1.0 6 0 6 0 TBA TBA MSB TBA Setzer W
14794 721 01 ST: ANALYTICAL CHEMISTRY 3.0 1 1 0 0 TBA TBA MSB TBA Waddell E
13459 735 01 ST: PHYTOCHEMISTRY 3.0 5 4 1 0 TBA TBA MSB TBA Setzer W
14718 735 02 ST: BACTERIAL POLYESTER 3.0 1 1 0 0 TBA TBA TBA TBA Scholz C
14840 735 03 ST: ORGANIC CHROMOPHORES 3.0 2 2 0 0 TBA TBA TBA TBA Setzer W
14877 765 01 ST:SALTS & PROTEIN INTERACTION 3.0 1 1 0 0 TBA TBA TBA TBA Shriver J
14901 765 02 ST: BIOCHEMISTRY 3.0 1 1 0 0 TBA TBA TBA TBA McFeeters R
11170 780 01 CHEMISTRY SEMINAR 1.0 20 4 16 0 F 01:45PM 03:30PM MSC 112 Scholz C
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CH or Index