Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ------ ---------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ----- ---------- --------------------
11404 111 01 CIVIL ENGINEERING GRAPHICS 2.0 29 30 -1 0 W 03:55PM 07:50PM TH S208 Richardson T
P 10088 271 01 STATICS 3.0 12 12 0 0 MW 12:45PM 02:05PM SC 109 Thompson S
10089 271 02 STATICS 3.0 6 5 1 0 TR 05:30PM 06:50PM TH S104 Loose J
P 11446 272 01 DYNAMICS 3.0 8 6 2 0 MW 03:55PM 05:15PM TH S104 Loose J
11447 272 02 DYNAMICS 3.0 30 20 10 0 TR 11:10AM 12:30PM TH S105 Fahimi F
10090 321 01 INTRO TO TRANSPORTATION ENG 3.0 40 34 6 0 MW 09:35AM 10:55AM TH S104 Anderson M
12645 370 01 MECHANICS OF MATERIALS 4.0 7 6 1 0 MW 03:55PM 05:15PM SC 109 Tillman S
13420 370 02 MECHANICS OF MATERIALS 4.0 15 14 1 0 MW 03:55PM 05:15PM SC 109 Tillman S
10091 370L 01 LABORATORY .0 4 4 0 0 M 07:05PM 10:00PM TH N275 Venugopal V
10092 370L 02 LABORATORY .0 4 4 0 0 T 08:00AM 10:55AM TH N275 McElroy T
10093 370L 03 LABORATORY .0 4 2 2 0 W 07:05PM 10:00PM TH N275 Venugopal V
10094 370L 04 LABORATORY .0 4 4 0 0 R 02:20PM 05:15PM TH N275 McElroy T
13421 370L 05 LABORATORY .0 4 4 0 0 R 08:00AM 10:55AM TH N275 McElroy T
14661 370L 06 LABORATORY .0 4 2 2 0 M 08:00AM 10:55AM TH N275 Venugopal V
10095 372 01 SOIL MECHANICS & FOUNDATION 3.0 28 15 13 0 MW 05:30PM 06:50PM TH N202 Al-Hamdan A
11375 373 01 SOIL MECHANICS LAB 1.0 14 11 3 0 T 12:45PM 03:45PM TH S224 Al-Hamdan A
13350 373 02 SOIL MECHANICS LAB 1.0 14 3 11 0 R 03:55PM 06:50PM TH S224 Al-Hamdan A
11808 380 01 CIVIL ENGINEERING MATERIALS 3.0 20 13 7 0 TR 09:35AM 11:35AM TH N202 Al-Hamdan A
10098 422 01 TRAFFIC ENGINEERING DESIGN 3.0 35 29 6 0 MW 02:20PM 03:40PM TH N326 Anderson M
10099 441 01 HYDRAULIC ENGINEERING DESIGN 3.0 35 31 4 0 MW 03:55PM 05:15PM TH S117 Cruise J
10100 456 01 WATER QUALITY CONTROL PROC 3.0 20 4 16 0 MW 10:20AM 11:40AM TH S206 Leonard K
11374 458 01 ENVIRONMENTAL ENGR DESIGN 3.0 20 12 8 0 TR 11:10AM 12:30PM TH S206 Leonard K
12594 459 01 ST: FUND OF ENGR REVIEW 1.0 20 0 20 0 TR 12:45PM 02:05PM TH N153 Leonard K
14425 459 02 ST: PAVEMENT REHAB(IITS) 3.0 5 2 3 0 MWF 09:00AM 09:50AM TH N152 Anderson M
15023 459 03 ST: MECH OF MATL LAB 1.0 1 1 0 0 M 08:00AM 10:55AM TH N275 Toutanji H
10101 481 01 STRUCTURAL ANALYSIS II 3.0 25 7 18 0 MW 10:20AM 11:40AM TH N306 Al-Hamdan A
14968 483 01 REINFORCED CONCRETE DESIGN 3.0 2 2 0 0 F 09:35AM 11:20AM TH TBA Toutanji H
10102 485 01 FOUNDATION ENGINEERING 3.0 30 21 9 0 TR 05:30PM 06:50PM TH N140 Ashour M
13897 487 01 BRIDGE DESIGN 3.0 15 4 11 0 TR 02:00PM 03:15PM TH N102 Toutanji H
10103 499 01 CIVIL ENGINEERING DESIGN II 2.0 30 25 5 0 TR 03:55PM 05:15PM TH S104 Cruise J
11463 499L 01 DESIGN II LABORATORY .0 30 23 7 0 TR 12:45PM 02:05PM TH N153 Leonard K
11479 556 01 WATER QUALITY CONTROL PROC 3.0 10 1 9 0 MW 10:20AM 11:40AM TH S206 Leonard K
11563 558 01 ENVIRONMENTAL ENGR DSGN 3.0 5 0 5 0 TR 11:10AM 12:30PM TH S206 Leonard K
14426 559 01 ST: ENERGY RESOURCES 3.0 15 1 14 0 MWF 12:20PM 01:15PM TH N152 Leonard K
14432 559 02 ST: PAVEMENT REHAB (IITS) 3.0 5 0 5 0 MWF 09:00AM 09:55AM TH N152 Anderson M
13374 574 01 APP MECHANICS OF SOLIDS 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
10770 581 01 STRUCTURAL ANALYSIS II 3.0 15 2 13 0 MW 10:20AM 11:40AM TH N306 Al-Hamdan A
10104 585 01 FOUNDATION ENGINEERING 3.0 10 2 8 0 TR 05:30PM 06:50PM TH N140 Ashour M
13183 587 01 BRIDGE DESIGN 3.0 10 3 7 0 TR 02:00PM 03:15PM TH N102 Toutanji H
12353 622 01 ADVANCED TRAFFIC ENGRG DESIGN 3.0 10 0 Canceled 0 TBA TBA TBA TBA STAFF
14769 655 01 HAZARDOUS WASTE MGMT 3.0 8 2 6 0 T 03:55PM 06:35PM TBA TBA Leonard K
14671 659 01 ST: ADV STRUCTURAL COMPOSITES 3.0 3 1 2 0 M 12:45PM 03:25PM TH N102 Toutanji H
14819 659 02 ST: ADVANCED GEOTECHNICAL ENG 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
14884 659 03 ST: GIS SCRIPTING 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
14973 659 04 ST: INROADS DESIGN PROJECT 2.0 5 4 1 0 TBA TBA TBA TBA Anderson M
14648 660 01 STRUCTURAL DYNAMICS 3.0 20 1 19 0 TR 09:35AM 10:55AM TH N306 Wang G
14177 671 01 CONTINUUM MECHANICS 3.0 10 2 8 0 TR 03:55PM 05:15PM TH N202 Zuo Q
14649 676 01 VISCOELASTICITY 3.0 20 0 20 0 TR 05:30PM 06:50PM TH N202 Zuo Q
14650 677 01 OPTICAL TECH IN SOLID MECH 3.0 20 1 19 0 F 08:00AM 10:40AM TH S117 Gilbert J
14429 678 01 MECHANICS OF COMPOSITE MATRLS 3.0 15 6 9 0 M 12:45PM 03:25PM TH N102 Toutanji H
11063 683 01 GRADUATE SEMINAR 1.0 20 10 10 0 F 10:20AM 12:25PM TH S206 Cruise J
10105 697 01 MASTER'S PLAN II PROJECT 3.0 5 1 4 0 TBA TBA TBA TBA Ashour M
10106 697 02 MASTER'S PLAN II PROJECT 3.0 5 0 5 0 TBA TBA TBA TBA Cruise J
11551 697 03 MASTER'S PLAN II PROJECT 3.0 1 1 0 0 TBA TBA TBA TBA Anderson M
15007 697 04 MASTER'S PLAN II PROJECT 3.0 3 1 2 0 TBA TBA TBA TBA Toutanji H
10108 699 02 MASTER'S THESIS 3.0 3 0 3 0 TBA TBA TBA TBA Leonard K
10109 699 03 MASTER'S THESIS 6.0 2 0 2 0 TBA TBA TBA TBA Toutanji H
10796 699 04 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Cruise J
10799 699 05 MASTER'S THESIS 3.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
14848 699 06 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Ashour M
14992 699 07 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Anderson M
14928 799 01 DOCTORAL DISSERTATION 6.0 2 0 2 0 TBA TBA TBA TBA Ashour M
10111 799 02 DOCTORAL DISSERTATION 6.0 2 0 2 0 TBA TBA TBA TBA Leonard K
10112 799 03 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Cruise J
10781 799 04 DOCTORAL DISSERTATION 9.0 2 0 2 0 TBA TBA TBA TBA Anderson M
11024 799 05 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Leonard K
11559 799 06 DOCTORAL DISSERTATION 3.0 2 1 1 0 TBA TBA TBA TBA Anderson M
14899 799 07 DOCTORAL DISSERTATION 6.0 6 4 2 0 TBA TBA TBA TBA Anderson M
10822 799 10 DOCTORAL DISSERTATION 9.0 3 2 1 0 TBA TBA TBA TBA Toutanji H
14179 799 11 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Toutanji H
14278 799 12 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Ashour M
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to CE or Index