MAE/Mechanical & Aerospace Enginee
Sec Max Wait
Type CRN Course Title Credit Enrl Enrl Avail List Days Start End Bldg Room Instructor
---- ----- --------- ------------------------------ ------ ---- ---- -------- ---- ------- ------- ------- ------ ---------- --------------------------------------------------------------
11720 100 01 INTRO MECH & AEROSPACE ENG 2.0 160 151 9 0 TR 12:45PM 01:40PM MSC 100 McColgin C
10757 100L 02 LABORATORY .0 20 20 0 0 T 01:55PM 03:50PM TH N225 Skinner T
10757 100L 02 LABORATORY .0 20 20 0 0 T 01:55PM 03:50PM TH N214 Skinner T
10758 100L 03 LABORATORY .0 20 18 2 0 W 08:00AM 10:00AM TH N214 Skinner T
10758 100L 03 LABORATORY .0 20 18 2 0 W 08:00AM 10:00AM TH N225 Skinner T
10759 100L 04 LABORATORY .0 20 16 4 0 W 10:00AM 12:00PM TH N214 Skinner T
10759 100L 04 LABORATORY .0 20 16 4 0 W 10:00AM 12:00PM TH N225 Skinner T
11008 100L 05 LABORATORY .0 20 18 2 0 W 12:55PM 02:55PM TH N225 Skinner T
11008 100L 05 LABORATORY .0 20 18 2 0 W 12:55PM 02:55PM TH N214 Skinner T
13409 100L 06 LABORATORY .0 20 20 0 0 W 03:00PM 05:00PM TH N214 McColgin C
13409 100L 06 LABORATORY .0 20 20 0 0 W 03:00PM 05:00PM TH N225 McColgin C
14056 100L 07 LABORATORY .0 20 19 1 0 R 08:00AM 10:00AM TH N225 McColgin C
14056 100L 07 LABORATORY .0 20 19 1 0 R 08:00AM 10:00AM TH N214 McColgin C
14057 100L 08 LABORATORY .0 20 20 0 0 R 10:00AM 12:00PM TH N225 McColgin C
14057 100L 08 LABORATORY .0 20 20 0 0 R 10:00AM 12:00PM TH N214 McColgin C
14058 100L 09 LABORATORY .0 20 20 0 0 R 01:55PM 03:50PM TH N214 McColgin C
14058 100L 09 LABORATORY .0 20 20 0 0 R 01:55PM 03:50PM TH N225 McColgin C
10836 110 01 INTRO TO COMPUTER AIDED DESIGN 3.0 29 29 0 0 TR 03:55PM 06:55PM TH N214 Martins M
10837 110 02 INTRO TO COMPUTER AIDED DESIGN 3.0 39 35 4 0 MW 12:45PM 03:45PM TH N216 Turner A
10838 110 03 INTRO TO COMPUTER AIDED DESIGN 3.0 39 37 2 0 TR 12:45PM 03:45PM TH N216 Casey D
10848 115 01 INTRODUCTION TO MACHINING 1.0 6 6 0 0 T 12:00PM 03:00PM TH W100 Collins S
10959 115 02 INTRODUCTION TO MACHINING 1.0 6 6 0 0 W 08:00AM 11:00AM TH W100 Collins S
14170 115 03 INTRODUCTION TO MACHINING 1.0 0 0 0 0 T 08:00AM 11:00AM TH W100 Collins S
10479 200 01 PRINC AERONAUTICS & ASTRONAUTI 1.0 55 35 20 0 TR 08:00AM 08:55AM TH S105 Landrum D
P 10480 271 01 STATICS 3.0 46 45 1 0 MW 12:45PM 02:05PM TH N324 Mahalingam S
10481 271 02 STATICS 3.0 45 45 0 0 TR 05:30PM 06:50PM TH S105 Bailey M
10839 272 01 DYNAMICS 3.0 40 25 15 0 MW 03:55PM 05:15PM TH S104 Fahimi F
P 10840 272 02 DYNAMICS 3.0 42 42 0 0 TR 11:10AM 12:30PM TH S104 Rogers J
11382 285 01 NUM METH & ENG COMPUTATIONS I 3.0 92 72 20 0 MW 02:20PM 03:20PM TH S105 Wallace D
11383 285L 02 NUM METH & ENG COMPUTATION LAB .0 23 23 0 0 MW 03:50PM 05:20PM TH N278 Padhi S
11748 285L 03 NUM METH & ENG COMPUTATION LAB .0 23 16 7 0 TR 03:50PM 05:20PM TH N278 Akolkar O
11384 285L 04 NUM METH & ENG COMPUTATION LAB .0 23 17 6 0 MW 11:30AM 01:00PM TH N278 Padhi S
11749 285L 05 NUM METH & ENG COMPUTATION LAB .0 23 16 7 0 TR 08:00AM 09:30AM TH N278 Padhi S
10841 310 01 FLUID MECHANICS I 3.0 57 57 0 0 TR 12:45PM 02:05PM SC 207 Thompson S
10845 310 02 FLUID MECHANICS I 3.0 50 49 1 0 MW 02:20PM 03:40PM TH S104 Thompson S
10482 311 01 PRIN MEASUREMENT & INSTRUMEN 3.0 48 47 1 0 TR 02:20PM 03:15PM TH S104 Skinner T
10691 311L 02 PRINC MEASUREMENT & INSTR LAB .0 12 11 1 0 T 07:05PM 08:35PM TH N263 Carpenter J
10692 311L 03 PRINC MEASUREMENT & INSTR LAB .0 12 14 -2 0 W 11:00AM 12:30PM TH N263 Carpenter J
10693 311L 04 PRINC MEASUREMENT & INSTR LAB .0 12 10 2 0 R 12:30PM 02:00PM TH N263 Akolkar O
11917 311L 05 PRINC MEASUREMENT & INSTR LAB .0 12 11 1 0 W 07:05PM 08:35PM TH N263 Carpenter J
10483 341 01 THERMODYNAMICS I 3.0 42 35 7 0 MW 05:30PM 06:50PM TH S104 McColgin C
P 10484 341 02 THERMODYNAMICS I 3.0 42 41 1 0 TR 09:35AM 10:55AM TH S117 Coleman H
14252 341 03 THERMODYNAMICS I 3.0 42 17 25 0 TR 09:35AM 10:55AM TH S104 Loose J
10485 342 01 THERMODYNAMICS II 3.0 60 59 1 0 TR 03:55PM 05:15PM TH N324 Majumdar A
11385 364 01 KINEMATICS/DYNAM MACHINE 4.0 32 29 3 0 TR 11:10AM 12:30PM TH N278 Wallace D
14299 364 02 KINEMATICS/DYNAM MACHINE 4.0 16 16 0 0 TR 02:20PM 03:40PM TH N278 Hembree B
13289 364L 02 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 T 08:00AM 11:00AM TH N227 Mader B
13290 364L 03 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 W 07:00PM 10:00PM TH N227 Mader B
13291 364L 04 KINEMATICS/DYN MACHINE LAB .0 12 12 0 0 R 08:00AM 11:00AM TH N227 Mader B
14300 364L 05 KINEMATICS/DYN MACHINE LAB .0 12 9 3 0 M 08:00AM 11:00AM TH N227 Hembree B
12644 370 01 MECHANICS OF MATERIALS 4.0 40 36 4 0 MW 03:55PM 05:15PM SC 050 Gilbert J
13417 370 02 MECHANICS OF MATERIALS 4.0 32 25 7 0 MW 03:55PM 05:15PM TH N308 Evans J
10490 370L 02 LABORATORY .0 12 11 1 0 M 07:00PM 10:00PM TH N275 Horn C
10491 370L 03 LABORATORY .0 12 12 0 0 T 08:00AM 11:00AM TH N275 Kargar S
10492 370L 04 LABORATORY .0 12 9 3 0 W 07:00PM 10:00PM TH N275 Pavlovic D
10493 370L 05 LABORATORY .0 12 11 1 0 R 02:00PM 05:00PM TH N275 Kargar S
13419 370L 06 LABORATORY .0 12 8 4 0 R 08:00AM 11:00AM TH N275 Kargar S
14298 370L 07 LABORATORY .0 12 9 3 0 M 08:00AM 11:00AM TH N275 Horn C
13842 371 01 AEROSPACE STRUCTURES 3.0 40 31 9 0 MW 09:35AM 10:55AM TH S117 Wang G
10494 378 01 MATERIALS & MFG PROCESS 3.0 77 50 27 0 MW 03:55PM 05:15PM TH S105 Henriksen R
10846 385 01 NUMERI METHS & ENG COMPUTAT II 2.0 40 40 0 0 MW 09:35AM 10:30AM TH N278 McColgin C
13401 385 02 NUMERI METHS & ENG COMPUTAT II 2.0 40 38 2 0 MW 07:05PM 08:00PM TH N278 Thompson S
13858 395 01 ST:INTRO TO DBF 3.0 10 7 3 0 TR 03:55PM 05:15PM TBA TBA Landrum D
13693 411 01 FLUID MECHANICS LABORATORY 1.0 16 10 6 0 W 07:00PM 10:00PM TH N119 Gilbert A
13694 411 02 FLUID MECHANICS LABORATORY 1.0 16 10 6 0 M 07:00PM 10:00PM TH N119 Gilbert A
10976 420 01 COMPRESSIBLE AERODYNAMICS 3.0 60 41 19 0 TR 11:10AM 12:30PM BAB 216 Cassibry J
11393 449 01 AEROSPACE LABORATORY 2.0 28 35 -7 0 F 08:00AM 08:55AM TH S104 Lineberry D
11394 449L 02 AEROSPACE LABORATORY .0 14 19 -5 0 F 09:00AM 12:00PM TH S103 Wilson A
11395 449L 03 AEROSPACE LABORATORY .0 14 16 -2 0 F 09:00AM 12:00PM TH S103 Wilson A
10850 450 01 INTRO TO HEAT & MASS TRANSFER 4.0 40 36 4 0 MW 11:10AM 12:30PM TH N324 Wessling F
14264 450 02 INTRO TO HEAT & MASS TRANSFER 4.0 40 43 -3 0 MW 11:10AM 12:30PM TH S104 Little J
10852 450L 02 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 T 08:00AM 11:00AM TH N119 Girgis B
10853 450L 03 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 T 07:00PM 10:00PM TH N119 Girgis B
10854 450L 04 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 W 08:00AM 11:00AM TH N119 Horn C
10855 450L 05 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 R 07:00PM 10:00PM TH N119 Girgis B
14256 450L 06 INTRO HEAT & MASS TRANSFER LAB .0 14 14 0 0 M 08:00AM 11:00AM TH N119 Russell C
14257 450L 07 INTRO HEAT & MASS TRANSFER LAB .0 14 6 8 0 F 08:00AM 11:00AM TH N119 Russell C
10856 455 01 DESIGN OF THERMAL SYSTEMS 3.0 40 26 14 0 TR 08:00AM 09:20AM TH N216 Wessling F
11386 468 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 54 54 0 0 MW 03:55PM 05:15PM SC 103 Percy T
10495 474 01 APP MECHANICS OF SOLIDS 3.0 15 4 11 0 MW 03:55PM 05:15PM TH N202 Lin M
10496 480 01 AIRCRAFT STABILITY & CONTROL 3.0 40 34 6 0 TR 09:35AM 10:55AM TH N324 Slegers N
10497 488 01 ANALY ENGINEERING SYSTEM 3.0 40 24 16 0 MW 12:45PM 02:05PM SC 105 Rani S
14246 488 02 ANALY ENGINEERING SYSTEM 3.0 40 37 3 0 MW 12:45PM 02:05PM TH S104 Shotorban B
11399 489 01 COMPUTER AIDED ENGR 3.0 31 33 -2 0 TR 12:45PM 02:05PM TH N278 Hembree B
13338 489 02 COMPUTER AIDED ENGR 3.0 30 32 -2 0 TR 05:30PM 06:50PM TH N278 Fikes D
10857 490 01 INTRO TO DSGN-PROD REALIZATION 2.0 30 28 2 0 TR 05:30PM 06:25PM TH N225 Carmen C
10858 490 02 INTRO TO DESIGN - IPT 2.0 15 12 3 0 TR 02:20PM 03:15PM EB 123 Benfield M
12582 490 03 INTRO TO ENGINEERING DESIGN 2.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
10859 491 01 IPT-RADIO ASTRONOMY MISSION 3.0 15 13 2 0 TR 03:55PM 05:15PM EB 123 Turner M
13902 491 02 IPT-EUROPA DESIGN MISSION 3.0 15 14 1 0 TR 03:55PM 05:15PM EB 122 Benfield M
13903 491 03 MECH - PROD REALIZATION 3.0 7 11 -4 0 TR 03:55PM 05:15PM TH N225 Carmen C
10860 492 01 IPT-RADIO ASTRONOMY MISSION 3.0 15 9 6 0 TR 03:55PM 05:15PM EB 123 Turner M
13904 492 02 IPT-EUROPA DESIGN MISSION 3.0 15 10 5 0 TR 03:55PM 05:15PM EB 122 Benfield M
13905 492 03 AERO - PRODUCT REALIZATION 3.0 8 6 2 0 TR 03:55PM 05:15PM TH N225 Carmen C
13845 493 01 ROCKET DESIGN 3.0 10 10 0 0 F 12:00PM 04:00PM JRC 165D Frederick R
13806 494 01 AIRCRAFT DESIGN 3.0 10 9 1 0 TR 03:55PM 05:15PM TBA TBA Landrum D
12304 495 01 ST:STARS 3.0 35 35 0 0 F 08:00AM 10:40AM TH S117 Gilbert J
12306 495 02 ST:STARS LABORATORY 1.0 25 1 24 0 TBA TBA TBA TBA Gilbert J
12943 495 03 ST:STARS LABORATORY 2.0 28 20 8 0 TBA TBA TBA TBA Gilbert J
13914 495 04 ST:POLYMER MATRIX COMPOSITES 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
14009 495 05 ST:MATERIALS RESEARCH 3.0 3 3 0 0 TBA TBA TBA TBA Evans J
14036 495 06 ST:COMP AIDED ENGINEERING 4.0 1 1 0 0 TR 12:45PM 02:05PM TH N278 Hembree B
14060 495 07 ST:SCIENCY IN MICROGRAVITY 3.0 15 0 15 0 TR 09:35AM 10:55AM SC 205 Gonzalez-Cinca R
14237 495 08 ST:AEROSPACE PROJECTS 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
14320 495 09 ST:COLLABORATIVE DSGN ENG 3.0 1 1 0 0 TBA TBA TBA TBA Frederick R
10977 520 01 COMPRESSIBLE AERODYNAMICS 3.0 20 11 9 0 TR 11:10AM 12:30PM BAB 216 Cassibry J
11019 568 01 ELEMENTS OF SPACECRAFT DESIGN 3.0 7 7 0 0 MW 03:55PM 05:15PM SC 103 Percy T
10498 574 01 APP MECHANICS OF SOLIDS 3.0 11 10 1 0 MW 03:55PM 05:15PM TH N202 Lin M
10499 580 01 AIRCRAFT STABILITY & CONTROL 3.0 10 5 5 0 TR 09:35AM 10:55AM TH N324 Slegers N
11400 589 01 COMPUTER AIDED ENGR 3.0 4 2 2 0 TR 12:45PM 02:05PM TH N278 Hembree B
13339 589 02 COMPUTER AIDED ENGR 3.0 5 5 0 0 TR 05:30PM 06:50PM TH N278 Fikes D
13846 593 01 ROCKET DESIGN 3.0 4 4 0 0 F 12:00PM 04:00PM JRC 165D Frederick R
13807 594 01 AIRCRAFT DESIGN 3.0 10 1 9 0 TR 03:55PM 05:15PM TBA TBA Landrum D
12305 595 01 ST:STARS 3.0 5 1 4 0 F 08:00AM 10:40AM TH S117 Gilbert J
13916 595 02 ST:POLYMER MATRIX COMPOSITES 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
13986 595 03 ST:INTRO NUCLEAR ROCKET PROPUL 3.0 10 10 0 0 TR 05:30PM 06:50PM TH S117 Emrich W
14061 595 04 ST:SCIENCE IN MICROGRAVITY 3.0 15 0 15 0 TR 09:35AM 10:55AM SC 205 Gonzalez-Cinca R
D 13917 595 91 ST:POLYMER MATRIX COMPOSITES 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
D 13918 595 92 ST:POLYMER MATRIX COMPOSITES 3.0 0 0 Canceled 0 TBA TBA TBA TBA STAFF
13808 631 01 ROTORCRAFT DESIGN I 3.0 10 0 Canceled 0 TBA TBA TBA TBA STAFF
14235 635 01 AEROSPACE SYSTEMS ENGINEERING 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
13784 640 01 ROCKET PROPULSION II 3.0 15 14 1 0 TR 09:35AM 10:55AM TH N153 Frederick R
D 13865 640 91 ROCKET PROPULSION II 3.0 12 11 1 0 TBA TBA TBA TBA Frederick R
D 13866 640 92 ROCKET PROPULSION II 3.0 5 0 5 0 TBA TBA TBA TBA Frederick R
10501 647 01 UNCERTAINTY ANAL IN EXPER 3.0 22 23 -1 0 TR 12:45PM 02:05PM TH S117 Coleman H
13891 649 01 TRANSPORT PHENOMENA 3.0 10 6 4 0 MW 05:30PM 06:50PM EB 135 Ramachandran N
13841 657 01 HELICOPTER THEORY 3.0 20 0 Canceled 0 TBA TBA TBA TBA STAFF
D 14122 657 91 HELICOPTER THEORY 3.0 15 0 Canceled 0 TBA TBA TBA TBA STAFF
13809 671 01 CONTINUUM MECHANICS 3.0 20 26 -6 0 TR 03:55PM 05:15PM TH N202 Zuo Q
13810 673 01 PLASTICITY 3.0 20 11 9 0 TR 05:30PM 06:50PM TH N202 Zuo Q
14233 680 01 PERFORMANCE FLIGHT TESTING 3.0 1 0 Canceled 0 TBA TBA TBA TBA STAFF
11388 683 01 GRAD SEMINAR MECH ENGR 1.0 33 22 11 0 F 11:00AM 01:00PM TH N277 Zuo Q
14234 684 01 AEROSPACE SYSTEMS SEMINAR .0 1 0 1 0 TBA TBA TBA TBA Landrum D
10503 692 01 GRAD ENGR ANALYSIS I 3.0 30 22 8 0 TR 03:55PM 05:15PM TH N306 Lin M
D 14197 692 92 GRAD ENGR ANALYSIS I 3.0 1 1 0 0 TBA TBA TBA TBA Lin M
10504 693 01 GRAD ENGR ANALYSIS II 3.0 30 10 20 0 TR 03:55PM 05:15PM TH S117 Slegers N
13689 695 01 ST:OPT EST OF DYNAMIC SYSTEMS 3.0 20 4 16 0 M 05:30PM 08:20PM TH S105 Griffin M
13885 695 02 ST:ADV ROBOTICS 3.0 20 8 12 0 MW 02:20PM 03:40PM TH S117 Fahimi F
14008 695 03 ST:ENG FAILURE ANALYSIS 3.0 20 17 3 0 MW 11:10AM 12:30PM TH S117 Evans J
14267 695 04 SELECTED TOPICS MECH & AERO EG 3.0 2 2 0 0 F 04:00PM 05:00PM JRC 165D Frederick R
14294 695 05 ST:LRG EDDY SIMU APP TURBU COM 3.0 1 1 0 0 TBA TBA TBA TBA Mahalingam S
14321 695 06 ST:APP ORB DYN N SPACE MISSION 3.0 5 3 2 0 TBA TBA TBA TBA Benfield M
D 13867 695 91 ST:OPT EST OF DYNAMIC SYSTEMS 3.0 10 3 7 0 TBA TBA TBA TBA Griffin M
D 13868 695 92 ST:OPT EST OF DYNAMIC SYSTEMS 3.0 5 0 5 0 TBA TBA TBA TBA Griffin M
14322 699 03 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TBA TBA Cassibry J
14121 699 07 MASTER'S THESIS 1.0 2 2 0 0 TBA TBA TBA TBA Frederick R
14371 699 11 MASTER'S THESIS 1.0 1 1 0 0 TBA TBA TH TBA Lin M
14054 699 22 MASTER'S THESIS 3.0 3 3 0 0 TBA TBA TBA TBA Cassibry J
14010 699 25 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Evans J
14114 699 26 MASTER'S THESIS 3.0 7 2 5 0 TBA TBA TBA TBA Frederick R
14148 699 27 MASTER'S THESIS 3.0 5 3 2 0 TBA TBA TBA TBA Frendi K
14244 699 28 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
14232 699 29 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
14253 699 30 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Lin M
14082 699 33 MASTER'S THESIS 3.0 3 1 2 0 TBA TBA TBA TBA Shotorban B
14280 699 34 MASTER'S THESIS 3.0 2 0 2 0 TBA TBA TBA TBA Slegers N
14218 699 37 MASTER'S THESIS 3.0 3 2 1 0 TBA TBA TBA TBA Wessling F
14063 699 38 MASTER'S THESIS 3.0 5 4 1 0 TBA TBA TBA TBA Zuo Q
14172 699 41 MASTER'S THESIS 6.0 1 0 1 0 TBA TBA TBA TBA Cassibry J
14011 699 44 MASTER'S THESIS 6.0 2 0 2 0 TBA TBA TBA TBA Evans J
14115 699 45 MASTER'S THESIS 6.0 2 1 1 0 TBA TBA TBA TBA Frederick R
14149 699 46 MASTER'S THESIS 6.0 5 2 3 0 TBA TBA TBA TBA Frendi K
14171 699 52 MASTER'S THESIS 6.0 1 1 0 0 TBA TBA TBA TBA Shotorban B
14150 699 65 MASTER'S THESIS 9.0 5 0 5 0 TBA TBA TBA TBA Frendi K
14360 699 78 MASTER'S THESIS 3.0 1 1 0 0 TBA TBA TBA TBA Karbhari V
14118 699 86 MASTER'S THESIS 3.0 2 2 0 0 TBA TBA TBA TBA Fahimi F
10505 723 01 COMPUTATIONAL FLUID DYNA II 3.0 15 9 6 0 MW 05:30PM 06:50PM TH N277 Shotorban B
13811 740 01 AEROTHERMODYNAMICS 3.0 20 13 7 0 MW 09:35AM 10:55AM TH N153 Cassibry J
D 13869 740 91 AEROTHERMODYNAMICS 3.0 10 3 7 0 TBA TBA TBA TBA Cassibry J
D 13870 740 92 AEROTHERMODYNAMICS 3.0 5 0 5 0 TBA TBA TBA TBA Cassibry J
13783 755 01 ADVANCED AERODYNAMICS 3.0 15 10 5 0 TR 11:10AM 12:30PM TH N153 Landrum D
D 13871 755 91 ADVANCED AERODYNAMICS 3.0 10 9 1 0 TBA TBA TBA TBA Landrum D
D 13874 755 92 ADVANCED AERODYNAMICS 3.0 5 0 5 0 TBA TBA TBA TBA Landrum D
13805 758 01 TURBULENCE 3.0 15 12 3 0 MW 09:00AM 10:20AM TH N158 Frendi K
13004 795 01 ST:FUSION REACTOR ANALYSIS 3.0 1 1 0 0 TBA TBA TBA TBA Chung T
14236 795 02 ST:RAPID SPACE MISSION DESIGN 3.0 1 1 0 0 TBA TBA TBA TBA Landrum D
14330 799 01 DOCTORAL DISSERTATION 3.0 1 0 1 0 TBA TBA TBA TBA Bardot D
14344 799 03 DOCTORAL DISSERTATION 3.0 3 3 0 0 TBA TBA TBA TBA Cassibry J
13367 799 04 DOCTORAL DISSERTATION 3.0 3 3 0 0 TBA TBA TBA TBA Chung T
14012 799 06 DOCTORAL DISSERTATION 3.0 2 0 2 0 TBA TBA TBA TBA Evans J
14151 799 08 DOCTORAL DISSERTATION 3.0 5 4 1 0 TBA TBA TBA TBA Frendi K
14155 799 09 DOCTORAL DISSERTATION 3.0 5 5 0 0 TBA TBA TBA TBA Gilbert J
14083 799 14 DOCTORAL DISSERTATION 3.0 2 2 0 0 TBA TBA TBA TBA Shotorban B
14219 799 17 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Wessling F
14064 799 19 DOCTORAL DISSERTATION 3.0 1 1 0 0 TBA TBA TBA TBA Zuo Q
14331 799 20 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Bardot D
14324 799 22 DOCTORAL DISSERTATION 6.0 1 2 -1 0 TBA TBA TBA TBA Cassibry J
13602 799 23 DOCTORAL DISSERTATION 6.0 1 0 1 0 TBA TBA TBA TBA Chung T
14013 799 25 DOCTORAL DISSERTATION 6.0 2 1 1 0 TBA TBA TBA TBA Evans J
14328 799 26 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Frederick R
14152 799 27 DOCTORAL DISSERTATION 6.0 5 1 4 0 TBA TBA TBA TBA Frendi K
14314 799 28 DOCTORAL DISSERTATION 6.0 1 1 0 0 TBA TBA TBA TBA Gilbert J
14332 799 39 DOCTORAL DISSERTATION 9.0 1 0 1 0 TBA TBA TBA TBA Bardot D
14274 799 45 DOCTORAL DISSERTATION 9.0 1 1 0 0 TBA TBA TBA TBA Frederick R
14153 799 46 DOCTORAL DISSERTATION 9.0 5 0 5 0 TBA TBA TBA TBA Frendi K
14281 799 53 DOCTORAL DISSERTATION 9.0 2 1 1 0 TBA TBA TBA TBA Slegers N
Sec Typ:
1 = 1st Summer Session
2 = 2nd Summer Session
A = Normal Academic Term
D = Distance Learning
H = Honors Course
J = 6 Week Course 7 Mar-27 Apr
K = 10 Week Course 10 Jan- 31 Mar
L = 10 Week Course 7 Feb-28 Apr
M = 7 Week Course 10 Jan-26 Feb
N = 7 Week Course 7 Mar-27 Apr
O = Online/Web Classes
P = Peer Assisted Study Session
S = Special Offering
V = Visiting Student
W = Womens Studies
Back to MAE or Index
Back to index of schedules